LSG Sbr.-Sulzbachtal |
2. Läufermeeting in Saarbrücken |
am 18.07.2024 in Saarbrücken - Stadion Kieselhumes |
Ergebnisliste |
24.10.2024 / 12:20 |
Wettkampfübersicht |
Männer |
Männliche Jugend U20 |
Männliche Jugend U18 |
Frauen |
Weibliche Jugend U20 |
Weibliche Jugend U18 |
GEMISCHTE WETTBEWERBE |
VERANSTALTUNGSBERICHT |
Männer |
100 m Männer | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Lemaitre, Christophe | 1990 | FRA | FRA | +1,8 | 10,66 | sec. |
2. | Daum, Florian | 1990 | HE | LG Eintracht Frankfurt | +1,8 | 10,85 | sec. |
3. | Sayhi, Hedi | 1998 | FRA | NAM Nancy | +1,8 | 10,89 | sec. |
4. | Hodzic, Adnan | 1995 | SL | LAZ Saarbrücken | +1,8 | 10,99 | sec. |
4. | Ehrmann, Jacques | 1998 | FRA | ASPTT Strasbourg | +1,8 | 10,99 | sec. |
6. | Vallesa, Lucas | 2001 | FRA | NAM Nancy | +1,8 | 11,00 | sec. |
7. | Heene, Moritz | 2001 | PF | 1. FC Kaiserslautern | -1,3 | 11,33 | sec. |
8. | Werner, Samuel | 2000 | PF | 1. FC Kaiserslautern | +0,2 | 11,34 | sec. |
9. | Tarlet, Théo | 1998 | FRA | NAM Nancy | +1,8 | 11,36 | sec. |
10. | Ravaine, Titien | 2004 | FRA | A2M Metz | -1,3 | 11,37 | sec. |
11. | Hilger, Philippe | 1999 | LUX | CA Fola Esch | -1,3 | 11,41 | sec. |
12. | Dutor, Nathan | 1996 | FRA | S2A Strasbourg | -1,3 | 11,48 | sec. |
13. | Delehaye, Arthur | 2004 | FRA | ASSA Sarreguemines | -1,3 | 11,57 | sec. |
14. | Anthony, Julien Brun | 2000 | FRA | ASPTT Strasbourg | +0,2 | 11,59 | sec. |
15. | Hartmann, Kristopher | 1997 | SL | LAZ Saarbrücken | -1,3 | 11,65 | sec. |
16. | Gerner, Matthias | 1999 | SL | LC Rehlingen | +0,2 | 11,70 | sec. |
17. | Singh, Fabian | 2003 | SL | LAZ Saarbrücken | +0,2 | 11,73 | sec. |
18. | Dalili, Taher | 2004 | LUX | CA Belvaux | +0,1 | 11,76 | sec. |
19. | Lampert, Clément | 2001 | FRA | Laxou Athletisme | +0,0 | 11,87 | sec. |
20. | Bailly, Adam | 2000 | FRA | Laxou Athletisme | +0,1 | 11,89 | sec. |
21. | Strupp, Aaron | 1999 | PF | 1. FC Kaiserslautern | +0,2 | 11,94 | sec. |
22. | Lacointe, Christian | 1997 | FRA | Laxou Athletisme | +0,0 | 12,27 | sec. |
23. | Salameh, Nabil | 2002 | SL | SV GO! Saar 05 SBR. | +0,1 | 12,29 | sec. |
24. | Daniel, Leon | 2000 | FRA | ASPTT Strasbourg | +0,1 | 12,34 | sec. |
25. | Eastman, Ben | 1995 | GBR | GBR | +0,0 | 13,02 | sec. |
26. | Hawner, Thomas | 1970 | SL | LSG Saarlouis | +0,0 | 13,11 | sec. |
Meyer, Francis | 1998 | FRA | ASSA Sarreguemines | n.a. |
Müller, Georg | 1960 | SL | SV GO! Saar 05 SBR. | n.a. |
Popescu, Andrei | 1999 | ROU | ROU | n.a. |
Moon, Jacques | 2001 | LUX | CA Belvaux | n.a. |
Baiao, Patrick | 1997 | LUX | CA Belvaux | n.a. |
Baldauf, Dennis | 2003 | SL | LA Team Saar | n.a. |
200 m Männer | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Sayhi, Hedi | 1998 | FRA | NAM Nancy | +0,0 | 21,65 | sec. |
2. | Ehrmann, Jacques | 1998 | FRA | ASPTT Strasbourg | +0,0 | 21,99 | sec. |
3. | Popescu, Andrei | 1999 | ROU | ROU | +0,0 | 22,24 | sec. |
4. | Hodzic, Adnan | 1995 | SL | LAZ Saarbrücken | +0,0 | 22,25 | sec. |
5. | Daum, Florian | 1990 | HE | LG Eintracht Frankfurt | +0,0 | 22,34 | sec. |
6. | Werner, Samuel | 2000 | PF | 1. FC Kaiserslautern | +0,0 | 22,48 | sec. |
7. | Ravaine, Titien | 2004 | FRA | A2M Metz | +0,0 | 22,54 | sec. |
8. | Hilger, Philippe | 1999 | LUX | CA Fola Esch | +0,0 | 22,56 | sec. |
9. | Tarlet, Théo | 1998 | FRA | NAM Nancy | +0,0 | 22,65 | sec. |
10. | Heene, Moritz | 2001 | PF | 1. FC Kaiserslautern | +0,0 | 22,90 | sec. |
11. | Rafael, Richard | 2000 | FRA | Vineuil | +0,0 | 23,03 | sec. |
12. | Dutor, Nathan | 1996 | FRA | S2A Strasbourg | +0,0 | 23,16 | sec. |
13. | Delehaye, Arthur | 2004 | FRA | ASSA Sarreguemines | +0,0 | 23,17 | sec. |
14. | Strupp, Aaron | 1999 | PF | 1. FC Kaiserslautern | +0,0 | 23,36 | sec. |
15. | Singh, Fabian | 2003 | SL | LAZ Saarbrücken | +0,0 | 23,69 | sec. |
16. | Anthony, Julien Brun | 2000 | FRA | ASPTT Strasbourg | +0,0 | 23,77 | sec. |
17. | Bailly, Adam | 2000 | FRA | Laxou Athletisme | +0,0 | 23,98 | sec. |
18. | Daniel, Leon | 2000 | FRA | ASPTT Strasbourg | +0,0 | 24,26 | sec. |
19. | Dalili, Taher | 2004 | LUX | CA Belvaux | +0,0 | 24,32 | sec. |
20. | Lacointe, Christian | 1997 | FRA | Laxou Athletisme | +0,0 | 25,22 | sec. |
21. | Salameh, Nabil | 2002 | SL | SV GO! Saar 05 SBR. | +0,0 | 25,28 | sec. |
22. | Hawner, Thomas | 1970 | SL | LSG Saarlouis | +0,0 | 26,78 | sec. |
23. | Rausch, Günter | 1954 | SL | SV GO! Saar 05 SBR. | +0,0 | 31,84 | sec. |
Müller, Georg | 1960 | SL | SV GO! Saar 05 SBR. | n.a. |
Lampert, Clément | 2001 | FRA | Laxou Athletisme | n.a. |
Meyer, Francis | 1998 | FRA | ASSA Sarreguemines | n.a. |
Baiao, Patrick | 1997 | LUX | CA Belvaux | n.a. |
Baldauf, Dennis | 2003 | SL | LA Team Saar | n.a. |
800 m Männer | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Kozar, Anicet | 2001 | FRA | S2A Strasbourg | 1:46,31 | min. |
2. | Meyer, Lucas | 1998 | RL | Post-Sportverein Trier | 1:57,70 | min. |
3. | Coupu, Elie | 1992 | FRA | C.O.S, Villers Athletisme | 1:57,97 | min. |
4. | Rauchs, Félix | 2003 | LUX | CA Fola Esch | 1:59,25 | min. |
5. | Gindorf, Damian | 1994 | RL | Post-Sportverein Trier | 2:00,29 | min. |
6. | Moreau, Denis | 1990 | FRA | NAM Nancy | 2:00,88 | min. |
7. | Kieffer, Thibaut | 1988 | FRA | A2M Metz | 2:03,82 | min. |
8. | Pormann, Linus | 1999 | NO | SSF Bonn | 2:04,12 | min. |
9. | Feiertag, Denis | 1997 | FRA | ASPPT Rouen | 2:09,49 | min. |
10. | Niklas, Simon | 2003 | SL | LC Rehlingen | 2:10,23 | min. |
11. | Haillus, Antoine | 1993 | FRA | C.O.S, Villers Athletisme | 2:10,76 | min. |
12. | Marion, Niklas | 2002 | SL | LC Rehlingen | 2:11,03 | min. |
13. | Turcata, Olivier | 1994 | FRA | A2M Metz | 2:11,10 | min. |
14. | Grober, Raphaël | 2000 | LUX | CA Dudelange | 2:11,56 | min. |
15. | Hoffmann, Tim | 1998 | SL | LC Rehlingen | 2:12,36 | min. |
16. | Schmitt, Marc | 1973 | SL | LSG Sbr.-Sulzbachtal | 2:13,16 | min. |
17. | Spohr, Julian | 1986 | FRA | Freyming Merlebach AC | 2:15,17 | min. |
18. | Kohlhaas, Lutz | 1972 | RL | Spvgg. Wildenburg | 2:16,64 | min. |
19. | Huss, Sylvain | 1970 | FRA | ES Thionville Yutz | 2:17,51 | min. |
Santiago, Andre | 2003 | LUX | CA Belvaux | n.a. |
Houali, Rabah | 1997 | FRA | AC Amneville | n.a. |
Schumacher, Florian | 1998 | FRA | NAM Nancy | n.a. |
Straub, Cyril | 2002 | FRA | FRA | n.a. |
Heuts, Sam | 2003 | RL | Post-Sportverein Trier | n.a. |
Medouni, Nicolas | 1996 | FRA | FRA | n.a. |
Koch, Thomas | 1983 | SL | LC Rehlingen | n.a. |
Habri, Najim | 1980 | FRA | C.O.S, Villers Athletisme | n.a. |
Krieger, Benjamine | 2000 | SUI | Stade Lausanne | n.a. |
Rauchs, Nicolas | 2003 | LUX | CA Fola Esch | n.a. |
3000 m Männer | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Habri, Najim | 1980 | FRA | C.O.S, Villers Athletisme | 8:34,70 | min. |
2. | Philipp, Marc | 1995 | BA | TV Bühl 1847 | 8:37,46 | min. |
3. | Bellahcene, Kader | 1988 | FRA | ASL La Robertsau | 8:51,68 | min. |
4. | Kopp, Adrien | 1991 | FRA | ASL La Robertsau | 8:52,86 | min. |
5. | Machwirth, Maurice | 2000 | RH | TSV SCHOTT Mainz | 8:53,03 | min. |
6. | Deckarm, Nico | 2000 | SL | nextgendingmad e.V. | 8:55,32 | min. |
7. | Garnier, Elie | 2001 | FRA | NAM Nancy | 8:57,15 | min. |
8. | Muck, Sebastian | 1997 | HE | Spiridon Frankfurt | 8:59,42 | min. |
9. | Klein, Lars | 2003 | RH | TSV SCHOTT Mainz | 8:59,81 | min. |
10. | Effa, Benjamin | 1999 | FRA | ASL La Robertsau | 9:08,94 | min. |
11. | Peter, Joshua | 2002 | SL | LC Rehlingen | 9:13,65 | min. |
12. | Weindl, Paul | 1999 | SL | nextgendingmad e.V. | 9:20,00 | min. |
13. | Kass, Christophe | 1982 | LUX | CA Fola Esch | 9:21,51 | min. |
14. | Ehrich, Jens | 1985 | SL | LSG Schmelz-Hüttersdorf | 9:26,68 | min. |
15. | John, Marlon | 2004 | HE | LG OVAG Friedberg-Fauerbach | 9:28,00 | min. |
16. | Stolte, Julian | 1997 | HE | TV Waldstraße Wiesbaden | 9:30,09 | min. |
17. | Rekna, Mohammed | 1994 | SL | SV GO! Saar 05 SBR. | 9:30,78 | min. |
18. | Lange, Alexander | 1999 | NO | SSF Bonn | 9:41,68 | min. |
19. | Beine, Maximilian | 1994 | SL | nextgendingmad e.V. | 9:41,99 | min. |
20. | Hock, Luca | 2000 | SL | nextgendingmad e.V. | 9:52,21 | min. |
21. | Alshekaki, Sami | 2002 | SL | LC Rehlingen | 9:53,66 | min. |
22. | Marsal, Jules | 2002 | FRA | ASSA Sarreguemines | 9:53,75 | min. |
23. | Huber, Christoph | 1987 | SL | TV Bliesen | 9:56,32 | min. |
24. | Ertle, Johannes | 1999 | SL | nextgendingmad e.V. | 9:59,57 | min. |
25. | Neumann, Markus | 1987 | SL | LSG Sbr.-Sulzbachtal | 10:03,30 | min. |
26. | Imbsweiler, Marcus | 1967 | BA | TSG 87 Heidelberg | 10:05,23 | min. |
27. | Weber, Thomas | 1975 | SL | LSG Sbr.-Sulzbachtal | 10:07,11 | min. |
28. | Müller, Matthias | 1973 | SL | LSG Sbr.-Sulzbachtal | 10:12,13 | min. |
29. | Tönjes, Hendrik | 1986 | SL | LSG Sbr.-Sulzbachtal | 10:20,15 | min. |
30. | Candassamy, Philippe | 1985 | FRA | A2M Metz | 10:39,36 | min. |
31. | Raabe, Lukas | 1990 | SL | LAG Saarbrücken | 10:39,58 | min. |
32. | Maurer, Timo | 1970 | SL | LTF Theeltal | 11:03,80 | min. |
33. | Imbsweiler, Philippe | 1971 | SL | TV Oberbexbach | 11:17,70 | min. |
34. | Tangel, Johannes | 1978 | SL | nextgendingmad e.V. | 11:29,59 | min. |
35. | Seiler, Andreas | 1975 | SL | nextgendingmad e.V. | 11:58,57 | min. |
Klasen, Simon | 2001 | SL | LC Rehlingen | aufg. |
Kohlhaas, Lutz | 1972 | RL | Spvgg. Wildenburg | n.a. |
Pütz, Yannick | 1997 | RL | Post-Sportverein Trier | n.a. |
Lachaise, Matthieu | 1989 | FRA | A2M Metz | n.a. |
Keiffer, Jimmy | 1987 | LUX | CA Fola Esch | n.a. |
Aboubakar, Sumaa | 1995 | FRA | Athlé Vosges Pays | n.a. |
Dahlheimer, Jon | 1997 | USA | Ramstein Track and Field Club | n.a. |
Parcot, Didier | 1978 | FRA | ES Thionville Yutz | n.a. |
Marondel, Fabian | 1996 | RL | Silvesterlauf Trier | n.a. |
Männliche Jugend U20 |
100 m MJ U20 | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Sleet, Samuel | 2006 | SL | TV St. Wendel | -1,3 | 11,48 | sec. |
2. | Walter, Noah | 2006 | SL | SV GO! Saar 05 SBR. | +0,1 | 11,53 | sec. |
3. | Czech, Julian | 2006 | SL | TV Homburg | +0,2 | 11,55 | sec. |
4. | Constantini, Luca | 2006 | SL | LV Merzig | +0,2 | 11,67 | sec. |
5. | Lampert, Fabrice | 2006 | SL | Saarbrücken | +0,0 | 11,72 | sec. |
6. | Leitz, Florian | 2006 | RL | Post-Sportverein Trier | +0,1 | 11,80 | sec. |
7. | Simon, Felix | 2005 | RH | TSV SCHOTT Mainz | +0,1 | 12,00 | sec. |
8. | Cazzato, Arnaud | 2005 | FRA | A2M Metz | +0,1 | 12,09 | sec. |
9. | Thünenkötter, Max | 2006 | SL | ATSV Saarbrücken | +0,1 | 12,26 | sec. |
10. | Schneider, Sebastian | 2005 | SL | LSG Sbr.-Sulzbachtal | +0,1 | 12,42 | sec. |
11. | Valeske, Simon | 2005 | SL | LG Berus | +0,1 | 13,02 | sec. |
Overdick, Jayson | 2005 | SL | LV Merzig | n.a. |
200 m MJ U20 | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Walter, Noah | 2006 | SL | SV GO! Saar 05 SBR. | +0,0 | 23,03 | sec. |
2. | Leitz, Florian | 2006 | RL | Post-Sportverein Trier | +0,0 | 23,38 | sec. |
3. | Czech, Julian | 2006 | SL | TV Homburg | +0,0 | 23,66 | sec. |
4. | Lampert, Fabrice | 2006 | SL | Saarbrücken | +0,0 | 23,74 | sec. |
5. | Simon, Felix | 2005 | RH | TSV SCHOTT Mainz | +0,0 | 23,96 | sec. |
6. | Thünenkötter, Max | 2006 | SL | ATSV Saarbrücken | +0,0 | 24,60 | sec. |
7. | Schneider, Sebastian | 2005 | SL | LSG Sbr.-Sulzbachtal | +0,0 | 24,76 | sec. |
Valeske, Simon | 2005 | SL | LG Berus | n.a. |
Reiland, Fabrice | 2006 | LUX | Team Maria | n.a. |
Constantini, Luca | 2006 | SL | LV Merzig | n.a. |
800 m MJ U20 | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Stumm, Benjamin | 2006 | SL | LSG Sbr.-Sulzbachtal | 1:57,05 | min. |
2. | Decker, Louis | 2006 | RL | Post-Sportverein Trier | 1:57,86 | min. |
3. | Detzler, Lukas | 2005 | GER | ohne | 1:59,76 | min. |
4. | Ebener, Hannes | 2006 | PF | TSG Eisenberg | 1:59,78 | min. |
5. | Reiland, Fabrice | 2006 | LUX | Team Maria | 2:01,90 | min. |
6. | Dos Santos, Rafael | 2005 | LUX | CA Fola Esch | 2:04,38 | min. |
7. | Kalla, Elias | 2006 | SL | ATSV Saarbrücken | 2:10,35 | min. |
Zaffuto, Jan | 2005 | SL | LSG Sbr.-Sulzbachtal | n.a. |
Ackermann, Paul | 2006 | SL | LV Merzig | n.a. |
Bornert, Antoine | 2006 | FRA | Molsheim AC | n.a. |
Rio, Baptiste | 2005 | FRA | A2M Metz | n.a. |
Kumarathas, Matusen | 2005 | RL | Post-Sportverein Trier | n.a. |
3000 m MJ U20 | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Kopelsky, Nicolas | 2005 | SL | ATSV Saarbrücken | 8:53,18 | min. |
2. | Bourson, Nicolas | 2006 | LUX | CA Fola Esch | 9:16,36 | min. |
3. | Gomes, Sandro | 2006 | FRA | A2M Metz | 9:39,03 | min. |
4. | Boukile, Hamza | 2006 | FRA | NAM Nancy | 9:51,56 | min. |
5. | Zaffuto, Tom | 2005 | SL | LSG Sbr.-Sulzbachtal | 10:56,06 | min. |
Männliche Jugend U18 |
100 m MJ U18 | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Kalkes, Santiago | 2008 | SL | LAC Saarlouis | +0,2 | 11,53 | sec. |
2. | Bazin, Pierre | 2007 | FRA | A2M Metz | +0,1 | 12,01 | sec. |
3. | Schneider, Nico | 2009 | SL | LC Rehlingen | +0,1 | 12,31 | sec. |
200 m MJ U18 | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Kalkes, Santiago | 2008 | SL | LAC Saarlouis | +0,0 | 22,74 | sec. |
2. | Bazin, Pierre | 2007 | FRA | A2M Metz | +0,0 | 23,94 | sec. |
3. | Schneider, Nico | 2009 | SL | LC Rehlingen | +0,0 | 24,96 | sec. |
4. | Mathieu, Philipp | 2008 | SL | LAC Saarlouis | +0,0 | 26,10 | sec. |
5. | Othmann, Jwan | 2007 | SL | LSG Sbr.-Sulzbachtal | +0,0 | 27,60 | sec. |
Schwarz, Corvin | 2007 | SL | LC Rehlingen | n.a. |
800 m MJ U18 | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Mougel-Depoutot, Axel | 2009 | FRA | NAM Nancy | 1:57,86 | min. |
2. | Hensgen, Abie | 2007 | SL | LC Rehlingen | 1:58,35 | min. |
3. | Schitter, Nathan | 2008 | FRA | Molsheim AC | 2:02,72 | min. |
4. | Peters, Louis | 2007 | LUX | C.A.E. Grevenmacher | 2:04,11 | min. |
5. | Villeroy de Galhau, Charles-Marie | 2007 | FRA | NAM Nancy | 2:08,75 | min. |
6. | Aliko, Zakaria | 2007 | FRA | NAM Nancy | 2:13,85 | min. |
7. | Gräber, Max | 2008 | SL | LSG Sbr.-Sulzbachtal | 2:14,63 | min. |
8. | Porte, Ugo | 2008 | FRA | NAM Nancy | 2:26,26 | min. |
Deckarm, Laurenz | 2008 | SL | LC Rehlingen | n.a. |
Dinges, Felix | 2007 | HE | TV Waldstraße Wiesbaden | n.a. |
Jost, Leo | 2007 | FRA | Molsheim AC | n.a. |
Müller, Felix | 2008 | RL | LLG Hünsrück | n.a. |
3000 m MJ U18 | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Holzer, Yann | 2007 | FRA | ASSA Sarreguemines | 8:53,97 | min. |
2. | Knopp, Theo | 2008 | RL | Post-Sportverein Trier | 9:00,87 | min. |
3. | Götten, Moritz | 2007 | PF | Landau Running Company | 9:28,13 | min. |
4. | Pigne, Felix | 2008 | FRA | NAM Nancy | 9:28,46 | min. |
5. | Fahrig, Jonas | 2008 | SL | SV GO! Saar 05 SBR. | 9:39,11 | min. |
6. | Imbsweiler, Jacob | 2009 | SL | TV Oberbexbach | 10:13,90 | min. |
7. | Braun, Timo | 2009 | SL | TV Homburg | 10:22,47 | min. |
8. | Detzler, Elias | 2008 | SL | nextgendingmad e.V. | 10:58,56 | min. |
Frauen |
100 m Frauen | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Frauen |
1. | Jakobs, Svenja | 1998 | SL | LA Team Saar | +0,0 | 11,73 | sec. |
2. | Maihöfer, Lisa | 1998 | SL | SV GO! Saar 05 SBR. | +0,0 | 12,09 | sec. |
3. | Woidy, Saskia | 2001 | SL | SV GO! Saar 05 SBR. | +0,0 | 12,44 | sec. |
4. | Rossi, Sandrine | 1995 | LUX | CA Belvaux | +0,0 | 12,55 | sec. |
5. | Vervin, Sina | 1997 | SL | LG Berus | +0,0 | 12,56 | sec. |
6. | Greif, Julia | 1995 | RL | TuS Fortuna Saarburg | +0,0 | 12,61 | sec. |
7. | Kupczik, Rebecca | 2001 | RL | Post-Sportverein Trier | +0,7 | 12,69 | sec. |
8. | Steilen, Lilian | 2003 | RL | Post-Sportverein Trier | +0,7 | 12,73 | sec. |
9. | Rolgeiser, Celina | 2000 | SL | LC Rehlingen | +0,7 | 12,84 | sec. |
10. | Lecoanet, Violaine | 1984 | FRA | NAM Nancy | +0,7 | 12,92 | sec. |
11. | Weber, Isabel | 2003 | SL | LG Berus | +0,7 | 12,95 | sec. |
12. | Jakob, Katharina | 1990 | SL | LG Berus | +0,0 | 13,32 | sec. |
13. | Ruckert, Yvonne | 1985 | PF | TSG Eisenberg | +0,0 | 13,33 | sec. |
14. | Schley, Lena | 2004 | SL | SV GO! Saar 05 SBR. | +0,0 | 13,73 | sec. |
15. | Böhm, Inga | 2003 | SL | LA Team Saar | +0,6 | 13,97 | sec. |
16. | Criscenzo , Viviana | 2004 | SL | LG Berus | +0,2 | 14,00 | sec. |
17. | Molinari, Lara | 2001 | LUX | CA Belvaux | +0,6 | 14,53 | sec. |
Schröter, Melanie | 1979 | RL | Post-Sportverein Trier | n.a. |
Lett, Pauline | 1991 | FRA | A2M Metz | n.a. |
Philippe, Emma | 1999 | FRA | NAM Nancy | n.a. |
200 m Frauen | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Frauen |
1. | Schorr, Maja | 2004 | SL | SV GO! Saar 05 SBR. | +0,0 | 24,46 | sec. |
2. | Jakobs, Svenja | 1998 | SL | LA Team Saar | +0,0 | 24,53 | sec. |
3. | Woidy, Saskia | 2001 | SL | SV GO! Saar 05 SBR. | +0,0 | 25,60 | sec. |
4. | Greif, Julia | 1995 | RL | TuS Fortuna Saarburg | +0,0 | 25,66 | sec. |
5. | Kupczik, Rebecca | 2001 | RL | Post-Sportverein Trier | +0,0 | 26,01 | sec. |
6. | Vervin, Sina | 1997 | SL | LG Berus | +0,0 | 26,06 | sec. |
7. | Rolgeiser, Celina | 2000 | SL | LC Rehlingen | +0,0 | 26,66 | sec. |
8. | Steilen, Lilian | 2003 | RL | Post-Sportverein Trier | +0,0 | 27,13 | sec. |
9. | Weber, Isabel | 2003 | SL | LG Berus | +0,0 | 27,26 | sec. |
9. | Lecoanet, Violaine | 1984 | FRA | NAM Nancy | +0,0 | 27,26 | sec. |
11. | Böhm, Inga | 2003 | SL | LA Team Saar | +0,0 | 29,19 | sec. |
12. | Criscenzo , Viviana | 2004 | SL | LG Berus | +0,0 | 29,22 | sec. |
13. | Grieneisen, Stella | 1995 | FRA | A2M Metz | +0,0 | 29,80 | sec. |
14. | Hochstrate, Kirstin | 1970 | SL | TuS 1860 Neunkirchen | +0,0 | 29,98 | sec. |
15. | Stalter, Lena | 1992 | SL | LA Team Saar | +0,0 | 30,85 | sec. |
16. | Molinari, Lara | 2001 | LUX | CA Belvaux | +0,0 | 30,99 | sec. |
Schröter, Melanie | 1979 | RL | Post-Sportverein Trier | n.a. |
Philippe, Emma | 1999 | FRA | NAM Nancy | n.a. |
Ruckert, Yvonne | 1985 | PF | TSG Eisenberg | n.a. |
Lett, Pauline | 1991 | FRA | A2M Metz | n.a. |
800 m Frauen | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Frauen |
1. | Kill, Carole | 1993 | LUX | C.A.E. Grevenmacher | 2:11,82 | min. |
2. | Kimmel, Léa | 2004 | FRA | ASSA Sarreguemines | 2:15,16 | min. |
3. | Bechet, Dana | 2004 | LUX | Celtic Diekirch | 2:17,27 | min. |
4. | Meyer, Anna | 2000 | PF | 1. FC Kaiserslautern | 2:18,82 | min. |
5. | Teller, Sandra | 1997 | RL | Post-Sportverein Trier | 2:18,83 | min. |
6. | Lénard, Estelle | 1999 | FRA | A2M-Talange | 2:21,71 | min. |
7. | Calmes, Céline | 2004 | LUX | CA Schifflange | 2:22,13 | min. |
8. | Brevetti, Aurélie | 1991 | FRA | ASSA Sarreguemines | 2:22,81 | min. |
9. | Kimmel, Alice | 2000 | FRA | ASSA Sarreguemines | 2:23,51 | min. |
10. | Salzmann, Aline | 1996 | PF | TV Lemberg | 2:23,70 | min. |
11. | Götze, Paula | 2004 | PF | TV Lemberg | 2:25,18 | min. |
12. | Simon, Marie | 2003 | SL | LG Berus | 2:26,29 | min. |
13. | Kurz, Florence | 2002 | FRA | ASSA Sarreguemines | 2:27,50 | min. |
14. | 500306 | Wiegmann, Lara | 2004 | SL | ATSV Saarbrücken | 2:28,08 | min. |
Udelhoven, Karin | 1973 | RL | Post-Sportverein Trier | n.a. |
Grieneisen, Stella | 1995 | FRA | A2M Metz | n.a. |
Assel, Julie | 2002 | LUX | CA Fola Esch | n.a. |
Guthleber, Eva | 2004 | FRA | A2M Metz | n.a. |
Fritzmann, Laura | 2000 | SL | LG Berus | n.a. |
Beirao, Candice | 2003 | FRA | NAM Nancy | n.a. |
3000 m Frauen | 18.07.2024 |
Finale > aus gemischtem Wettbewerb Frauen |
1. | Seguin, Alice | 2002 | FRA | ASPPT Rouen | 9:12,75 | min. |
2. | Delarche, Katia | 1993 | FRA | EA Le Creusot | 9:26,10 | min. |
3. | Thimon, Lise | 1997 | FRA | NAM Nancy | 9:26,22 | min. |
4. | Mokhtari, Latifa | 1981 | FRA | Alsace Nord Athletisme | 9:43,64 | min. |
5. | Remy, Manon | 2000 | FRA | FC Bischviller | 9:55,44 | min. |
6. | Welker, Katharina | 2000 | SL | LC Rehlingen | 10:10,01 | min. |
7. | Lieners, Sandra | 1990 | LUX | CA Belvaux | 10:14,11 | min. |
8. | Theobald, Janina Sophie | 2000 | SL | LA Team Saar | 10:40,89 | min. |
9. | Hammer, Ziporah | 2001 | FRA | ASL La Robertsau | 10:41,12 | min. |
10. | Sanwald, Lea | 1996 | SL | LV Merzig | 10:45,85 | min. |
11. | Huckert, Maike | 1991 | SL | Grojos LTF Elversberg | 10:51,15 | min. |
12. | Ripplinger, Laura | 1998 | FRA | A2M Metz | 10:57,72 | min. |
13. | Haas, Giuliana | 2001 | PF | TV Bad Bergzabern | 11:14,68 | min. |
14. | Seitz, Pauline | 1998 | HE | TV Waldstraße Wiesbaden | 11:21,56 | min. |
15. | Lachaise, Camille | 1990 | FRA | A2M Metz | 11:25,11 | min. |
16. | Boymond, Marine | 1999 | FRA | NAM Nancy | 11:29,98 | min. |
17. | Jamin, Anna | 1989 | HE | TV Waldstraße Wiesbaden | 11:47,06 | min. |
18. | Siehr, Josephine | 2004 | NO | TuS Köln rrh. | 11:53,84 | min. |
Seel, Claudia | 1972 | SL | LC Rehlingen | aufg. |
Turpin, Chantal | 1973 | FRA | C.O.S, Villers Athletisme | n.a. |
Martin, Jenny | 1984 | SL | LLG Wustweiler | n.a. |
Weibliche Jugend U20 |
100 m WJ U20 | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Frauen |
1. | Kupser, Leonie | 2006 | RL | DJK Ochtendung | +0,0 | 12,44 | sec. |
2. | Rein, Chiara | 2006 | SL | TV St. Wendel | +0,7 | 12,83 | sec. |
3. | Decker Huremovic, Mara | 2005 | LUX | CA Belvaux | +0,7 | 12,97 | sec. |
4. | Rose, Manon | 2006 | FRA | A2M Metz | +0,0 | 13,31 | sec. |
5. | Laskodi, Timea | 2006 | SL | LV Merzig | +0,2 | 13,54 | sec. |
6. | Lopes, Emma | 2005 | FRA | A2M Metz | +0,6 | 13,56 | sec. |
7. | Pangoup-Heuntang, Eva | 2006 | SL | LV Merzig | +0,2 | 13,67 | sec. |
200 m WJ U20 | 18.07.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Frauen |
