SV Preußen Berlin |
55.Preußen-Cup am 17.03.2024 |
am 17.03.2024 in Sportforum Berlin - LA-Halle im Sportforum Berlin |
Ergebnisliste |
17.03.2024 / 18:50 |
Wettkampfübersicht |
Männliche Jugend U14 |
Männliche Kinder U12 |
Weibliche Jugend U14 |
Weibliche Kinder U12 |
VERANSTALTUNGSBERICHT |
Männliche Jugend U14 |
60 m MJ U14 | 17.03.2024 |
1. Zeitlauf |
1. | 42801 | Prang, Jonathan | 2011 | BE | SC Berlin | 9,31 | sec. |
2. | Maks, Luis | 2012 | BE | SV Preußen Berlin | 9,63 | sec. |
3. | 609008 | Schramm, Jonathan | 2011 | BE | Kissingen SV Berlin | 9,69 | sec. |
4. | 609009 | Chorba, Nicolas | 2012 | BE | Kissingen SV Berlin | 9,92 | sec. |
5. | 43690 | Rommel, Felix | 2012 | BE | SC Berlin | 10,29 | sec. |
60 m MJ U14 | 17.03.2024 |
2. Zeitlauf |
1. | Heinrich, Max | 2011 | BE | SC Berlin | 8,83 | sec. |
2. | Bornstädt, Justus-Freder | 2011 | BE | SC Berlin | 8,98 | sec. |
3. | 42606 | Stober, Mika | 2011 | BE | SC Berlin | 9,65 | sec. |
4. | 43608 | Schwark, Samuel | 2012 | BE | Kissingen SV Berlin | 9,73 | sec. |
5. | 42762 | Caspari, Franz-Stephan | 2011 | BE | LAC BERLIN | 10,28 | sec. |
60 m MJ U14 | 17.03.2024 |
3. Zeitlauf |
1. | 43016 | Plaue, Noah | 2011 | BE | SV Preußen Berlin | 7,84 | sec. |
2. | 43602 | Havekost, Connor | 2011 | BE | SV Preußen Berlin | 8,54 | sec. |
3. | 42953 | Nußbaum, Benjamin | 2011 | BE | SV Preußen Berlin | 8,89 | sec. |
4. | 42776 | Zeng, Lino | 2011 | BE | SC Berlin | 8,92 | sec. |
5. | 42743 | Tharann, Louis | 2011 | BE | SV Preußen Berlin | 9,17 | sec. |
800 m MJ U14 | 17.03.2024 |
Finale |
1. | 42802 | Kosak, Kolja | 2011 | BE | SC Berlin | 2:26,00 | min. |
2. | 43398 | Knapp, Jakob | 2012 | BE | SC Berlin | 2:43,20 | min. |
3. | 43856 | Berger, Aristid | 2012 | BE | Kissingen SV Berlin | 2:48,91 | min. |
4. | 42801 | Prang, Jonathan | 2011 | BE | SC Berlin | 2:49,50 | min. |
5. | 42859 | Rediske, Juan | 2011 | BE | SV Preußen Berlin | 2:52,00 | min. |
6. | 42811 | Bönsch, Frederik | 2011 | BE | SV Preußen Berlin | 2:52,59 | min. |
7. | 42748 | Herold, Gustav | 2011 | BE | SV Preußen Berlin | 2:52,78 | min. |
8. | Jaek, Finn | 2012 | BE | SV Preußen Berlin | 2:59,54 | min. |
9. | 42953 | Nußbaum, Benjamin | 2011 | BE | SV Preußen Berlin | 3:00,92 | min. |
60 m Hürden MJ U14 0.762m | 17.03.2024 |
1. Zeitlauf |
1. | 42802 | Kosak, Kolja | 2011 | BE | SC Berlin | 11,24 | sec. |
2. | 43602 | Havekost, Connor | 2011 | BE | SV Preußen Berlin | 11,39 | sec. |
3. | 43398 | Knapp, Jakob | 2012 | BE | SC Berlin | 12,05 | sec. |
4. | 43608 | Schwark, Samuel | 2012 | BE | Kissingen SV Berlin | 13,12 | sec. |
60 m Hürden MJ U14 0.762m | 17.03.2024 |
2. Zeitlauf |
1. | 42818 | Neumann, Leopold | 2011 | BE | SV Preußen Berlin | 12,07 | sec. |
2. | 42811 | Bönsch, Frederik | 2011 | BE | SV Preußen Berlin | 12,19 | sec. |
3. | 42762 | Caspari, Franz-Stephan | 2011 | BE | LAC BERLIN | 14,89 | sec. |
Weitsprung MJ U14 | 17.03.2024 |
Finale |
1. | 43016 | Plaue, Noah | 2011 | BE | SV Preußen Berlin | 4,38 | m |
4,38 | 3,82 | 3,92 |
2. | Heinrich, Max | 2011 | BE | SC Berlin | 4,29 | m |
3,99 | 4,29 | 3,91 |
3. | Bornstädt, Justus-Freder | 2011 | BE | SC Berlin | 4,27 | m |
4,26 | x | 4,27 |
4. | 42801 | Prang, Jonathan | 2011 | BE | SC Berlin | 3,98 | m |
3,71 | 2,86 | 3,98 |
5. | 42811 | Bönsch, Frederik | 2011 | BE | SV Preußen Berlin | 3,95 | m |
3,95 | 3,95 | x |
6. | 43602 | Havekost, Connor | 2011 | BE | SV Preußen Berlin | 3,93 | m |
x | 3,92 | 3,93 |
7. | 43398 | Knapp, Jakob | 2012 | BE | SC Berlin | 3,91 | m |
3,61 | 3,91 | 3,86 |
8. | 42743 | Tharann, Louis | 2011 | BE | SV Preußen Berlin | 3,85 | m |
3,83 | 3,85 | x |
9. | 43856 | Berger, Aristid | 2012 | BE | Kissingen SV Berlin | 3,85 | m |
3,78 | 3,85 | x |
10. | 42818 | Neumann, Leopold | 2011 | BE | SV Preußen Berlin | 3,62 | m |
3,62 | 3,62 | 3,31 |
11. | Jaek, Finn | 2012 | BE | SV Preußen Berlin | 3,47 | m |
3,25 | 3,47 | 3,42 |
12. | 42859 | Rediske, Juan | 2011 | BE | SV Preußen Berlin | 3,44 | m |
3,44 | x | x |
13. | 42606 | Stober, Mika | 2011 | BE | SC Berlin | 3,41 | m |
3,41 | x | x |
14. | 43608 | Schwark, Samuel | 2012 | BE | Kissingen SV Berlin | 3,33 | m |
2,97 | 3,01 | 3,33 |
15. | 42802 | Kosak, Kolja | 2011 | BE | SC Berlin | 3,24 | m |
2,77 | 3,07 | 3,24 |
16. | Maks, Luis | 2012 | BE | SV Preußen Berlin | 3,23 | m |
3,23 | 3,18 | 3,13 |
17. | 609008 | Schramm, Jonathan | 2011 | BE | Kissingen SV Berlin | 3,22 | m |
3,22 | 3,02 | 3,14 |
18. | 609009 | Chorba, Nicolas | 2012 | BE | Kissingen SV Berlin | 3,19 | m |
2,91 | 3,13 | 3,19 |
42776 | Zeng, Lino | 2011 | BE | SC Berlin | o.g.V. |
x | x | x |
Kugelstoß MJ U14 3 kg | 17.03.2024 |
Finale |
1. | 42762 | Caspari, Franz-Stephan | 2011 | BE | LAC BERLIN | 10,72 | m |
10,10 | 10,72 | 10,09 |
2. | 43016 | Plaue, Noah | 2011 | BE | SV Preußen Berlin | 8,86 | m |
7,93 | 7,88 | 8,86 |
3. | 42818 | Neumann, Leopold | 2011 | BE | SV Preußen Berlin | 7,98 | m |
7,78 | 7,45 | 7,98 |
4. | 43690 | Rommel, Felix | 2012 | BE | SC Berlin | 6,96 | m |
6,96 | 6,39 | x |
5. | Heinrich, Max | 2011 | BE | SC Berlin | 6,78 | m |
6,78 | 6,26 | 6,39 |
6. | 609008 | Schramm, Jonathan | 2011 | BE | Kissingen SV Berlin | 6,20 | m |
5,11 | 6,20 | 6,18 |
7. | 609009 | Chorba, Nicolas | 2012 | BE | Kissingen SV Berlin | 5,01 | m |
5,01 | 4,77 | x |
Männliche Kinder U12 |
50 m MK U12 | 17.03.2024 |
1. Zeitlauf |
1. | 43448 | John, Nepomuk | 2013 | BE | LAC BERLIN | 7,52 | sec. |
2. | 43260 | Seifert, Louis André | 2013 | BE | SC Berlin | 7,95 | sec. |
3. | 43683 | Greiner, Thomas | 2014 | BE | OSC Berlin | 8,88 | sec. |
43512 | Doß, Nils-Taylor | 2013 | BE | SC Berlin | ab. |
43513 | Vasiljevic, David | 2013 | BE | SC Berlin | ab. |
50 m MK U12 | 17.03.2024 |
2. Zeitlauf |
1. | 43680 | El Masri, Nando Hani | 2014 | BE | OSC Berlin | 7,88 | sec. |
2. | 43679 | Blankenburg, Emil | 2014 | BE | OSC Berlin | 8,51 | sec. |
3. | 43266 | Mecklenburg, Ferdinand | 2013 | BE | SC Berlin | 8,52 | sec. |
4. | 43272 | Bornhöft, Jost | 2013 | BE | SC Berlin | 8,63 | sec. |
608821 | Mogelnitzki, Noah | 2013 | BE | SC Berlin | ab. |
50 m MK U12 | 17.03.2024 |
3. Zeitlauf |
1. | 43616 | Baumgart, Oscar | 2013 | BE | SV Preußen Berlin | 7,98 | sec. |
2. | 43255 | Beyer, Luca | 2014 | BE | SC Berlin | 8,30 | sec. |
3. | 43514 | Ganzer, Alexander | 2014 | BE | SC Berlin | 8,64 | sec. |
4. | 43682 | Buchmann, Raphael | 2014 | BE | OSC Berlin | 8,88 | sec. |
5. | 43851 | Kaltschew, Jonathan | 2014 | BE | Kissingen SV Berlin | 9,72 | sec. |
50 m MK U12 | 17.03.2024 |
4. Zeitlauf |
1. | 609015 | Hultzsch, Benjamin | 2013 | BE | SC Berlin | 7,99 | sec. |
2. | 43859 | Osten, Yannik Nils | 2013 | BE | SV Preußen Berlin | 8,53 | sec. |
3. | 43738 | Neumann, Ferdinand | 2014 | BE | SV Preußen Berlin | 8,60 | sec. |
4. | 43684 | Imgrund, Arno | 2014 | BE | OSC Berlin | 9,23 | sec. |
609010 | Szabo, Ferdinand | 2014 | BE | SV Preußen Berlin | disq. |
50 m MK U12 | 17.03.2024 |
5. Zeitlauf |
1. | 43517 | Brause, Dennis | 2013 | BE | SC Berlin | 8,02 | sec. |
2. | 43593 | Löwen, Jannik | 2014 | BE | LAC BERLIN | 8,25 | sec. |
3. | 43872 | Pala, Fabio | 2013 | BE | Kissingen SV Berlin | 8,50 | sec. |
4. | 43259 | Weber, Konstantin Ka | 2014 | BE | SC Berlin | 8,53 | sec. |
5. | Meinholdt, Kilian | 2014 | BE | SV Preußen Berlin | 9,96 | sec. |
50 m MK U12 | 17.03.2024 |
6. Zeitlauf |
1. | 607534 | Walter, Till | 2013 | BE | SV Preußen Berlin | 8,25 | sec. |
2. | 43463 | Kauer, Armin | 2013 | BE | SC Berlin | 8,33 | sec. |
3. | 43681 | Zachariadis, Dimitrios | 2014 | BE | OSC Berlin | 8,34 | sec. |
4. | Geyer, Henrik | 2013 | BE | SV Preußen Berlin | 8,39 | sec. |
5. | 607524 | Nußbaum, Felix | 2014 | BE | SV Preußen Berlin | 8,76 | sec. |
6. | Keller, Kelvin | 2013 | BE | SC Berlin | 8,95 | sec. |
800 m MK U12 | 17.03.2024 |
Finale |
1. | 43457 | Retzlaff, Maximilian | 2013 | BE | LAC BERLIN | 2:40,83 | min. |
2. | 43682 | Buchmann, Raphael | 2014 | BE | OSC Berlin | 2:46,85 | min. |
3. | 43256 | Korn, Louin | 2014 | BE | SC Berlin | 2:47,81 | min. |
4. | 43272 | Bornhöft, Jost | 2013 | BE | SC Berlin | 2:52,36 | min. |
5. | 607545 | Weskal, Jack | 2013 | BE | SV Preußen Berlin | 2:52,37 | min. |
6. | 43683 | Greiner, Thomas | 2014 | BE | OSC Berlin | 2:56,67 | min. |
7. | 43257 | Bülow, Leon | 2013 | BE | SC Berlin | 2:59,68 | min. |
8. | Geyer, Henrik | 2013 | BE | SV Preußen Berlin | 3:01,67 | min. |
9. | 607361 | Ziemke, Max Arnim | 2013 | BE | SC Berlin | 3:01,69 | min. |
10. | 43407 | Orth, Amadeus | 2013 | BE | SC Berlin | 3:03,70 | min. |
11. | 43454 | Bokino, Joshua | 2014 | BE | LAC BERLIN | 3:13,55 | min. |
12. | 43597 | Möbius, Niclas | 2014 | BE | LAC BERLIN | 3:15,48 | min. |
13. | Ruben, Elias | 2014 | BE | SV Preußen Berlin | 3:19,36 | min. |
14. | 43872 | Pala, Fabio | 2013 | BE | Kissingen SV Berlin | 3:22,82 | min. |
15. | Meinholdt, Kilian | 2014 | BE | SV Preußen Berlin | 3:25,94 | min. |
16. | 43851 | Kaltschew, Jonathan | 2014 | BE | Kissingen SV Berlin | 3:26,56 | min. |
17. | 43684 | Imgrund, Arno | 2014 | BE | OSC Berlin | 3:28,36 | min. |
43512 | Doß, Nils-Taylor | 2013 | BE | SC Berlin | n.a. |
43513 | Vasiljevic, David | 2013 | BE | SC Berlin | n.a. |
43859 | Osten, Yannik Nils | 2013 | BE | SV Preußen Berlin | n.a. |
Weitsprung MK U12 | 17.03.2024 |
Finale |
1. | 609015 | Hultzsch, Benjamin | 2013 | BE | SC Berlin | 3,97 | m |
x | x | 3,97 |
2. | 43260 | Seifert, Louis André | 2013 | BE | SC Berlin | 3,93 | m |
3,80 | 3,93 | 3,90 |
3. | 43680 | El Masri, Nando Hani | 2014 | BE | OSC Berlin | 3,92 | m |
3,92 | 3,80 | 3,89 |
4. | 43593 | Löwen, Jannik | 2014 | BE | LAC BERLIN | 3,80 | m |
3,80 | 3,66 | 3,70 |
5. | 43259 | Weber, Konstantin Ka | 2014 | BE | SC Berlin | 3,79 | m |
3,48 | 3,74 | 3,79 |
6. | 43872 | Pala, Fabio | 2013 | BE | Kissingen SV Berlin | 3,78 | m |
3,70 | 3,60 | 3,78 |
7. | 43407 | Orth, Amadeus | 2013 | BE | SC Berlin | 3,78 | m |
3,49 | 3,31 | 3,78 |
8. | 43738 | Neumann, Ferdinand | 2014 | BE | SV Preußen Berlin | 3,69 | m |
3,65 | 3,27 | 3,69 |
9. | 43616 | Baumgart, Oscar | 2013 | BE | SV Preußen Berlin | 3,69 | m |
3,69 | x | 3,61 |
10. | 607361 | Ziemke, Max Arnim | 2013 | BE | SC Berlin | 3,67 | m |
3,43 | 3,47 | 3,67 |
11. | 43514 | Ganzer, Alexander | 2014 | BE | SC Berlin | 3,65 | m |
3,65 | x | 3,49 |
12. | 43859 | Osten, Yannik Nils | 2013 | BE | SV Preußen Berlin | 3,65 | m |
3,65 | 3,40 | 3,42 |
13. | 607524 | Nußbaum, Felix | 2014 | BE | SV Preußen Berlin | 3,63 | m |
3,63 | 3,48 | 3,54 |
14. | 43266 | Mecklenburg, Ferdinand | 2013 | BE | SC Berlin | 3,62 | m |
3,53 | 3,41 | 3,62 |
15. | 43517 | Brause, Dennis | 2013 | BE | SC Berlin | 3,62 | m |
3,36 | x | 3,62 |
16. | 43257 | Bülow, Leon | 2013 | BE | SC Berlin | 3,62 | m |
3,23 | x | 3,62 |
17. | 43457 | Retzlaff, Maximilian | 2013 | BE | LAC BERLIN | 3,60 | m |
3,60 | 3,58 | 3,33 |
18. | 43454 | Bokino, Joshua | 2014 | BE | LAC BERLIN | 3,54 | m |
3,54 | 3,39 | 3,47 |
19. | 43463 | Kauer, Armin | 2013 | BE | SC Berlin | 3,54 | m |
3,33 | 3,18 | 3,54 |
20. | 43679 | Blankenburg, Emil | 2014 | BE | OSC Berlin | 3,54 | m |
x | 3,54 | 3,31 |
21. | 609010 | Szabo, Ferdinand | 2014 | BE | SV Preußen Berlin | 3,52 | m |
x | x | 3,52 |
22. | 43255 | Beyer, Luca | 2014 | BE | SC Berlin | 3,51 | m |
3,47 | 3,51 | 3,38 |
23. | 607534 | Walter, Till | 2013 | BE | SV Preußen Berlin | 3,48 | m |
3,48 | 3,13 | 3,47 |
24. | 607545 | Weskal, Jack | 2013 | BE | SV Preußen Berlin | 3,48 | m |
3,19 | 3,19 | 3,48 |
25. | 43681 | Zachariadis, Dimitrios | 2014 | BE | OSC Berlin | 3,28 | m |
3,24 | x | 3,28 |
26. | Keller, Kelvin | 2013 | BE | SC Berlin | 3,28 | m |
3,28 | x | x |
27. | 43597 | Möbius, Niclas | 2014 | BE | LAC BERLIN | 3,24 | m |
3,02 | 3,24 | 3,06 |
28. | Ruben, Elias | 2014 | BE | SV Preußen Berlin | 3,09 | m |
3,09 | x | x |
29. | Jahn, Mattes | 2014 | BE | SV Preußen Berlin | 2,57 | m |
2,32 | 2,53 | 2,57 |
608821 | Mogelnitzki, Noah | 2013 | BE | SC Berlin | o.g.V. |
x | x | x |
43448 | John, Nepomuk | 2013 | BE | LAC BERLIN | o.g.V. |
x | x | x |
Geyer, Henrik | 2013 | BE | SV Preußen Berlin | o.g.V. |
x | x | x |
Weibliche Jugend U14 |
60 m WJ U14 | 17.03.2024 |
1. Zeitlauf |
1. | 43446 | Ladwig, Yuna | 2012 | BE | LAC BERLIN | 8,80 | sec. |
2. | 42750 | Schöndorf, Marlen | 2011 | BE | SV Preußen Berlin | 9,08 | sec. |
3. | 43400 | Jacob, Charlott | 2012 | BE | SC Berlin | 9,37 | sec. |
4. | 43465 | Güttler, Fenja | 2012 | BE | SC Berlin | 9,63 | sec. |
5. | Jahn, Emily | 2012 | BE | SC Berlin | 10,19 | sec. |
60 m WJ U14 | 17.03.2024 |
2. Zeitlauf |
1. | 42766 | Neumann, Elma | 2011 | BE | LAC BERLIN | 8,63 | sec. |
2. | 606169 | Lissner, Marie | 2011 | BE | SV Preußen Berlin | 9,02 | sec. |
3. | 43395 | Determeyer, Lisa | 2012 | BE | SC Berlin | 9,23 | sec. |
4. | 42840 | Buck, Sonia Nadeshd | 2011 | BE | SC Berlin | 9,78 | sec. |
5. | 43852 | Mendow, Juli | 2012 | BE | Kissingen SV Berlin | 9,92 | sec. |
6. | 43394 | Schemel, Nora Frieda | 2012 | BE | SC Berlin | 10,01 | sec. |
60 m WJ U14 | 17.03.2024 |
3. Zeitlauf |
1. | 43241 | Bayode, Grace | 2011 | BE | SC Berlin | 9,20 | sec. |
2. | 608249 | Stanienda, Olivia | 2012 | BE | Kissingen SV Berlin | 9,54 | sec. |
3. | 43889 | Nestler, Marie | 2012 | BE | SV Preußen Berlin | 9,55 | sec. |
4. | 607833 | Reiter, Mirna | 2012 | BE | Kissingen SV Berlin | 9,75 | sec. |
5. | 43692 | Crivellaro, Mila | 2012 | BE | SC Berlin | 9,78 | sec. |
42749 | Erdmann, Johanna | 2011 | BE | SV Preußen Berlin | n.a. |
60 m WJ U14 | 17.03.2024 |
4. Zeitlauf |
1. | 43850 | Semmler, Elisa | 2012 | BE | Kissingen SV Berlin | 8,98 | sec. |
2. | 43888 | Kriening, Mia | 2012 | BE | SV Preußen Berlin | 9,02 | sec. |
3. | 43466 | Schumann, Lotte Akira | 2012 | BE | SC Berlin | 9,25 | sec. |
4. | 42745 | Hügle, Luise | 2011 | BE | SV Preußen Berlin | 9,68 | sec. |
5. | 43455 | Paul, Theresa | 2012 | BE | LAC BERLIN | 9,75 | sec. |
Ghorbani, Seytasch Emma | 2011 | BE | SV Preußen Berlin | aufg. |
800 m WJ U14 | 17.03.2024 |
Finale |
1. | 42750 | Schöndorf, Marlen | 2011 | BE | SV Preußen Berlin | 2:44,76 | min. |
2. | 43094 | Gamp, Emilia | 2011 | BE | Kissingen SV Berlin | 2:51,71 | min. |
3. | 43468 | Peters, Lina Charlott | 2012 | BE | SC Berlin | 2:51,97 | min. |
4. | 43450 | Möbius, Benice | 2012 | BE | LAC BERLIN | 2:53,29 | min. |
5. | 43888 | Kriening, Mia | 2012 | BE | SV Preußen Berlin | 2:53,80 | min. |
6. | 43458 | Kebelmann, Nele | 2012 | BE | LAC BERLIN | 2:54,11 | min. |
7. | 43692 | Crivellaro, Mila | 2012 | BE | SC Berlin | 2:59,72 | min. |
8. | 42745 | Hügle, Luise | 2011 | BE | SV Preußen Berlin | 3:01,37 | min. |
607833 | Reiter, Mirna | 2012 | BE | Kissingen SV Berlin | ab. |
60 m Hürden WJ U14 0.762m | 17.03.2024 |
1. Zeitlauf |
1. | 42819 | Szabo, Mathilda | 2011 | BE | SV Preußen Berlin | 12,09 | sec. |
2. | 43468 | Peters, Lina Charlott | 2012 | BE | SC Berlin | 12,33 | sec. |
60 m Hürden WJ U14 0.762m | 17.03.2024 |
2. Zeitlauf |
1. | 42765 | Knispel, Marike | 2011 | BE | LAC BERLIN | 10,70 | sec. |
2. | 42766 | Neumann, Elma | 2011 | BE | LAC BERLIN | 10,80 | sec. |
60 m Hürden WJ U14 0.762m | 17.03.2024 |
3. Zeitlauf |
1. | 43466 | Schumann, Lotte Akira | 2012 | BE | SC Berlin | 12,05 | sec. |
2. | 43450 | Möbius, Benice | 2012 | BE | LAC BERLIN | 13,25 | sec. |
3. | 43395 | Determeyer, Lisa | 2012 | BE | SC Berlin | 13,36 | sec. |
60 m Hürden WJ U14 0.762m | 17.03.2024 |
4. Zeitlauf |
1. | 42753 | Falkenberg, Frida | 2011 | BE | SV Preußen Berlin | 11,49 | sec. |
2. | 42749 | Erdmann, Johanna | 2011 | BE | SV Preußen Berlin | 12,87 | sec. |
3. | 43400 | Jacob, Charlott | 2012 | BE | SC Berlin | 13,69 | sec. |
4. | 43394 | Schemel, Nora Frieda | 2012 | BE | SC Berlin | 14,03 | sec. |
Weitsprung WJ U14 | 17.03.2024 |
Finale |
1. | 42766 | Neumann, Elma | 2011 | BE | LAC BERLIN | 4,23 | m |
3,25 | 4,23 | 3,96 |
2. | 606169 | Lissner, Marie | 2011 | BE | SV Preußen Berlin | 4,16 | m |
3,94 | 4,16 | 4,13 |
3. | 42765 | Knispel, Marike | 2011 | BE | LAC BERLIN | 4,10 | m |
3,80 | 3,84 | 4,10 |
4. | 42750 | Schöndorf, Marlen | 2011 | BE | SV Preußen Berlin | 3,96 | m |
3,73 | 3,71 | 3,96 |
5. | 43094 | Gamp, Emilia | 2011 | BE | Kissingen SV Berlin | 3,85 | m |
3,85 | x | 3,52 |
6. | 608249 | Stanienda, Olivia | 2012 | BE | Kissingen SV Berlin | 3,84 | m |
3,58 | 3,80 | 3,84 |
7. | 43850 | Semmler, Elisa | 2012 | BE | Kissingen SV Berlin | 3,80 | m |
3,70 | 3,75 | 3,80 |
8. | 42819 | Szabo, Mathilda | 2011 | BE | SV Preußen Berlin | 3,80 | m |
3,72 | 3,80 | 3,71 |
9. | 43692 | Crivellaro, Mila | 2012 | BE | SC Berlin | 3,65 | m |
x | x | 3,65 |
10. | 42749 | Erdmann, Johanna | 2011 | BE | SV Preußen Berlin | 3,63 | m |
x | 3,48 | 3,63 |
11. | 42753 | Falkenberg, Frida | 2011 | BE | SV Preußen Berlin | 3,62 | m |
3,44 | 3,62 | 3,54 |
12. | 43889 | Nestler, Marie | 2012 | BE | SV Preußen Berlin | 3,62 | m |
3,46 | 3,62 | x |
13. | 43466 | Schumann, Lotte Akira | 2012 | BE | SC Berlin | 3,60 | m |
3,26 | 2,97 | 3,60 |
14. | 42745 | Hügle, Luise | 2011 | BE | SV Preußen Berlin | 3,58 | m |
3,38 | 3,58 | 3,58 |
15. | 43465 | Güttler, Fenja | 2012 | BE | SC Berlin | 3,58 | m |
3,43 | 3,50 | 3,58 |
16. | 43458 | Kebelmann, Nele | 2012 | BE | LAC BERLIN | 3,54 | m |
2,24 | 3,52 | 3,54 |
17. | 43455 | Paul, Theresa | 2012 | BE | LAC BERLIN | 3,50 | m |
3,50 | 3,08 | 3,49 |
18. | 43468 | Peters, Lina Charlott | 2012 | BE | SC Berlin | 3,48 | m |
3,48 | 3,34 | 3,29 |
19. | 43400 | Jacob, Charlott | 2012 | BE | SC Berlin | 3,39 | m |
3,39 | 3,32 | x |
20. | 43450 | Möbius, Benice | 2012 | BE | LAC BERLIN | 3,39 | m |
3,07 | 3,24 | 3,39 |
21. | 43852 | Mendow, Juli | 2012 | BE | Kissingen SV Berlin | 3,20 | m |
3,01 | x | 3,20 |
22. | 43395 | Determeyer, Lisa | 2012 | BE | SC Berlin | 3,02 | m |
x | 2,98 | 3,02 |
23. | Ghorbani, Seytasch Emma | 2011 | BE | SV Preußen Berlin | 2,99 | m |
x | x | 2,99 |
Kugelstoß WJ U14 3 kg | 17.03.2024 |
Finale |
1. | 42765 | Knispel, Marike | 2011 | BE | LAC BERLIN | 7,65 | m |
7,62 | 7,53 | 7,65 |
2. | 42764 | Hannebauer, Johanna | 2011 | BE | LAC BERLIN | 7,39 | m |
6,72 | 7,39 | 6,51 |
3. | 43241 | Bayode, Grace | 2011 | BE | SC Berlin | 7,19 | m |
5,82 | 6,12 | 7,19 |
4. | Schindler, Clara-Ina | 2012 | BE | SV Preußen Berlin | 6,93 | m |
6,93 | 6,78 | 5,59 |
5. | Jahn, Emily | 2012 | BE | SC Berlin | 6,23 | m |
6,18 | 6,23 | 5,96 |
6. | 608249 | Stanienda, Olivia | 2012 | BE | Kissingen SV Berlin | 5,88 | m |
5,11 | 5,86 | 5,88 |
7. | 43094 | Gamp, Emilia | 2011 | BE | Kissingen SV Berlin | 5,76 | m |
3,94 | 3,58 | 5,76 |
8. | 42753 | Falkenberg, Frida | 2011 | BE | SV Preußen Berlin | 5,29 | m |
4,89 | 5,29 | 4,93 |
9. | 42819 | Szabo, Mathilda | 2011 | BE | SV Preußen Berlin | 4,75 | m |
4,75 | 4,12 | 4,62 |
10. | 43850 | Semmler, Elisa | 2012 | BE | Kissingen SV Berlin | 3,21 | m |
2,16 | x | 3,21 |
43446 | Ladwig, Yuna | 2012 | BE | LAC BERLIN | ab. |
Weibliche Kinder U12 |
50 m WK U12 | 17.03.2024 |
1. Zeitlauf |
1. | 609011 | Enoma, Goodness | 2014 | BE | SV Preußen Berlin | 8,56 | sec. |
2. | 43754 | Wengler, Zoe | 2014 | BE | SV Preußen Berlin | 9,16 | sec. |
3. | 608814 | Kunze, Miriam | 2014 | BE | LAC BERLIN | 9,59 | sec. |
43601 | Schröder, Julia | 2013 | BE | SV Preußen Berlin | n.a. |
50 m WK U12 | 17.03.2024 |
2. Zeitlauf |
1. | 43874 | Kreutz Orozco, Mia | 2014 | BE | Kissingen SV Berlin | 8,67 | sec. |
2. | Einenckel, Luisa | 2014 | BE | Kissingen SV Berlin | 8,97 | sec. |
3. | 607565 | Müller, Rebekka | 2014 | BE | LAC BERLIN | 9,22 | sec. |
4. | Hoyer, Luna | 2014 | BE | SV Preußen Berlin | 9,25 | sec. |
5. | Weskal, Louise Eden | 2013 | BE | SV Preußen Berlin | 10,11 | sec. |
50 m WK U12 | 17.03.2024 |
3. Zeitlauf |
1. | 43592 | Gäde, Melina | 2014 | BE | LAC BERLIN | 8,02 | sec. |
2. | 43737 | Gumbarewicz, Maja | 2013 | BE | SV Preußen Berlin | 8,31 | sec. |
3. | 43855 | Berger, Ava | 2013 | BE | Kissingen SV Berlin | 8,86 | sec. |
4. | 609012 | Ratz, Laura | 2014 | BE | SV Preußen Berlin | 8,88 | sec. |
5. | Liedtke, Emi | 2014 | BE | SV Preußen Berlin | 9,29 | sec. |
50 m WK U12 | 17.03.2024 |
4. Zeitlauf |
1. | 43749 | Miethke, Augustine | 2013 | BE | SV Preußen Berlin | 8,07 | sec. |
2. | 43603 | Havekost, Zoe | 2013 | BE | SV Preußen Berlin | 8,85 | sec. |
3. | 43594 | Jericke, Lea Marie | 2013 | BE | LAC BERLIN | 8,89 | sec. |
4. | 43873 | Wohler, Laura | 2014 | BE | Kissingen SV Berlin | 9,17 | sec. |
607525 | Ogbomo, Malia | 2014 | BE | SV Preußen Berlin | ab. |
800 m WK U12 | 17.03.2024 |
Finale |
1. | 43749 | Miethke, Augustine | 2013 | BE | SV Preußen Berlin | 2:49,09 | min. |
2. | 43601 | Schröder, Julia | 2013 | BE | SV Preußen Berlin | 2:50,54 | min. |
3. | 43800 | Lange, Linda | 2013 | BE | SV Preußen Berlin | 3:03,31 | min. |
4. | 43855 | Berger, Ava | 2013 | BE | Kissingen SV Berlin | 3:06,74 | min. |
5. | 607565 | Müller, Rebekka | 2014 | BE | LAC BERLIN | 3:10,56 | min. |
6. | 43739 | Sittner, Hannah | 2014 | BE | SV Preußen Berlin | 3:11,12 | min. |
7. | 607576 | Kuhl, Pauline | 2014 | BE | LAC BERLIN | 3:13,79 | min. |
8. | 609012 | Ratz, Laura | 2014 | BE | SV Preußen Berlin | 3:18,23 | min. |
9. | Hoyer, Luna | 2014 | BE | SV Preußen Berlin | 3:33,26 | min. |
43590 | Bauer, Mathilda | 2013 | BE | SV Preußen Berlin | ab. |
607525 | Ogbomo, Malia | 2014 | BE | SV Preußen Berlin | ab. |
Weitsprung WK U12 | 17.03.2024 |
Finale |
