LG Stadtwerke München e.V. |
Adizero Summer Games |
am 14.08.2024 in München - Dantestadion |
Ergebnisliste |
16.08.2024 / 00:47 |
Wettkampfübersicht |
Männer |
Frauen |
GEMISCHTE WETTBEWERBE |
VERANSTALTUNGSBERICHT |
Männer |
800 m Männer | 14.08.2024 |
1. Zeitlauf |
1. | Kapicak, Martin | 2006 | Munich Run Society | 2:16,81 | min. |
2. | Rösch, Philipp | 1994 | 26.miles | 2:20,10 | min. |
3. | Gack, Christoph | 1992 | SRC München | 2:36,25 | min. |
4. | Holzer, Julian | 1990 | Bold Running Club | 2:38,38 | min. |
5. | Affetti, Lorenzo | 1990 | GRTM-Go! Running Tours Munich | 2:44,61 | min. |
6. | Sermeno Escobar, Mario David | 1985 | BY | LG Stadtwerke München | 2:54,38 | min. |
7. | Aliev, Michael | 1986 | Adidas Runners Munich | 2:58,06 | min. |
Bristow, Luxon | 2012 | BY | LG Stadtwerke München | n.a. |
Bolay, Marc | 1995 | Munich Run Society | n.a. |
Reiß, Philipp | 1993 | Early Birds | n.a. |
Salah, Lyth | 1994 | Adidas Runners Munich | n.a. |
800 m Männer | 14.08.2024 |
2. Zeitlauf |
1. | Samoila, Dan Petru | 1988 | Adidas Runners Munich | 2:15,37 | min. |
2. | Ndombasi, Bouya | 1993 | BOOST ZONE x SWORTS | 2:21,47 | min. |
3. | Grießinger, Manuel | 1996 | Kraft Runners | 2:21,93 | min. |
4. | Berger, Sebastian | 1988 | BY | LG Stadtwerke München | 2:24,06 | min. |
5. | Manno, Stefano Filippo | 1996 | Adidas Runners Munich | 2:31,54 | min. |
6. | Frick, Stefan | 1963 | BY | LG Stadtwerke München | 2:33,63 | min. |
7. | Freihardt, Martin | 1988 | Not associated with a team | 2:33,80 | min. |
Amin, Mohamed | 1988 | Ruckzuck Running | n.a. |
Ciobanu, Alexandru | 1986 | Adidas Runners Munich | n.a. |
Bilancioni, Giacomo | 1994 | Munich Run Society | n.a. |
Eggert, Peter | 1992 | Early Birds | n.a. |
800 m Männer | 14.08.2024 |
3. Zeitlauf |
1. | Kapicak, Jozef | 2003 | Munich Run Society | 2:01,94 | min. |
2. | Morita, Taiga | 2007 | BY | LG Stadtwerke München | 2:09,27 | min. |
3. | Lippold, Hendrik | 1998 | Adidas Runners Munich | 2:12,61 | min. |
4. | Schwab, Eric | 1993 | SRC München | 2:13,82 | min. |
5. | Silvestri, Marco | 2003 | Munich Run Collective | 2:14,49 | min. |
6. | Morita, Reon | 2009 | BY | LG Stadtwerke München | 2:18,35 | min. |
7. | Zhu, Yiming | 2001 | Adidas Runners Munich | 2:20,09 | min. |
Hawener, Valentin | 1992 | 26.miles | n.a. |
Phan, Phi Linh | 2001 | Adidas Runners Munich | n.a. |
Melo Sanchez, Manuel | 1988 | Munich Run Society | n.a. |
Tucker, Michael | 1987 | Cato Sport | n.a. |
800 m Männer | 14.08.2024 |
Rangfolge Zeitläufe |
1. | Kapicak, Jozef | 2003 | Munich Run Society | 2:01,94 | min. |
2. | Morita, Taiga | 2007 | BY | LG Stadtwerke München | 2:09,27 | min. |
3. | Lippold, Hendrik | 1998 | Adidas Runners Munich | 2:12,61 | min. |
4. | Schwab, Eric | 1993 | SRC München | 2:13,82 | min. |
5. | Silvestri, Marco | 2003 | Munich Run Collective | 2:14,49 | min. |
6. | Samoila, Dan Petru | 1988 | Adidas Runners Munich | 2:15,37 | min. |
7. | Kapicak, Martin | 2006 | Munich Run Society | 2:16,81 | min. |
8. | Morita, Reon | 2009 | BY | LG Stadtwerke München | 2:18,35 | min. |
9. | Zhu, Yiming | 2001 | Adidas Runners Munich | 2:20,09 | min. |
10. | Rösch, Philipp | 1994 | 26.miles | 2:20,10 | min. |
11. | Ndombasi, Bouya | 1993 | BOOST ZONE x SWORTS | 2:21,47 | min. |
12. | Grießinger, Manuel | 1996 | Kraft Runners | 2:21,93 | min. |
13. | Berger, Sebastian | 1988 | BY | LG Stadtwerke München | 2:24,06 | min. |
14. | Manno, Stefano Filippo | 1996 | Adidas Runners Munich | 2:31,54 | min. |
15. | Frick, Stefan | 1963 | BY | LG Stadtwerke München | 2:33,63 | min. |
16. | Freihardt, Martin | 1988 | Not associated with a team | 2:33,80 | min. |
17. | Gack, Christoph | 1992 | SRC München | 2:36,25 | min. |
18. | Holzer, Julian | 1990 | Bold Running Club | 2:38,38 | min. |
19. | Affetti, Lorenzo | 1990 | GRTM-Go! Running Tours Munich | 2:44,61 | min. |
20. | Sermeno Escobar, Mario David | 1985 | BY | LG Stadtwerke München | 2:54,38 | min. |
21. | Aliev, Michael | 1986 | Adidas Runners Munich | 2:58,06 | min. |
Melo Sanchez, Manuel | 1988 | Munich Run Society | n.a. |
Tucker, Michael | 1987 | Cato Sport | n.a. |
Bolay, Marc | 1995 | Munich Run Society | n.a. |
Bristow, Luxon | 2012 | BY | LG Stadtwerke München | n.a. |
Bilancioni, Giacomo | 1994 | Munich Run Society | n.a. |
Salah, Lyth | 1994 | Adidas Runners Munich | n.a. |
Ciobanu, Alexandru | 1986 | Adidas Runners Munich | n.a. |
Amin, Mohamed | 1988 | Ruckzuck Running | n.a. |
Hawener, Valentin | 1992 | 26.miles | n.a. |
Phan, Phi Linh | 2001 | Adidas Runners Munich | n.a. |
Reiß, Philipp | 1993 | Early Birds | n.a. |
Eggert, Peter | 1992 | Early Birds | n.a. |
1500 m Männer | 14.08.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Bächle, Severin | 2003 | BY | LG Stadtwerke München | 4:02,56 | min. |
2. | Ramos Puigvert, Victor | 1998 | BY | LG Stadtwerke München | 4:21,22 | min. |
3. | Kervyn, Xavier | 2001 | Adidas Runners Munich | 4:22,91 | min. |
4. | Falconi, Massimo | 1993 | Adidas Runners Munich | 4:24,95 | min. |
5. | Mayer, Frederik | 1994 | Adidas Runners Munich | 4:27,53 | min. |
6. | Fellner, Niko | 1990 | BY | LG Stadtwerke München | 4:29,08 | min. |
7. | Scotland, Kevin | 2003 | Bold Running Club | 4:36,77 | min. |
8. | Schwab, Kevin | 1991 | SRC München | 4:36,83 | min. |
9. | Bauer, Nicolas | 1994 | Adidas Runners Munich | 4:38,78 | min. |
10. | Fauth, Davide | 1997 | Adidas Runners Munich | 4:39,66 | min. |
11. | Lampel, Dani | 1995 | Bold Running Club | 4:44,42 | min. |
12. | Zhuang, Jingqi | 1990 | Munich Run Collective | 4:44,90 | min. |
13. | Wenger, Aris | 1995 | Adidas Runners Munich | 4:52,44 | min. |
14. | Reinecke, Simon | 1991 | Adidas Runners Munich | 4:53,92 | min. |
15. | Rabenstein, Wilhelm | 1989 | Adidas Runners Munich | 4:59,91 | min. |
16. | Kirchner, Sven | 1997 | Munich Run Society | 5:01,26 | min. |
17. | Stilwell, David | 1995 | SRC München | 5:04,65 | min. |
18. | Hornik, Leon | 1994 | Munich Run Collective | 5:04,66 | min. |
19. | Gonzales Rossi, Domenico | 1991 | Munich Run Society | 5:11,71 | min. |
20. | Evtiushin, Valerii | 1993 | Adidas Runners Munich | 5:17,08 | min. |
21. | Avril, Jeffrey | 1989 | NVRSTP. | 5:18,23 | min. |
22. | Klyman, Dmytro | 1991 | GRTM-Go! Running Tours Munich | 5:18,46 | min. |
23. | Agha, Mohammed | 1992 | Munich Run Society | 5:26,16 | min. |
24. | Delling, Thomas | 1980 | Adidas Runners Munich | 5:27,47 | min. |
25. | Stewart, Alan | 1992 | Adidas Runners Munich | 5:35,70 | min. |
26. | Kleinbruckner-Nangru, Shazy | 1983 | Adidas Runners Munich | 5:35,89 | min. |
27. | 2739 | Winkler, Klaus | 1955 | BY | LG Stadtwerke München | 5:36,35 | min. |
28. | Ritter, Roland | 1971 | BY | FT Jahn Landsberg | 5:36,78 | min. |
29. | Georgisch Scherender, Erik | 1998 | Bold Running Club | 5:41,71 | min. |
30. | Lyalin, Andrey | 1994 | Munich Run Collective | 5:42,96 | min. |
31. | Sellmeyer, Carlos | 1997 | Cato Sport | 5:47,00 | min. |
32. | Siegmann, Timo | 1978 | Adidas Runners Munich | 5:53,35 | min. |
33. | Fiest, Oliver | 1988 | Adidas Runners Munich | 5:56,55 | min. |
34. | Giörtz, Jan | 1993 | Kraft Runners | 6:00,36 | min. |
34. | Bull, Henning | 1987 | BY | LG Stadtwerke München | 6:00,36 | min. |
36. | Man, John | 1995 | Adidas Runners Munich | 6:29,24 | min. |
Wei, Shan | 1996 | Adidas Runners Munich | aufg. |
Martin, David | 1991 | Adidas Runners Munich | aufg. |
Klotz, Jonas | 1986 | Adidas Runners Munich | n.a. |
Basler, Hendrik | 1984 | Kraft Runners | n.a. |
Kempter, Oliver | 1993 | Adidas Runners Munich | n.a. |
Ayman, Lyth | 1994 | Adidas Runners Munich | n.a. |
3000 m Männer | 14.08.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Nouguier, Michel | 1993 | Adidas Runners Munich | 8:53,14 | min. |
2. | Troppmann, Kajetan | 1999 | BY | LG TELIS FINANZ Regensburg | 8:58,89 | min. |
3. | Hottebart, Hugo | 1996 | BY | LG Stadtwerke München | 9:01,73 | min. |
4. | Böttcher, Jan | 1994 | BY | LG Stadtwerke München | 9:28,51 | min. |
5. | Rowold, Matthias | 1994 | BY | LG Stadtwerke München | 9:30,80 | min. |
6. | Fanger, Justin | 1999 | Cato Sport | 9:31,04 | min. |
7. | Geck, Gabriel | 1994 | SRC München | 9:51,99 | min. |
8. | Wetzel, Dennis | 1993 | 26.miles | 10:00,53 | min. |
9. | Rugliano, Thomas | 1997 | Adidas Runners Munich | 10:12,80 | min. |
10. | Kleine, Tobias | 1993 | Adidas Runners Munich | 10:18,92 | min. |
11. | Schäfer, Pirmin | 1987 | Allianz Lauftreff | 10:21,35 | min. |
12. | Meindl, Andreas | 1989 | BY | LG Stadtwerke München | 10:26,98 | min. |
13. | Kauschka, Marco | 1997 | Adidas Runners Munich | 10:30,47 | min. |
14. | Kinadeter, Georg | 1969 | BY | LG Stadtwerke München | 10:35,28 | min. |
15. | Linares, Santiago | 1992 | Adidas Runners Munich | 10:39,56 | min. |
16. | Bondank, Franz | 1992 | Adidas Runners Munich | 10:49,27 | min. |
17. | Smirnov, Evgenii | 1985 | Adidas Runners Munich | 10:50,86 | min. |
18. | Fried, Benedikt | 1990 | Adidas Runners Munich | 10:55,57 | min. |
19. | Dennilauer, Nicolas | 1975 | BY | MTV München | 10:58,35 | min. |
20. | Evtiushin, Valerii | 1993 | Adidas Runners Munich | 11:00,98 | min. |
21. | Heyder, Constantin | 1997 | Kraft Runners | 11:01,71 | min. |
22. | Hardikar, Mohit | 1999 | 26.miles | 11:07,35 | min. |
23. | Gradinger, Stefan | 1995 | Adidas Runners Munich | 11:11,93 | min. |
24. | Handke, Alexander | 1999 | Adidas Runners Munich | 11:17,53 | min. |
25. | Dabrowski, Simon | 1999 | Adidas Runners Munich | 11:27,34 | min. |
26. | Lee, June | 1992 | BY | LG Stadtwerke München | 11:30,60 | min. |
27. | Kirtay, Fatih | 1987 | Cato Sport | 11:36,66 | min. |
28. | Nouguier, Paul | 2000 | Adidas Runners Munich | 11:44,12 | min. |
29. | Yimen, Hasan | 1989 | 26.miles | 11:45,24 | min. |
30. | Rösch, Philipp | 1994 | 26.miles | 11:46,37 | min. |
31. | Bothor, Patrick | 1993 | Adidas Runners Munich | 11:49,28 | min. |
32. | Holzner, Konstantin | 1987 | SRC München | 11:52,04 | min. |
33. | Potgieter, Bruce | 1993 | Adidas Runners Munich | 11:52,71 | min. |
34. | Jakob, Carsten | 1973 | Adidas Runners Munich | 12:00,20 | min. |
35. | Sadikovic, Suwad | 1980 | Adidas Runners Munich | 12:24,14 | min. |
36. | Mackintosh, Alex | 1991 | Adidas Runners Munich | 12:25,97 | min. |
36. | Wolff, Andreas | 1966 | Adidas Runners Munich | 12:25,97 | min. |
38. | Keser, Ufuk | 1976 | Adidas Runners Munich | 12:31,32 | min. |
39. | Luo, Xinping | 1989 | SRC München | 12:37,32 | min. |
40. | Denni, Riccardo | 1963 | SRC München | 12:40,87 | min. |
41. | Dinler, Volkan | 1988 | Adidas Runners Munich | 12:41,90 | min. |
42. | Strauß, Severin | 2003 | Munich Run Society | 13:40,76 | min. |
43. | Vasic, Vedran | 1990 | SRC München | 13:55,03 | min. |
44. | Nguyen, Minh | 1998 | Adidas Runners Munich | 14:12,65 | min. |
45. | Caneilles, Didier | 1981 | GRTM-Go! Running Tours Munich | 14:48,82 | min. |
Lutaaya, Mustafa | 1992 | Adidas Runners Munich | aufg. |
Maire, Cyrille | 1977 | Munich Run Society | n.a. |
Birzle, Sebastian | 1984 | BY | LC Tölzer Land | n.a. |
John, Vicente | 1993 | Bold Running Club | n.a. |
Phan, Phi Linh | 2001 | Adidas Runners Munich | n.a. |
Sambale, Simon | 2002 | Adidas Runners Munich | n.a. |
Herzog, Pascal | 1996 | Munich Run Collective | n.a. |
Nedelchev, Stoyan | 1996 | Munich Run Collective | n.a. |
Ehrmeier, Florian | 1999 | Kraft Runners | n.a. |
4x400m Mix-Staffel Männer | 14.08.2024 |
Finale |
1. | Adidas Runners Munich I | 4:08,28 | min. |
Kapicak, Jozef 2003; |
2. | SRC München II | 4:15,78 | min. |
Schwab, Eric 1993; |
3. | LG Stadtwerke München I | BY | 4:17,12 | min. |
Bächle, Severin 2003; |
4. | Adidas Runners Munich II | 4:19,63 | min. |
Nouguier, Michel 1993; |
5. | SRC München III | 5:09,03 | min. |
Denni, Riccardo 1963; |
6. | SRC München I | 5:11,11 | min. |
Acquistapace, Sophia 1995; |
7. | GRTM-Go! Running Tours Munich I | 5:65,18 | min. |
Affetti, Lorenzo 1990; |
Frauen |
800 m Frauen | 14.08.2024 |
1. Zeitlauf |
1. | Schuberth, Johanna | 1996 | Early Birds | 2:44,26 | min. |
2. | Mangham, Charlotte | 1995 | Adidas Runners Munich | 2:47,07 | min. |
3. | Acquistapace, Sophia | 1995 | SRC München | 2:50,37 | min. |
4. | Lombardo, Susanna | 1993 | Munich Run Society | 2:55,70 | min. |
5. | Lefeber, Amelie | 1991 | Adidas Runners Munich | 3:05,95 | min. |
6. | Olson, Miria | 1986 | GRTM-Go! Running Tours Munich | 3:17,63 | min. |
7. | Dinglasan, Jovy | 1998 | Adidas Runners Milano | 3:25,65 | min. |
8. | Duque, Tania | 1993 | Adidas Runners Munich | 3:29,16 | min. |
800 m Frauen | 14.08.2024 |
2. Zeitlauf |
1. | Nouguier, Sarah | 1993 | Adidas Runners Munich | 2:35,16 | min. |
2. | Braun, Isa | 1990 | Adidas Runners Munich | 2:42,51 | min. |
3. | 283795 | Medgyesi, Nora | 1992 | BY | LG Stadtwerke München | 2:45,47 | min. |
4. | Simeth, Sarah | 1998 | Adidas Runners Munich | 2:52,49 | min. |
5. | Kroeger, Francesca | 1993 | Adidas Runners Munich | 2:55,73 | min. |
6. | Hoppenworth, Zoe | 2002 | Adidas Runners Munich | 2:59,32 | min. |
7. | Maina Terrasa, Laura | 1999 | Adidas Runners Munich | 2:59,78 | min. |
8. | Mann, Verena | 1994 | Adidas Runners Munich | 3:10,75 | min. |
Maass, Mara | 1981 | Kraft Runners | n.a. |
800 m Frauen | 14.08.2024 |
Rangfolge Zeitläufe |
1. | Nouguier, Sarah | 1993 | Adidas Runners Munich | 2:35,16 | min. |
2. | Braun, Isa | 1990 | Adidas Runners Munich | 2:42,51 | min. |
3. | Schuberth, Johanna | 1996 | Early Birds | 2:44,26 | min. |
4. | 283795 | Medgyesi, Nora | 1992 | BY | LG Stadtwerke München | 2:45,47 | min. |
5. | Mangham, Charlotte | 1995 | Adidas Runners Munich | 2:47,07 | min. |
6. | Acquistapace, Sophia | 1995 | SRC München | 2:50,37 | min. |
7. | Simeth, Sarah | 1998 | Adidas Runners Munich | 2:52,49 | min. |
8. | Lombardo, Susanna | 1993 | Munich Run Society | 2:55,70 | min. |
9. | Kroeger, Francesca | 1993 | Adidas Runners Munich | 2:55,73 | min. |
10. | Hoppenworth, Zoe | 2002 | Adidas Runners Munich | 2:59,32 | min. |
11. | Maina Terrasa, Laura | 1999 | Adidas Runners Munich | 2:59,78 | min. |
12. | Lefeber, Amelie | 1991 | Adidas Runners Munich | 3:05,95 | min. |
13. | Mann, Verena | 1994 | Adidas Runners Munich | 3:10,75 | min. |
14. | Olson, Miria | 1986 | GRTM-Go! Running Tours Munich | 3:17,63 | min. |
15. | Dinglasan, Jovy | 1998 | Adidas Runners Milano | 3:25,65 | min. |
16. | Duque, Tania | 1993 | Adidas Runners Munich | 3:29,16 | min. |
Maass, Mara | 1981 | Kraft Runners | n.a. |
1500 m Frauen | 14.08.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Schwarz, Judith | 1993 | 26.miles | 4:54,90 | min. |
2. | Sanz, Alba | 1996 | Adidas Runners Munich | 5:05,20 | min. |
3. | Dünser, Jana | 2003 | BY | LG Stadtwerke München | 5:10,49 | min. |
4. | Neubauer, Vanessa | 2000 | Adidas Runners Munich | 5:12,37 | min. |
5. | Vorabeva, Alexandra | 1990 | Adidas Runners Munich | 5:23,01 | min. |
6. | Beyer, Merle | 1996 | Adidas Runners Munich | 5:32,65 | min. |
7. | Rosenberger, Elisa | 1997 | 26.miles | 5:37,01 | min. |
8. | Derr, Jana | 1997 | Adidas Runners Munich | 5:42,16 | min. |
9. | Vadas, Dorottya | 1988 | Adidas Runners Munich | 5:53,01 | min. |
10. | Wiegert, Annika | 2002 | BY | LG TELIS FINANZ Regensburg | 5:53,35 | min. |
11. | Caneilles, Josephine | 1984 | GRTM-Go! Running Tours Munich | 6:24,73 | min. |
12. | Orzelski, Lisa | 1993 | Munich Run Collective | 6:25,53 | min. |
13. | Arnold, Sarah | 1992 | SRC München | 6:27,52 | min. |
14. | Moss, Laura | 1995 | Adidas Runners Munich | 6:33,33 | min. |
15. | Eralp, Ece | 2000 | Cato Sport | 6:37,02 | min. |
16. | Elo, Natalia | 1969 | Adidas Runners Munich | 6:54,23 | min. |
17. | Schuetz, Marina | 1983 | Adidas Runners Munich | 6:57,73 | min. |
18. | Tran, Thanh Ly | 1988 | Adidas Runners Munich | 7:04,20 | min. |
19. | Grauvogl, Alexandra | 1981 | Adidas Runners Munich | 7:14,66 | min. |
Manco, Tânia | 2000 | Cato Sport | n.a. |
Wiegert, Annika | 2002 | BY | LG TELIS FINANZ Regensburg | n.a. |
Jordan, Janine | 1992 | Early Birds | n.a. |
3000 m Frauen | 14.08.2024 |
Rangfolge Zeitläufe > aus gemischtem Wettbewerb Männer |
1. | Dennilauer, Constance | 2004 | Athletic Vosges Ententes Club | 10:07,46 | min. |
2. | Veitner, Charlotte | 1996 | 26.miles | 10:08,47 | min. |
3. | Dennilauer, Caroline | 2005 | Athletic Vosges Ententes Club | 10:08,59 | min. |
4. | Meister, Philine | 1999 | BY | LG Stadtwerke München | 10:12,84 | min. |
5. | Carste, Clara | 1999 | BY | LG Stadtwerke München | 10:43,06 | min. |
6. | Hansen, Stefanie | 1990 | Munich Run Society | 10:45,35 | min. |
7. | Fontaine, Alexia | 2000 | BY | LG Stadtwerke München | 10:51,43 | min. |
8. | Janus, Michelle | 1998 | BY | LG Stadtwerke München | 10:51,60 | min. |
9. | Korb, Veronika | 1998 | Bold Running Club | 11:15,69 | min. |
10. | Salzmann, Ronj | 1999 | Bold Running Club | 11:28,08 | min. |
11. | Adelhardt, Rebekka | 2002 | BY | LG Stadtwerke München | 11:32,98 | min. |
12. | Albot, Héloise | 1997 | BY | LG Stadtwerke München | 11:43,27 | min. |
13. | Pechtl, Dajana | 1995 | BY | LG Stadtwerke München | 11:43,86 | min. |
14. | Brinksma, Maike | 1994 | SRC München | 11:47,76 | min. |
15. | Bogdanova, Dasha | 1995 | Adidas Runners Munich | 11:53,68 | min. |
16. | Valentini, Cecília | 1989 | BY | LG Stadtwerke München | 11:54,13 | min. |
17. | Spanke, Vera | 1996 | BY | LG Stadtwerke München | 12:28,57 | min. |
18. | Ballesteros Rodado, Elena | 1997 | Adidas Runners Munich | 13:17,04 | min. |
19. | Sickinger, Linda | 2004 | Munich Run Society | 13:52,71 | min. |
20. | Turmann, Mirjam | 1997 | Adidas Runners Munich | 14:00,29 | min. |
21. | Agic, Anella | 1994 | Adidas Runners Munich | 14:05,74 | min. |
22. | Philipp, Katharina | 1999 | Kraft Runners | 14:05,90 | min. |
23. | Rovira Rubio, Judit | 1998 | Adidas Runners Munich | 14:58,81 | min. |
24. | Jedele, Barbara | 1990 | GRTM-Go! Running Tours Munich | 15:03,21 | min. |
25. | Chiu, Candi | 1988 | Adidas Runners Munich | 15:39,20 | min. |
D Angelo, Andrea | 1993 | GRTM-Go! Running Tours Munich | n.a. |
Kunze, Lara | 1997 | BY | LG Stadtwerke München | n.a. |
Kirchner, Karima | 1995 | Kraft Runners | n.a. |
GEMISCHTE WETTBEWERBE |
Männer |
1500 m Männer | 14.08.2024 |
1. Zeitlauf gemischter Wettbewerb |
1. | Bauer, Nicolas | 1994 | Adidas Runners Munich | 4:38,78 | min. |
2. | Stilwell, David | 1995 | SRC München | 5:04,65 | min. |
3. | Avril, Jeffrey | 1989 | NVRSTP. | 5:18,23 | min. |
4. | Stewart, Alan | 1992 | Adidas Runners Munich | 5:35,70 | min. |
5. | Kleinbruckner-Nangru, Shazy | 1983 | Adidas Runners Munich | 5:35,89 | min. |
6. | Caneilles, Josephine | 1984 | GRTM-Go! Running Tours Munich | 6:24,73 | min. |
7. | Orzelski, Lisa | 1993 | Munich Run Collective | 6:25,53 | min. |
8. | Man, John | 1995 | Adidas Runners Munich | 6:29,24 | min. |
9. | Moss, Laura | 1995 | Adidas Runners Munich | 6:33,33 | min. |
10. | Eralp, Ece | 2000 | Cato Sport | 6:37,02 | min. |
11. | Elo, Natalia | 1969 | Adidas Runners Munich | 6:54,23 | min. |
12. | Schuetz, Marina | 1983 | Adidas Runners Munich | 6:57,73 | min. |
13. | Tran, Thanh Ly | 1988 | Adidas Runners Munich | 7:04,20 | min. |
14. | Grauvogl, Alexandra | 1981 | Adidas Runners Munich | 7:14,66 | min. |
Manco, Tânia | 2000 | Cato Sport | n.a. |
1500 m Männer | 14.08.2024 |
2. Zeitlauf gemischter Wettbewerb |
1. | Evtiushin, Valerii | 1993 | Adidas Runners Munich | 5:17,08 | min. |
2. | Klyman, Dmytro | 1991 | GRTM-Go! Running Tours Munich | 5:18,46 | min. |
3. | Agha, Mohammed | 1992 | Munich Run Society | 5:26,16 | min. |
4. | Delling, Thomas | 1980 | Adidas Runners Munich | 5:27,47 | min. |
5. | Beyer, Merle | 1996 | Adidas Runners Munich | 5:32,65 | min. |
6. | Ritter, Roland | 1971 | BY | FT Jahn Landsberg | 5:36,78 | min. |
7. | Rosenberger, Elisa | 1997 | 26.miles | 5:37,01 | min. |
8. | Georgisch Scherender, Erik | 1998 | Bold Running Club | 5:41,71 | min. |
9. | Derr, Jana | 1997 | Adidas Runners Munich | 5:42,16 | min. |
10. | Sellmeyer, Carlos | 1997 | Cato Sport | 5:47,00 | min. |
11. | Vadas, Dorottya | 1988 | Adidas Runners Munich | 5:53,01 | min. |
12. | Fiest, Oliver | 1988 | Adidas Runners Munich | 5:56,55 | min. |
13. | Bull, Henning | 1987 | BY | LG Stadtwerke München | 6:00,36 | min. |
14. | Arnold, Sarah | 1992 | SRC München | 6:27,52 | min. |
Jordan, Janine | 1992 | Early Birds | n.a. |
1500 m Männer | 14.08.2024 |
3. Zeitlauf gemischter Wettbewerb |
1. | Reinecke, Simon | 1991 | Adidas Runners Munich | 4:53,92 | min. |
2. | Schwarz, Judith | 1993 | 26.miles | 4:54,90 | min. |
3. | Kirchner, Sven | 1997 | Munich Run Society | 5:01,26 | min. |
4. | Hornik, Leon | 1994 | Munich Run Collective | 5:04,66 | min. |
5. | Sanz, Alba | 1996 | Adidas Runners Munich | 5:05,20 | min. |
6. | Dünser, Jana | 2003 | BY | LG Stadtwerke München | 5:10,49 | min. |
7. | Gonzales Rossi, Domenico | 1991 | Munich Run Society | 5:11,71 | min. |
8. | Neubauer, Vanessa | 2000 | Adidas Runners Munich | 5:12,37 | min. |
9. | Vorabeva, Alexandra | 1990 | Adidas Runners Munich | 5:23,01 | min. |
10. | 2739 | Winkler, Klaus | 1955 | BY | LG Stadtwerke München | 5:36,35 | min. |
11. | Lyalin, Andrey | 1994 | Munich Run Collective | 5:42,96 | min. |
12. | Wiegert, Annika | 2002 | BY | LG TELIS FINANZ Regensburg | 5:53,35 | min. |
13. | Giörtz, Jan | 1993 | Kraft Runners | 6:00,36 | min. |
Klotz, Jonas | 1986 | Adidas Runners Munich | n.a. |
Kempter, Oliver | 1993 | Adidas Runners Munich | n.a. |
Ayman, Lyth | 1994 | Adidas Runners Munich | n.a. |
1500 m Männer | 14.08.2024 |
4. Zeitlauf gemischter Wettbewerb |
1. | Bächle, Severin | 2003 | BY | LG Stadtwerke München | 4:02,56 | min. |
2. | Ramos Puigvert, Victor | 1998 | BY | LG Stadtwerke München | 4:21,22 | min. |
3. | Kervyn, Xavier | 2001 | Adidas Runners Munich | 4:22,91 | min. |
4. | Falconi, Massimo | 1993 | Adidas Runners Munich | 4:24,95 | min. |
5. | Mayer, Frederik | 1994 | Adidas Runners Munich | 4:27,53 | min. |
6. | Fellner, Niko | 1990 | BY | LG Stadtwerke München | 4:29,08 | min. |
7. | Scotland, Kevin | 2003 | Bold Running Club | 4:36,77 | min. |
8. | Schwab, Kevin | 1991 | SRC München | 4:36,83 | min. |
9. | Fauth, Davide | 1997 | Adidas Runners Munich | 4:39,66 | min. |
10. | Lampel, Dani | 1995 | Bold Running Club | 4:44,42 | min. |
11. | Zhuang, Jingqi | 1990 | Munich Run Collective | 4:44,90 | min. |
12. | Wenger, Aris | 1995 | Adidas Runners Munich | 4:52,44 | min. |
13. | Rabenstein, Wilhelm | 1989 | Adidas Runners Munich | 4:59,91 | min. |
14. | Siegmann, Timo | 1978 | Adidas Runners Munich | 5:53,35 | min. |
Wei, Shan | 1996 | Adidas Runners Munich | aufg. |
Martin, David | 1991 | Adidas Runners Munich | aufg. |
Basler, Hendrik | 1984 | Kraft Runners | n.a. |
Wiegert, Annika | 2002 | BY | LG TELIS FINANZ Regensburg | n.a. |
1500 m Männer | 14.08.2024 |
Rangfolge Zeitläufe gemischter Wettbew. |
1. | Bächle, Severin | 2003 | BY | LG Stadtwerke München | 4:02,56 | min. |
2. | Ramos Puigvert, Victor | 1998 | BY | LG Stadtwerke München | 4:21,22 | min. |
3. | Kervyn, Xavier | 2001 | Adidas Runners Munich | 4:22,91 | min. |
4. | Falconi, Massimo | 1993 | Adidas Runners Munich | 4:24,95 | min. |
5. | Mayer, Frederik | 1994 | Adidas Runners Munich | 4:27,53 | min. |
6. | Fellner, Niko | 1990 | BY | LG Stadtwerke München | 4:29,08 | min. |
7. | Scotland, Kevin | 2003 | Bold Running Club | 4:36,77 | min. |
8. | Schwab, Kevin | 1991 | SRC München | 4:36,83 | min. |
9. | Bauer, Nicolas | 1994 | Adidas Runners Munich | 4:38,78 | min. |
10. | Fauth, Davide | 1997 | Adidas Runners Munich | 4:39,66 | min. |
11. | Lampel, Dani | 1995 | Bold Running Club | 4:44,42 | min. |
