BLV Kreis 1 Oberbayern Südwest |
Offene Münchner Meisterschaften 2024 |
am 13.04.2024 in München - MTV-Sportpark, Werdenfelsstr. 70, 81773 München |
Ergebnisliste |
6.05.2024 / 15:27 |
Männer |
100 m Männer | +0,0 | 13.04.2024 |
1. Zeitlauf |
1. | 15095 | Kleiner, Sebastian | 1984 | BY | TSV Gräfelfing | 12,23 | sec. |
2. | 287705 | Li, Jididu | 1997 | BY | LAG Mittlere Isar | 12,48 | sec. |
3. | 9307 | Sauer, Pascal | 1984 | HH | Hamburger SV | 12,56 | sec. |
4. | 285385 | Gutscher, David | 2004 | BY | Putzbrunner SV | 12,83 | sec. |
5. | 286647 | Matsumura, Norihiro | 2002 | BY | LG Stadtwerke München | 12,87 | sec. |
100 m Männer | +0,0 | 13.04.2024 |
2. Zeitlauf |
1. | 279165 | Zimmermann, Lorenzo | 2002 | BY | TSV 1860 Rosenheim | 11,39 | sec. |
2. | 275499 | Merlin, Lukas | 2003 | BY | TSV 1860 Rosenheim | 11,71 | sec. |
3. | 282916 | Bräuchle, Simon | 1981 | BY | TSV Marktoberdorf | 11,81 | sec. |
4. | 274502 | Bergmann, Jannick | 2001 | BY | TSV 1882 Landsberg | 11,89 | sec. |
5. | 280499 | Asare, Jeffrey | 2004 | BY | LG Stadtwerke München | 12,21 | sec. |
100 m Männer | +0,0 | 13.04.2024 |
3. Zeitlauf |
1. | 283893 | Kern, Jakob | 2005 | BY | LG Stadtwerke München | 11,79 | sec. |
2. | 279421 | Singarajah, Niroshan | 1997 | BY | LG Stadtwerke München | 12,22 | sec. |
3. | 282625 | Scheuing, Benedikt | 1999 | BY | LG Stadtwerke München | 12,41 | sec. |
4. | 262540 | Herderich, Joachim | 1999 | BY | LG Stadtwerke München | 12,43 | sec. |
5. | 282626 | Sermeño Escobar, Mario David | 1985 | BY | LG Stadtwerke München | 12,81 | sec. |
100 m Männer | 13.04.2024 |
Rangfolge Zeitläufe |
1. | 279165 | Zimmermann, Lorenzo | 2002 | BY | TSV 1860 Rosenheim | +0,0 | 11,39 | sec. |
2. | 275499 | Merlin, Lukas | 2003 | BY | TSV 1860 Rosenheim | +0,0 | 11,71 | sec. |
3. | 283893 | Kern, Jakob | 2005 | BY | LG Stadtwerke München | +0,0 | 11,79 | sec. |
4. | 282916 | Bräuchle, Simon | 1981 | BY | TSV Marktoberdorf | +0,0 | 11,81 | sec. |
5. | 274502 | Bergmann, Jannick | 2001 | BY | TSV 1882 Landsberg | +0,0 | 11,89 | sec. |
6. | 280499 | Asare, Jeffrey | 2004 | BY | LG Stadtwerke München | +0,0 | 12,21 | sec. |
7. | 279421 | Singarajah, Niroshan | 1997 | BY | LG Stadtwerke München | +0,0 | 12,22 | sec. |
8. | 15095 | Kleiner, Sebastian | 1984 | BY | TSV Gräfelfing | +0,0 | 12,23 | sec. |
9. | 282625 | Scheuing, Benedikt | 1999 | BY | LG Stadtwerke München | +0,0 | 12,41 | sec. |
10. | 262540 | Herderich, Joachim | 1999 | BY | LG Stadtwerke München | +0,0 | 12,43 | sec. |
11. | 287705 | Li, Jididu | 1997 | BY | LAG Mittlere Isar | +0,0 | 12,48 | sec. |
12. | 9307 | Sauer, Pascal | 1984 | HH | Hamburger SV | +0,0 | 12,56 | sec. |
13. | 282626 | Sermeño Escobar, Mario David | 1985 | BY | LG Stadtwerke München | +0,0 | 12,81 | sec. |
14. | 285385 | Gutscher, David | 2004 | BY | Putzbrunner SV | +0,0 | 12,83 | sec. |
15. | 286647 | Matsumura, Norihiro | 2002 | BY | LG Stadtwerke München | +0,0 | 12,87 | sec. |
200 m Männer | -0,5 | 13.04.2024 |
1. Zeitlauf |
1. | 279165 | Zimmermann, Lorenzo | 2002 | BY | TSV 1860 Rosenheim | 22,59 | sec. |
2. | 286859 | Gonzalez, Gabriel | 2007 | BY | LG Stadtwerke München | 24,05 | sec. |
3. | 9307 | Sauer, Pascal | 1984 | HH | Hamburger SV | 25,82 | sec. |
200 m Männer | +0,0 | 13.04.2024 |
2. Zeitlauf |
1. | 268519 | Humbert, Niklas | 1998 | BY | ESV München | 25,27 | sec. |
2. | 265901 | Pagels, Michael | 1959 | BY | TSV 1860 Rosenheim | 32,23 | sec. |
287596 | Lazar, Mahdi | 2008 | BY | LG Stadtwerke München | n.a. |
200 m Männer | -0,5 | 13.04.2024 |
3. Zeitlauf |
1. | 279109 | Kaller, Jochen | 1973 | BY | TSV Ottobrunn | 27,71 | sec. |
2. | 280834 | Ligas, Alexander | 1978 | BY | TSV Friedberg | 27,75 | sec. |
3. | 285586 | Kuklik, Frank | 1969 | BY | TSV Ottobrunn | 27,94 | sec. |
4. | 277344 | Teschner, Frank | 1964 | BY | TSV 1860 Rosenheim | 28,76 | sec. |
200 m Männer | 13.04.2024 |
Rangfolge Zeitläufe |
1. | 279165 | Zimmermann, Lorenzo | 2002 | BY | TSV 1860 Rosenheim | -0,5 | 22,59 | sec. |
2. | 286859 | Gonzalez, Gabriel | 2007 | BY | LG Stadtwerke München | -0,5 | 24,05 | sec. |
3. | 268519 | Humbert, Niklas | 1998 | BY | ESV München | +0,0 | 25,27 | sec. |
4. | 9307 | Sauer, Pascal | 1984 | HH | Hamburger SV | -0,5 | 25,82 | sec. |
5. | 279109 | Kaller, Jochen | 1973 | BY | TSV Ottobrunn | -0,5 | 27,71 | sec. |
6. | 280834 | Ligas, Alexander | 1978 | BY | TSV Friedberg | -0,5 | 27,75 | sec. |
7. | 285586 | Kuklik, Frank | 1969 | BY | TSV Ottobrunn | -0,5 | 27,94 | sec. |
8. | 277344 | Teschner, Frank | 1964 | BY | TSV 1860 Rosenheim | -0,5 | 28,76 | sec. |
9. | 265901 | Pagels, Michael | 1959 | BY | TSV 1860 Rosenheim | +0,0 | 32,23 | sec. |
287596 | Lazar, Mahdi | 2008 | BY | LG Stadtwerke München | n.a. |
110 m Hürden Männer 1.067m | +0,0 | 13.04.2024 |
Finale |
1. | 282054 | Zandarco, Simon | 1998 | BY | LG Stadtwerke München | 15,35 | sec. |
2. | 281932 | Schweier, Marcel | 1992 | BY | LG Stadtwerke München | 19,60 | sec. |
400 m Hürden Männer 0.914m | 13.04.2024 |
Finale |
1. | 286697 | Riegelsberger, Fabian | 1999 | BY | TSV Gräfelfing | 55,18 | sec. |
2. | 261791 | Düsel, Samuel | 1999 | BY | LG Bamberg | 58,30 | sec. |
3. | 269767 | Albrecht, Nick | 2001 | BY | LG Main-Spessart | 61,04 | sec. |
4 x 100 m Staffel Männer | 13.04.2024 |
1. Zeitlauf |
1. | LG Stadtwerke München II | BY | 44,70 | sec. |
282017 Olalusi, Oluwatobiloba 2000; 282054 Zandarco, Simon 1998 |
283893 Kern, Jakob 2005; 282625 Scheuing, Benedikt 1999 |
2. | LG Stadtwerke München I | BY | 47,27 | sec. |
282626 Sermeño Escobar, Mario David 1985; 280449 Pieper, Simon 2005 |
262540 Herderich, Joachim 1999; 279421 Singarajah, Niroshan 1997 |
3. | TSV Gräfelfing I | BY | 48,85 | sec. |
287101 Claus, Stephan 1975; 9305 Popella, Florian 1983 |
10098 Rochelmeyer, Stefan 1982; 15095 Kleiner, Sebastian 1984 |
4. | LG Zusam I | BY | 50,34 | sec. |
277540 Obster, Bernhard 1971; 277128 Anton, Tobias 1977 |
5222 Steige, Tobias 1975; 280072 Muminovic, Arslan 1982 |
4 x 100 m Staffel Männer | 13.04.2024 |
2. Zeitlauf |
1. | TSV Ottobrunn I | BY | 53,54 | sec. |
287725 Pries, Rolf 1962; 276280 Braun, Gerald 1962 |
279199 Aufinger, Klaus 1966; 253441 Tjarks, Tammo 1972 |
4 x 100 m Staffel Männer | 13.04.2024 |
Rangfolge Zeitläufe |
1. | LG Stadtwerke München II | BY | 44,70 | sec. |
282017 Olalusi, Oluwatobiloba 2000; 282054 Zandarco, Simon 1998 |
283893 Kern, Jakob 2005; 282625 Scheuing, Benedikt 1999 |
2. | LG Stadtwerke München I | BY | 47,27 | sec. |
282626 Sermeño Escobar, Mario David 1985; 280449 Pieper, Simon 2005 |
262540 Herderich, Joachim 1999; 279421 Singarajah, Niroshan 1997 |
3. | TSV Gräfelfing I | BY | 48,85 | sec. |
287101 Claus, Stephan 1975; 9305 Popella, Florian 1983 |
10098 Rochelmeyer, Stefan 1982; 15095 Kleiner, Sebastian 1984 |
4. | LG Zusam I | BY | 50,34 | sec. |
277540 Obster, Bernhard 1971; 277128 Anton, Tobias 1977 |
5222 Steige, Tobias 1975; 280072 Muminovic, Arslan 1982 |
5. | TSV Ottobrunn I | BY | 53,54 | sec. |
287725 Pries, Rolf 1962; 276280 Braun, Gerald 1962 |
279199 Aufinger, Klaus 1966; 253441 Tjarks, Tammo 1972 |
Hochsprung Männer | 13.04.2024 |
Finale |
1. | 24226 | Berger, Sebastian | 1988 | BY | LG Stadtwerke München | 1,73 | m |
283653 | Ahrens, Tim | 1976 | BY | LAG Mittlere Isar | n.a. |
150 | 155 | 160 | 165 | 170 | 173 | 176 | ||||||||||||||||||
----- | ----- | ----- | ----- | ----- | ----- | ----- |
1. | Berger | - | - | o | o | o | xo | xxx |
Weitsprung Männer | 13.04.2024 |
Finale |
1. | 269621 | Stranzinger, Quirin | 2002 | BY | TSV Simbach | 6,52 | m |
3,31 | 5,82 | 6,30 | 3,00 | 3,01 | 6,52 | ||
-0,3 | +0,0 | +0,7 | +0,0 | +0,4 | +1,1 |
2. | 273832 | Weller, Jakob | 2004 | BY | LAG Mittlere Isar | 6,06 | m |
5,92 | 5,88 | - | 5,93 | 6,06 | - | ||
+0,0 | +0,1 | +0,1 | +1,1 |
3. | 280499 | Asare, Jeffrey | 2004 | BY | LG Stadtwerke München | 5,91 | m |
5,85 | 5,89 | 5,69 | 5,49 | 5,76 | 5,91 | ||
+0,6 | +0,0 | +0,6 | +0,0 | +0,1 | +0,0 |
4. | 281373 | Medrano Franco, Eduardo | 1999 | BY | LG Zusam | 5,68 | m |
5,68 | - | - | - | - | 5,50 | ||
+0,0 | +1,1 |
5. | 286647 | Matsumura, Norihiro | 2002 | BY | LG Stadtwerke München | 5,55 | m |
- | 5,55 | 5,31 | 5,50 | - | - | ||
+0,3 | +0,0 | +0,0 |
6. | 281932 | Schweier, Marcel | 1992 | BY | LG Stadtwerke München | 5,42 | m |
5,42 | - | - | 4,73 | - | - | ||
-0,3 | +0,0 |
7. | 10098 | Rochelmeyer, Stefan | 1982 | BY | TSV Gräfelfing | 5,41 | m |
- | - | 5,20 | 5,41 | - | - | ||
+0,9 | +0,0 |
255193 | Eichler, Thomas | 1996 | BY | Putzbrunner SV | n.a. |
277854 | Hofmann, Lukas | 2007 | BY | LAG Mittlere Isar | n.a. |
180890 | Feldmann, Marco | 1998 | SH | Leichtathletik-Club Lübeck | n.a. |
Kugelstoß Männer 7.26 kg | 13.04.2024 |
Finale |
1. | 15099 | Bischlager, Christoph | 1983 | BY | LG Stadtwerke München | 14,51 | m |
x | 14,02 | 14,51 | 14,34 | 13,93 | x |
2. | 14861 | Steiner, Christof | 1996 | BA | DJK Villingen | 13,92 | m |
13,92 | x | x | x | x | x |
3. | 255193 | Eichler, Thomas | 1996 | BY | Putzbrunner SV | 12,26 | m |
11,20 | x | 11,64 | x | x | 12,26 |
4. | 287711 | Wessel, Lennart | 2002 | BY | LG Stadtwerke München | 11,17 | m |
x | 9,97 | 10,37 | 10,56 | 11,17 | 11,02 |
Speerwurf Männer 800 g | 13.04.2024 |
Finale |
1. | 287711 | Wessel, Lennart | 2002 | BY | LG Stadtwerke München | 49,26 | m |
42,25 | 46,24 | 44,50 | 44,35 | 45,70 | 49,26 |
2. | 274502 | Bergmann, Jannick | 2001 | BY | TSV 1882 Landsberg | 47,19 | m |
43,31 | 45,65 | 47,19 | 43,06 | 42,00 | 45,74 |
3. | 277702 | Seefelder, Leonardo | 2006 | BY | LG Stadtwerke München | 41,38 | m |
41,38 | 39,31 | 40,33 | 35,34 | - | - |
4. | 267047 | Frank, Julian | 1999 | BY | VfL Buchloe | 39,80 | m |
38,51 | 38,46 | 39,80 | 36,13 | 35,93 | 37,49 |
5. | 282017 | Olalusi, Oluwatobiloba | 2000 | BY | LG Stadtwerke München | 29,57 | m |
18,65 | 22,64 | 21,98 | 24,83 | 27,96 | 29,57 |
6. | 282625 | Scheuing, Benedikt | 1999 | BY | LG Stadtwerke München | 29,56 | m |
26,14 | 27,51 | 29,56 | 28,67 | 27,84 | 28,64 |
Männliche Jugend U20 |
100 m MJ U20 | +0,2 | 13.04.2024 |
1. Zeitlauf |
1. | 287543 | Schnepf, Philipp | 2006 | BY | ESV München | 11,94 | sec. |
2. | 287021 | Krieger, Lukas | 2007 | BY | LG Stadtwerke München | 11,97 | sec. |
3. | 286646 | Nordt, Valentin | 2008 | BY | LG Stadtwerke München | 13,99 | sec. |
287596 | Lazar, Mahdi | 2008 | BY | LG Stadtwerke München | n.a. |
100 m MJ U20 | -0,8 | 13.04.2024 |
2. Zeitlauf |
1. | 286328 | Matosevic, Leon | 2006 | BY | LG Stadtwerke München | 11,75 | sec. |
2. | 280502 | Mogol, Bartu | 2006 | BY | LG Stadtwerke München | 11,91 | sec. |
3. | 278167 | Schumann, Leander | 2007 | BY | LG Stadtwerke München | 11,96 | sec. |
4. | 277854 | Hofmann, Lukas | 2007 | BY | LAG Mittlere Isar | 12,25 | sec. |
5. | 284297 | Egbert, Jonathan | 2006 | BY | Putzbrunner SV | 12,33 | sec. |
6. | 284271 | Cadeddu Dessalvi, Lorenzo | 2005 | BY | LG Stadtwerke München | 12,50 | sec. |
100 m MJ U20 | -0,5 | 13.04.2024 |
3. Zeitlauf |
1. | 283054 | Ngwa, Junior | 2007 | BY | Putzbrunner SV | 11,57 | sec. |
2. | 280960 | Selbach, Philip | 2008 | BY | LAG Mittlere Isar | 11,66 | sec. |
3. | 280207 | Ertl, Maximilian | 2008 | BY | LG Sempt | 11,86 | sec. |
4. | 282605 | Herz, Leon | 2008 | BY | LAG Mittlere Isar | 11,88 | sec. |
5. | 282624 | Fausti, Alessio | 2007 | BY | LG Stadtwerke München | 11,96 | sec. |
6. | 278046 | Grillhiesl, Florian | 2005 | BY | Putzbrunner SV | 12,00 | sec. |
100 m MJ U20 | +0,0 | 13.04.2024 |
4. Zeitlauf |
1. | 286859 | Gonzalez, Gabriel | 2007 | BY | LG Stadtwerke München | 11,95 | sec. |
2. | 287026 | Brachtl, Florian | 2006 | BY | Putzbrunner SV | 12,21 | sec. |
3. | 284732 | Knott, Jakob | 2007 | BY | LG Stadtwerke München | 12,24 | sec. |
4. | 277702 | Seefelder, Leonardo | 2006 | BY | LG Stadtwerke München | 12,45 | sec. |
5. | 284180 | Kalluri, Abhiram Tejas | 2008 | BY | LAG Mittlere Isar | 12,70 | sec. |
100 m MJ U20 | 13.04.2024 |
Rangfolge Zeitläufe |
1. | 283054 | Ngwa, Junior | 2007 | BY | Putzbrunner SV | -0,5 | 11,57 | sec. |
2. | 280960 | Selbach, Philip | 2008 | BY | LAG Mittlere Isar | -0,5 | 11,66 | sec. |
3. | 286328 | Matosevic, Leon | 2006 | BY | LG Stadtwerke München | -0,8 | 11,75 | sec. |
4. | 280207 | Ertl, Maximilian | 2008 | BY | LG Sempt | -0,5 | 11,86 | sec. |
5. | 282605 | Herz, Leon | 2008 | BY | LAG Mittlere Isar | -0,5 | 11,88 | sec. |
6. | 280502 | Mogol, Bartu | 2006 | BY | LG Stadtwerke München | -0,8 | 11,91 | sec. |
7. | 287543 | Schnepf, Philipp | 2006 | BY | ESV München | +0,2 | 11,94 | sec. |
8. | 286859 | Gonzalez, Gabriel | 2007 | BY | LG Stadtwerke München | +0,0 | 11,95 | sec. |
9. | 282624 | Fausti, Alessio | 2007 | BY | LG Stadtwerke München | -0,5 | 11,96 | sec. |
9. | 278167 | Schumann, Leander | 2007 | BY | LG Stadtwerke München | -0,8 | 11,96 | sec. |
11. | 287021 | Krieger, Lukas | 2007 | BY | LG Stadtwerke München | +0,2 | 11,97 | sec. |
12. | 278046 | Grillhiesl, Florian | 2005 | BY | Putzbrunner SV | -0,5 | 12,00 | sec. |
13. | 287026 | Brachtl, Florian | 2006 | BY | Putzbrunner SV | +0,0 | 12,21 | sec. |
14. | 284732 | Knott, Jakob | 2007 | BY | LG Stadtwerke München | +0,0 | 12,24 | sec. |
15. | 277854 | Hofmann, Lukas | 2007 | BY | LAG Mittlere Isar | -0,8 | 12,25 | sec. |
16. | 284297 | Egbert, Jonathan | 2006 | BY | Putzbrunner SV | -0,8 | 12,33 | sec. |
17. | 277702 | Seefelder, Leonardo | 2006 | BY | LG Stadtwerke München | +0,0 | 12,45 | sec. |
18. | 284271 | Cadeddu Dessalvi, Lorenzo | 2005 | BY | LG Stadtwerke München | -0,8 | 12,50 | sec. |
19. | 284180 | Kalluri, Abhiram Tejas | 2008 | BY | LAG Mittlere Isar | +0,0 | 12,70 | sec. |
20. | 286646 | Nordt, Valentin | 2008 | BY | LG Stadtwerke München | +0,2 | 13,99 | sec. |
287596 | Lazar, Mahdi | 2008 | BY | LG Stadtwerke München | n.a. |
110 m Hürden MJ U20 0.991m | +0,0 | 13.04.2024 |
Finale |
1. | 273358 | Stranzinger, Severin | 2005 | BY | TSV Simbach | 15,35 | sec. |
400 m Hürden MJ U20 0.914m | 13.04.2024 |
Finale |
1. | Urbanik, Nils | 2005 | BY | LG Bamberg | 63,77 | sec. |
4 x 100 m Staffel MJ U20 | 13.04.2024 |
Finale |
1. | LAG Mittlere Isar I | BY | 44,51 | sec. |
282605 Herz, Leon 2008; 280960 Selbach, Philip 2008 |
277854 Hofmann, Lukas 2007; 279000 Araba, Jean-Pierro 2006 |
2. | LG Stadtwerke München I | BY | 45,21 | sec. |
287021 Krieger, Lukas 2007; 278167 Schumann, Leander 2007 |
282624 Fausti, Alessio 2007; 286328 Matosevic, Leon 2006 |
3. | Putzbrunner SV I | BY | 46,19 | sec. |
278046 Grillhiesl, Florian 2005; 283054 Ngwa, Junior 2007 |
284297 Egbert, Jonathan 2006; 287026 Brachtl, Florian 2006 |
Hochsprung MJ U20 | 13.04.2024 |
Finale |
1. | 286859 | Gonzalez, Gabriel | 2007 | BY | LG Stadtwerke München | 1,60 | m |
2. | 286646 | Nordt, Valentin | 2008 | BY | LG Stadtwerke München | 1,50 | m |
140 | 145 | 150 | 155 | 160 | 165 | |||||||||||||||||||
----- | ----- | ----- | ----- | ----- | ----- |
1. | Gonzalez | - | o | o | o | xo | xxx | |||||||||||||||||
2. | Nordt | o | o | xxo | xxx |
Weitsprung MJ U20 | 13.04.2024 |
Finale |
1. | 279000 | Araba, Jean-Pierro | 2006 | BY | LAG Mittlere Isar | 6,10 | m |
6,10 | 5,86 | - | - | - | - | ||
+0,3 | +0,3 |
2. | 287543 | Schnepf, Philipp | 2006 | BY | ESV München | 5,92 | m |
5,87 | 5,88 | 5,85 | 5,92 | 5,73 | 5,91 | ||
-0,3 | +0,1 | +0,8 | +1,0 | +1,1 | +1,0 |
3. | 277702 | Seefelder, Leonardo | 2006 | BY | LG Stadtwerke München | 5,88 | m |
x | 5,36 | 4,30 | 5,88 | - | 5,82 | ||
+0,0 | +0,7 | +1,0 | +0,0 |
4. | 280960 | Selbach, Philip | 2008 | BY | LAG Mittlere Isar | 5,88 | m |
5,79 | 5,71 | 5,75 | 5,88 | - | - | ||
+0,4 | +0,0 | +0,9 | +0,3 |
5. | 280207 | Ertl, Maximilian | 2008 | BY | LG Sempt | 5,75 | m |
5,37 | 5,59 | 5,75 | - | - | - | ||
+0,2 | +0,0 | +0,0 |
6. | 282624 | Fausti, Alessio | 2007 | BY | LG Stadtwerke München | 5,61 | m |
5,21 | - | 5,59 | 5,54 | 5,61 | - | ||
+0,5 | +1,1 | +1,6 | +0,0 |
7. | 280502 | Mogol, Bartu | 2006 | BY | LG Stadtwerke München | 5,37 | m |
x | x | 5,37 | x | 5,25 | - | ||
+1,0 | +1,7 |
8. | 277854 | Hofmann, Lukas | 2007 | BY | LAG Mittlere Isar | 5,25 | m |
5,25 | - | 5,22 | 4,96 | - | - | ||
-0,5 | +0,8 | +1,0 |
9. | 284732 | Knott, Jakob | 2007 | BY | LG Stadtwerke München | 5,02 | m |
5,02 | 4,96 | 4,67 | |||||
+0,0 | +0,0 | +0,1 |
10. | 284271 | Cadeddu Dessalvi, Lorenzo | 2005 | BY | LG Stadtwerke München | 4,74 | m |
x | 4,18 | 4,74 | - | - | - | ||
+0,0 | +0,0 |
11. | 282605 | Herz, Leon | 2008 | BY | LAG Mittlere Isar | 4,68 | m |
3,57 | - | 4,68 | |||||
+0,0 | +1,7 |
12. | 286646 | Nordt, Valentin | 2008 | BY | LG Stadtwerke München | 4,43 | m |
x | 4,43 | - | |||||
-0,3 |
Männliche Jugend U18 |
800 m MJ U18 | 13.04.2024 |
Finale |
284180 | Kalluri, Abhiram Tejas | 2008 | BY | LAG Mittlere Isar | n.a. |
110 m Hürden MJ U18 0.914m | +0,0 | 13.04.2024 |
Finale |
1. | 278167 | Schumann, Leander | 2007 | BY | LG Stadtwerke München | 16,10 | sec. |
2. | 280960 | Selbach, Philip | 2008 | BY | LAG Mittlere Isar | 16,45 | sec. |
3. | 281483 | Brunn, Markus | 2008 | BY | LAG Mittlere Isar | 19,01 | sec. |
287596 | Lazar, Mahdi | 2008 | BY | LG Stadtwerke München | n.a. |
400 m Hürden MJ U18 0.838m | 13.04.2024 |
Finale |
1. | 278167 | Schumann, Leander | 2007 | BY | LG Stadtwerke München | 61,99 | sec. |
2. | 281483 | Brunn, Markus | 2008 | BY | LAG Mittlere Isar | 66,00 | sec. |
Speerwurf MJ U18 700 g | 13.04.2024 |
Finale |
1. | 277640 | Heldt, Felix | 2007 | BY | TSV Ismaning | 41,46 | m |
40,18 | x | x | 34,85 | 36,19 | 41,46 |
2. | 284182 | Obermeier, Simon | 2007 | BY | LAG Mittlere Isar | 35,57 | m |
32,60 | 32,46 | 34,20 | 35,57 | x | 33,00 |
3. | 281575 | Lange, Felix | 2008 | BY | LG Stadtwerke München | 35,07 | m |
33,70 | 35,07 | x | x | x | 29,71 |
4. | 284373 | Obermeier, Julian | 2007 | BY | LAG Mittlere Isar | 27,67 | m |
25,05 | 24,86 | 27,67 | x | x | x |
5. | 284732 | Knott, Jakob | 2007 | BY | LG Stadtwerke München | 26,69 | m |
23,34 | 20,61 | 26,63 | 19,99 | 25,91 | 26,69 |
Männliche Jugend U16 |
4 x 100 m Staffel MJ U16 | 13.04.2024 |
Finale |
1. | LG Stadtwerke München I | BY | 49,04 | sec. |
286976 Müller, Linus 2009; 283870 Kern, Arthur 2010 |
282163 Schönbeck, Emil 2010; 283947 Fausti, Matteo 2009 |
2. | LAG Mittlere Isar I | BY | 50,60 | sec. |
286713 Goedbloed, Giosue 2010; 283887 Obermeier, Jonathan 2010 |
284332 Wagner, Finlay Lauren 2009; 282293 Wolf, Aiven 2009 |
LG Stadtwerke München II | BY | disq. |
283837 Passig, Ludwig 2009; 282857 Greb, Philipp Maxim 2010 |
287036 Zampieri, Norbert 2010; 286513 Fantacone, Edoardo 2009 |
Jugend M15 |
100 m M15 | -0,5 | 13.04.2024 |
1. Zeitlauf |
1. | 282606 | Kröner, Timo | 2009 | BY | TSV Simbach | 12,23 | sec. |
2. | 283837 | Passig, Ludwig | 2009 | BY | LG Stadtwerke München | 12,67 | sec. |
3. | 283947 | Fausti, Matteo | 2009 | BY | LG Stadtwerke München | 12,95 | sec. |
4. | 280789 | Bäumler, Felix | 2009 | BY | TSV 1860 Rosenheim | 13,22 | sec. |
5. | 281351 | Schierholz, Fabian | 2009 | BY | TSV Trudering | 13,40 | sec. |
100 m M15 | +0,0 | 13.04.2024 |
2. Zeitlauf |
1. | 287012 | Auer, Matthias | 2009 | BY | TSV 1860 Rosenheim | 12,17 | sec. |
2. | 286880 | Weber, Franz Georg | 2009 | BY | LAG Garmisch-Partenkirchen | 12,33 | sec. |
3. | 287539 | Bedyk, Jan | 2009 | BY | ESV München | 13,14 | sec. |
4. | 286513 | Fantacone, Edoardo | 2009 | BY | LG Stadtwerke München | 13,42 | sec. |
286976 | Müller, Linus | 2009 | BY | LG Stadtwerke München | n.a. |
100 m M15 | 13.04.2024 |
Rangfolge Zeitläufe |
1. | 287012 | Auer, Matthias | 2009 | BY | TSV 1860 Rosenheim | +0,0 | 12,17 | sec. |
2. | 282606 | Kröner, Timo | 2009 | BY | TSV Simbach | -0,5 | 12,23 | sec. |
3. | 286880 | Weber, Franz Georg | 2009 | BY | LAG Garmisch-Partenkirchen | +0,0 | 12,33 | sec. |
4. | 283837 | Passig, Ludwig | 2009 | BY | LG Stadtwerke München | -0,5 | 12,67 | sec. |
5. | 283947 | Fausti, Matteo | 2009 | BY | LG Stadtwerke München | -0,5 | 12,95 | sec. |
6. | 287539 | Bedyk, Jan | 2009 | BY | ESV München | +0,0 | 13,14 | sec. |
7. | 280789 | Bäumler, Felix | 2009 | BY | TSV 1860 Rosenheim | -0,5 | 13,22 | sec. |
8. | 281351 | Schierholz, Fabian | 2009 | BY | TSV Trudering | -0,5 | 13,40 | sec. |
9. | 286513 | Fantacone, Edoardo | 2009 | BY | LG Stadtwerke München | +0,0 | 13,42 | sec. |
286976 | Müller, Linus | 2009 | BY | LG Stadtwerke München | n.a. |
300 m M15 | 13.04.2024 |
Finale |
1. | 284269 | Grotrian, Björn | 2009 | BY | LG Stadtwerke München | 39,60 | sec. |
2. | 285665 | Chianese, Guiseppe | 2009 | BY | TSV 1860 München | 40,41 | sec. |
3. | 281694 | Fritsche, Luis | 2009 | BY | TSV 1860 München | 43,14 | sec. |
800 m M15 | 13.04.2024 |
Finale |
1. | 286974 | Cremer, Leo | 2009 | BY | LG Stadtwerke München | 2:19,91 | min. |
2. | 282293 | Wolf, Aiven | 2009 | BY | LAG Mittlere Isar | 2:27,19 | min. |
80 m Hürden M15 0.838m | +0,0 | 13.04.2024 |
Finale |
1. | 286880 | Weber, Franz Georg | 2009 | BY | LAG Garmisch-Partenkirchen | 11,48 | sec. |
2. | 284269 | Grotrian, Björn | 2009 | BY | LG Stadtwerke München | 11,86 | sec. |
3. | 281322 | Trott, Bastian | 2009 | BY | TSV Ismaning | 13,29 | sec. |
300 m Hürden M15 0.838m | 13.04.2024 |
Finale |
1. | 286880 | Weber, Franz Georg | 2009 | BY | LAG Garmisch-Partenkirchen | 43,53 | sec. |
Hochsprung M15 | 13.04.2024 |
Finale |
1. | 281351 | Schierholz, Fabian | 2009 | BY | TSV Trudering | 1,53 | m |
125 | 130 | 135 | 140 | 145 | 150 | 153 | 156 | |||||||||||||||||
----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
1. | Schierholz | - | - | - | - | o | o | o | xxx |
Weitsprung M15 | 13.04.2024 |
Finale |
1. | 282606 | Kröner, Timo | 2009 | BY | TSV Simbach | 5,71 | m |
5,71 | x | x | 5,11 | x | 5,09 | ||
2. | 284269 | Grotrian, Björn | 2009 | BY | LG Stadtwerke München | 5,48 | m |
5,19 | 4,93 | 4,48 | 5,14 | 5,32 | 5,48 | ||
3. | 287539 | Bedyk, Jan | 2009 | BY | ESV München | 5,04 | m |
4,60 | 4,48 | x | 4,89 | 5,04 | x | ||
4. | 283837 | Passig, Ludwig | 2009 | BY | LG Stadtwerke München | 4,98 | m |
x | x | 4,98 | x | x | x | ||
5. | 283947 | Fausti, Matteo | 2009 | BY | LG Stadtwerke München | 4,95 | m |
4,21 | 4,35 | 4,95 | 4,65 | 4,56 | 4,26 | ||
6. | 286880 | Weber, Franz Georg | 2009 | BY | LAG Garmisch-Partenkirchen | 4,91 | m |
