TSV Chemie Premnitz |
2. Lauf- und Hürdenmeeting |
am 12.02.2023 in Premnitz - Sporthalle am Tor II, Fabrikenstr. 4 |
Ergebnisliste |
24.02.2023 / 09:40 |
Männer |
3 x 2 Runden Männer | 12.02.2023 |
Finale |
1. | VfL Brandenburg | BB | 1:32,4 | min. |
609037 Jünger, Jason-Joel 2012; 609036 Ammer, Paul 2011 |
Zaldivar Baez, Daniel 1984 |
Männliche Jugend U18 |
30 m MJ U18 | 12.02.2023 |
Finale |
1. | 10942 | Kaltofen, Jamie-Oliver | 2007 | BB | TSV Chemie Premnitz | 4,0 | sec. |
2. | 10732 | Goese, Julien | 2007 | BB | SV Leonardo-da-Vinci Nauen | 4,1 | sec. |
400 m MJ U18 | 12.02.2023 |
Finale |
1. | 10942 | Kaltofen, Jamie-Oliver | 2007 | BB | TSV Chemie Premnitz | 73,8 | sec. |
2. | 10732 | Goese, Julien | 2007 | BB | SV Leonardo-da-Vinci Nauen | 75,2 | sec. |
38 m Hürden MJ U18 | 12.02.2023 |
Finale |
1. | 10942 | Kaltofen, Jamie-Oliver | 2007 | BB | TSV Chemie Premnitz | 6,6 | sec. |
2. | 10732 | Goese, Julien | 2007 | BB | SV Leonardo-da-Vinci Nauen | 7,1 | sec. |
3 x 2 Runden MJ U18 | 12.02.2023 |
Finale |
1. | TSV Premnitz/SV Nauen | BB | 1:24,6 | min. |
Riedel, Linnea 2008; Kaltofen, Jamie-Oliver 2007 |
Goese, Julien 2007 |
Männliche Jugend U16 |
3 x 2 Runden MJ U16 | 12.02.2023 |
Finale |
1. | VfL Rathenow | BB | 1:26,4 | min. |
601073 Zelmer, Niclas 2008; 607471 Gottong, Richard 2010 |
602210 Dehne, Luzie 2009 |
Jugend M15 |
30 m M15 | 12.02.2023 |
Finale |
1. | 601073 | Zelmer, Niclas | 2008 | BB | VfL Rathenow | 4,7 | sec. |
38 m Hürden M15 | 12.02.2023 |
Finale |
1. | 601073 | Zelmer, Niclas | 2008 | BB | VfL Rathenow | 7,9 | sec. |
Männliche Jugend U14 |
3 x 2 Runden MJ U14 | 12.02.2023 |
Finale |
1. | SV Leonardo-da-Vinci Nauen | BB | 1:29,4 | min. |
10882 Friedland, Theo 2011; 608654 Schmidt, Quirin 2012 |
10880 Koch, Timo 2010 |
2. | VfL Rathenow | BB | 1:31,4 | min. |
608798 Jordan, Ben 2013; 605616 Hoffmann, Eric 2011 |
608916 Meinke, Luis 2011 |
3. | TSV Falkensee | BB | 1:31,5 | min. |
607602 Rohrmann, Johannes 2013; 10535 Tix, Julia 2010 |
608861 Markgraf, Matteo 2014 |
Jugend M13 |
30 m M13 | 12.02.2023 |
Finale |
1. | 607471 | Gottong, Richard | 2010 | BB | VfL Rathenow | 4,6 | sec. |
2. | Huhnke, William | 2010 | BB | Karibu-GS Paulinenaue | 4,8 | sec. |
3. | 10880 | Koch, Timo | 2010 | BB | SV Leonardo-da-Vinci Nauen | 4,9 | sec. |
4. | 11006 | Grahl, Levi | 2010 | BB | TSV Falkensee | 5,1 | sec. |
400 m M13 | 12.02.2023 |
Finale |
1. | Huhnke, William | 2010 | BB | Karibu-GS Paulinenaue | 85,7 | sec. |
2. | 10880 | Koch, Timo | 2010 | BB | SV Leonardo-da-Vinci Nauen | 88,4 | sec. |
3. | 607471 | Gottong, Richard | 2010 | BB | VfL Rathenow | 89,5 | sec. |
38 m Hürden M13 | 12.02.2023 |
Finale |
1. | 607471 | Gottong, Richard | 2010 | BB | VfL Rathenow | 7,3 | sec. |
2. | 10880 | Koch, Timo | 2010 | BB | SV Leonardo-da-Vinci Nauen | 7,4 | sec. |
3. | Huhnke, William | 2010 | BB | Karibu-GS Paulinenaue | 7,8 | sec. |
4. | 11006 | Grahl, Levi | 2010 | BB | TSV Falkensee | 7,9 | sec. |
Jugend M12 |
30 m M12 | 12.02.2023 |
Finale |
1. | 608916 | Meinke, Luis | 2011 | BB | VfL Rathenow | 4,9 | sec. |
2. | 605616 | Hoffmann, Eric | 2011 | BB | VfL Rathenow | 5,2 | sec. |
3. | 609036 | Ammer, Paul | 2011 | BB | VfL Brandenburg | 5,3 | sec. |
4. | 11032 | Amato, Davide | 2011 | BB | TSV Falkensee | 5,5 | sec. |
5. | 10882 | Friedland, Theo | 2011 | BB | SV Leonardo-da-Vinci Nauen | 5,6 | sec. |
6. | 606336 | Macharia, Kenan | 2011 | BB | TSV Chemie Premnitz | 6,0 | sec. |
400 m M12 | 12.02.2023 |
Finale |
1. | 608916 | Meinke, Luis | 2011 | BB | VfL Rathenow | 88,2 | sec. |
2. | 609036 | Ammer, Paul | 2011 | BB | VfL Brandenburg | 89,2 | sec. |
3. | 10882 | Friedland, Theo | 2011 | BB | SV Leonardo-da-Vinci Nauen | 89,8 | sec. |
4. | 11032 | Amato, Davide | 2011 | BB | TSV Falkensee | 93,5 | sec. |
5. | 605616 | Hoffmann, Eric | 2011 | BB | VfL Rathenow | 94,6 | sec. |
6. | 606336 | Macharia, Kenan | 2011 | BB | TSV Chemie Premnitz | 95,4 | sec. |
38 m Hürden M12 | 12.02.2023 |
Finale |
1. | 608916 | Meinke, Luis | 2011 | BB | VfL Rathenow | 8,3 | sec. |
2. | 11032 | Amato, Davide | 2011 | BB | TSV Falkensee | 8,4 | sec. |
3. | 605616 | Hoffmann, Eric | 2011 | BB | VfL Rathenow | 8,8 | sec. |
4. | 10882 | Friedland, Theo | 2011 | BB | SV Leonardo-da-Vinci Nauen | 8,9 | sec. |
5. | 609036 | Ammer, Paul | 2011 | BB | VfL Brandenburg | 9,5 | sec. |
6. | 606336 | Macharia, Kenan | 2011 | BB | TSV Chemie Premnitz | 9,9 | sec. |
Männliche Kinder U12 |
3 x 2 Runden MK U12 | 12.02.2023 |
Finale |
1. | TSV Falkensee | BB | 1:39,9 | min. |
608934 Heinsdorff, Til 2013; 607710 Markgraf, Raphael 2012 |
607601 Rohrmann, Theodor 2013 |
2. | TSV Chemie Premnitz | BB | 1:47,7 | min. |
608237 Rau, Clemens 2013; 608932 Wagner, Elias 2013 |
608931 Wagner, Jonas 2013 |
3. | VfL Brandenburg I | BB | 1:51,2 | min. |
607742 Zaldivar Baez, Paul 2013; 609041 Basler, Henri 2013 |
608649 Werner, Thoralf 2013 |
4. | VfL Brandenburg II | BB | 1:58,4 | min. |
609095 Kriesel, Raphael 2013; 609123 Koch, Fargo 2014 |
608158 Kriesel, Jonathan 2015 |
Kinder M11 |
30 m M11 | 12.02.2023 |
Finale |
1. | 609037 | Jünger, Jason-Joel | 2012 | BB | VfL Brandenburg | 5,1 | sec. |
2. | 608654 | Schmidt, Quirin | 2012 | BB | SV Leonardo-da-Vinci Nauen | 5,4 | sec. |
3. | 607710 | Markgraf, Raphael | 2012 | BB | TSV Falkensee | 5,6 | sec. |
4. | Ferchland, Connar | 2012 | BB | Karibu-GS Paulinenaue | 5,8 | sec. |
400 m M11 | 12.02.2023 |
Finale |
1. | 607710 | Markgraf, Raphael | 2012 | BB | TSV Falkensee | 85,1 | sec. |
2. | 608654 | Schmidt, Quirin | 2012 | BB | SV Leonardo-da-Vinci Nauen | 88,7 | sec. |
3. | Ferchland, Connar | 2012 | BB | Karibu-GS Paulinenaue | 100,6 | sec. |
4. | 609037 | Jünger, Jason-Joel | 2012 | BB | VfL Brandenburg | 108,3 | sec. |
30 m Hürden M11 | 12.02.2023 |
Finale |
1. | 608654 | Schmidt, Quirin | 2012 | BB | SV Leonardo-da-Vinci Nauen | 6,0 | sec. |
2. | Ferchland, Connar | 2012 | BB | Karibu-GS Paulinenaue | 6,2 | sec. |
3. | 607710 | Markgraf, Raphael | 2012 | BB | TSV Falkensee | 6,4 | sec. |
4. | 609037 | Jünger, Jason-Joel | 2012 | BB | VfL Brandenburg | 6,5 | sec. |
Kinder M10 |
30 m M10 | 12.02.2023 |
1. Vorlauf |
1. | 608931 | Wagner, Jonas | 2013 | BB | TSV Chemie Premnitz | 5,0 | sec. | Q |
2. | 607602 | Rohrmann, Johannes | 2013 | BB | TSV Falkensee | 5,3 | sec. | Q |
2. | 608934 | Heinsdorff, Til | 2013 | BB | TSV Falkensee | 5,3 | sec. | Q |
4. | 609041 | Basler, Henri | 2013 | BB | VfL Brandenburg | 5,4 | sec. | q |
5. | 608237 | Rau, Clemens | 2013 | BB | TSV Chemie Premnitz | 5,8 | sec. | q |
5. | 608798 | Jordan, Ben | 2013 | BB | VfL Rathenow | 5,8 | sec. | q |
7. | 607742 | Zaldivar Baez, Paul | 2013 | BB | VfL Brandenburg | 6,0 | sec. |
30 m M10 | 12.02.2023 |
2. Vorlauf |
1. | 607601 | Rohrmann, Theodor | 2013 | BB | TSV Falkensee | 5,3 | sec. | Q |
2. | 608649 | Werner, Thoralf | 2013 | BB | VfL Brandenburg | 6,0 | sec. | q |
3. | 608932 | Wagner, Elias | 2013 | BB | TSV Chemie Premnitz | 6,1 | sec. |
4. | 609095 | Kriesel, Raphael | 2013 | BB | VfL Brandenburg | 7,1 | sec. |
30 m M10 | 12.02.2023 |
Finale |
1. | 608931 | Wagner, Jonas | 2013 | BB | TSV Chemie Premnitz | 5,0 | sec. |
2. | 607601 | Rohrmann, Theodor | 2013 | BB | TSV Falkensee | 5,2 | sec. |
3. | 607602 | Rohrmann, Johannes | 2013 | BB | TSV Falkensee | 5,3 | sec. |
4. | 608934 | Heinsdorff, Til | 2013 | BB | TSV Falkensee | 5,6 | sec. |
400 m M10 | 12.02.2023 |
Finale |
1. | 608931 | Wagner, Jonas | 2013 | BB | TSV Chemie Premnitz | 89,3 | sec. |
2. | 607602 | Rohrmann, Johannes | 2013 | BB | TSV Falkensee | 91,1 | sec. |
3. | 607601 | Rohrmann, Theodor | 2013 | BB | TSV Falkensee | 93,7 | sec. |
4. | 608934 | Heinsdorff, Til | 2013 | BB | TSV Falkensee | 94,1 | sec. |
400 m M10 | 12.02.2023 |
1. Zeitlauf |
1. | 608931 | Wagner, Jonas | 2013 | BB | TSV Chemie Premnitz | 89,3 | sec. |
2. | 608798 | Jordan, Ben | 2013 | BB | VfL Rathenow | 97,4 | sec. |
3. | 608932 | Wagner, Elias | 2013 | BB | TSV Chemie Premnitz | 105,4 | sec. |
4. | 608237 | Rau, Clemens | 2013 | BB | TSV Chemie Premnitz | 107,3 | sec. |
5. | 608649 | Werner, Thoralf | 2013 | BB | VfL Brandenburg | 110,5 | sec. |
400 m M10 | 12.02.2023 |
2. Zeitlauf |
1. | 607602 | Rohrmann, Johannes | 2013 | BB | TSV Falkensee | 91,1 | sec. |
2. | 607601 | Rohrmann, Theodor | 2013 | BB | TSV Falkensee | 93,7 | sec. |
3. | 608934 | Heinsdorff, Til | 2013 | BB | TSV Falkensee | 94,1 | sec. |
4. | 607742 | Zaldivar Baez, Paul | 2013 | BB | VfL Brandenburg | 95,8 | sec. |
5. | 609041 | Basler, Henri | 2013 | BB | VfL Brandenburg | 113,4 | sec. |
609095 | Kriesel, Raphael | 2013 | BB | VfL Brandenburg | aufg. |
400 m M10 | 12.02.2023 |
Rangfolge Zeitläufe |
1. | 608931 | Wagner, Jonas | 2013 | BB | TSV Chemie Premnitz | 89,3 | sec. |
2. | 607602 | Rohrmann, Johannes | 2013 | BB | TSV Falkensee | 91,1 | sec. |
3. | 607601 | Rohrmann, Theodor | 2013 | BB | TSV Falkensee | 93,7 | sec. |
4. | 608934 | Heinsdorff, Til | 2013 | BB | TSV Falkensee | 94,1 | sec. |
5. | 607742 | Zaldivar Baez, Paul | 2013 | BB | VfL Brandenburg | 95,8 | sec. |
6. | 608798 | Jordan, Ben | 2013 | BB | VfL Rathenow | 97,4 | sec. |
7. | 608932 | Wagner, Elias | 2013 | BB | TSV Chemie Premnitz | 105,4 | sec. |
8. | 608237 | Rau, Clemens | 2013 | BB | TSV Chemie Premnitz | 107,3 | sec. |
9. | 608649 | Werner, Thoralf | 2013 | BB | VfL Brandenburg | 110,5 | sec. |
10. | 609041 | Basler, Henri | 2013 | BB | VfL Brandenburg | 113,4 | sec. |
609095 | Kriesel, Raphael | 2013 | BB | VfL Brandenburg | aufg. |
30 m Hürden M10 | 12.02.2023 |
1. Vorlauf |
1. | 608798 | Jordan, Ben | 2013 | BB | VfL Rathenow | 6,3 | sec. | Q |
2. | 608934 | Heinsdorff, Til | 2013 | BB | TSV Falkensee | 6,4 | sec. | Q |
3. | 608931 | Wagner, Jonas | 2013 | BB | TSV Chemie Premnitz | 6,6 | sec. | Q |
3. | 608237 | Rau, Clemens | 2013 | BB | TSV Chemie Premnitz | 6,6 | sec. | q |
5. | 609041 | Basler, Henri | 2013 | BB | VfL Brandenburg | 7,0 | sec. | q |
6. | 609095 | Kriesel, Raphael | 2013 | BB | VfL Brandenburg | 8,1 | sec. |
7. | 607602 | Rohrmann, Johannes | 2013 | BB | TSV Falkensee | 15,5 | sec. |
30 m Hürden M10 | 12.02.2023 |
2. Vorlauf |
1. | 607601 | Rohrmann, Theodor | 2013 | BB | TSV Falkensee | 6,4 | sec. | Q |
2. | 607742 | Zaldivar Baez, Paul | 2013 | BB | VfL Brandenburg | 6,6 | sec. | q |
3. | 608649 | Werner, Thoralf | 2013 | BB | VfL Brandenburg | 7,2 | sec. | q |
4. | 608932 | Wagner, Elias | 2013 | BB | TSV Chemie Premnitz | 8,2 | sec. |
30 m Hürden M10 | 12.02.2023 |
Finale |
1. | 607601 | Rohrmann, Theodor | 2013 | BB | TSV Falkensee | 6,5 | sec. |
2. | 608934 | Heinsdorff, Til | 2013 | BB | TSV Falkensee | 6,7 | sec. |
3. | 608798 | Jordan, Ben | 2013 | BB | VfL Rathenow | 6,9 | sec. |
4. | 608931 | Wagner, Jonas | 2013 | BB | TSV Chemie Premnitz | 7,0 | sec. |
Männliche Kinder U10 |
3 x 2 Runden MK U10 | 12.02.2023 |
Finale |
1. | VfL Brandenburg I | BB | 1:29,8 | min. |
608373 Zindler, Matheo 2014; 609093 Butzkies, Enno 2014 |
608157 Kopf, Laurin 2014 |
2. | VfL Brandenburg II | BB | 1:53,4 | min. |
607741 Michel, Niels 2014; 607740 Michel, Emil 2014 |
609119 Falke, Til 2015 |
3. | TSV Chemie Premnitz | BB | 1:55,5 | min. |
607705 Schwarzlose, Klara 2016; 608734 Baumgart, Linus 2015 |
607703 Hörske, Vincent 2016 |
4. | VfL Rathenow | BB | 2:02,5 | min. |
608924 Rahn, Julius 2014; 608941 Mai, Robin 2016 |
606515 Gillert, Linus 2014 |
Kinder M09 |
30 m M 9 | 12.02.2023 |
1. Vorlauf |
1. | 606515 | Gillert, Linus | 2014 | BB | VfL Rathenow | 5,3 | sec. | Q |
1. | 607802 | Ullrich, Eddi | 2014 | BB | SV Leonardo-da-Vinci Nauen | 5,3 | sec. | Q |
3. | 608157 | Kopf, Laurin | 2014 | BB | VfL Brandenburg | 5,7 | sec. | Q |
4. | 609123 | Koch, Fargo | 2014 | BB | VfL Brandenburg | 6,0 | sec. | q |
5. | 609093 | Butzkies, Enno | 2014 | BB | VfL Brandenburg | 6,2 | sec. | q |
5. | 607740 | Michel, Emil | 2014 | BB | VfL Brandenburg | 6,2 | sec. |
7. | 608924 | Rahn, Julius | 2014 | BB | VfL Rathenow | 6,3 | sec. |
30 m M 9 | 12.02.2023 |
2. Vorlauf |
1. | 608861 | Markgraf, Matteo | 2014 | BB | TSV Falkensee | 5,5 | sec. | Q |
2. | 608373 | Zindler, Matheo | 2014 | BB | VfL Brandenburg | 5,7 | sec. | q |
3. | 607741 | Michel, Niels | 2014 | BB | VfL Brandenburg | 6,1 | sec. | q |
30 m M 9 | 12.02.2023 |
Finale |
1. | 607802 | Ullrich, Eddi | 2014 | BB | SV Leonardo-da-Vinci Nauen | 5,3 | sec. |
2. | 608861 | Markgraf, Matteo | 2014 | BB | TSV Falkensee | 5,5 | sec. |
3. | 606515 | Gillert, Linus | 2014 | BB | VfL Rathenow | 5,6 | sec. |
4. | 608157 | Kopf, Laurin | 2014 | BB | VfL Brandenburg | 5,8 | sec. |
400 m M 9 | 12.02.2023 |
Finale |
1. | 608861 | Markgraf, Matteo | 2014 | BB | TSV Falkensee | 90,5 | sec. |
2. | 607802 | Ullrich, Eddi | 2014 | BB | SV Leonardo-da-Vinci Nauen | 92,1 | sec. |
3. | 608373 | Zindler, Matheo | 2014 | BB | VfL Brandenburg | 93,7 | sec. |
4. | 606515 | Gillert, Linus | 2014 | BB | VfL Rathenow | 95,0 | sec. |
400 m M 9 | 12.02.2023 |
1. Zeitlauf |
1. | 608861 | Markgraf, Matteo | 2014 | BB | TSV Falkensee | 90,5 | sec. |
2. | 608373 | Zindler, Matheo | 2014 | BB | VfL Brandenburg | 93,7 | sec. |
3. | 608157 | Kopf, Laurin | 2014 | BB | VfL Brandenburg | 103,0 | sec. |
4. | 608924 | Rahn, Julius | 2014 | BB | VfL Rathenow | 105,5 | sec. |
5. | 607741 | Michel, Niels | 2014 | BB | VfL Brandenburg | 106,2 | sec. |
400 m M 9 | 12.02.2023 |
2. Zeitlauf |
1. | 607802 | Ullrich, Eddi | 2014 | BB | SV Leonardo-da-Vinci Nauen | 92,1 | sec. |
2. | 606515 | Gillert, Linus | 2014 | BB | VfL Rathenow | 95,0 | sec. |
3. | 607740 | Michel, Emil | 2014 | BB | VfL Brandenburg | 108,3 | sec. |
4. | 609093 | Butzkies, Enno | 2014 | BB | VfL Brandenburg | 109,4 | sec. |
5. | 609123 | Koch, Fargo | 2014 | BB | VfL Brandenburg | 112,3 | sec. |
400 m M 9 | 12.02.2023 |
Rangfolge Zeitläufe |
1. | 608861 | Markgraf, Matteo | 2014 | BB | TSV Falkensee | 90,5 | sec. |
2. | 607802 | Ullrich, Eddi | 2014 | BB | SV Leonardo-da-Vinci Nauen | 92,1 | sec. |
3. | 608373 | Zindler, Matheo | 2014 | BB | VfL Brandenburg | 93,7 | sec. |
4. | 606515 | Gillert, Linus | 2014 | BB | VfL Rathenow | 95,0 | sec. |
5. | 608157 | Kopf, Laurin | 2014 | BB | VfL Brandenburg | 103,0 | sec. |
6. | 608924 | Rahn, Julius | 2014 | BB | VfL Rathenow | 105,5 | sec. |
7. | 607741 | Michel, Niels | 2014 | BB | VfL Brandenburg | 106,2 | sec. |
8. | 607740 | Michel, Emil | 2014 | BB | VfL Brandenburg | 108,3 | sec. |
9. | 609093 | Butzkies, Enno | 2014 | BB | VfL Brandenburg | 109,4 | sec. |
10. | 609123 | Koch, Fargo | 2014 | BB | VfL Brandenburg | 112,3 | sec. |
30 m Hürden M 9 | 12.02.2023 |
1. Vorlauf |
1. | 606515 | Gillert, Linus | 2014 | BB | VfL Rathenow | 6,4 | sec. | Q |
2. | 608373 | Zindler, Matheo | 2014 | BB | VfL Brandenburg | 6,6 | sec. | Q |
3. | 607802 | Ullrich, Eddi | 2014 | BB | SV Leonardo-da-Vinci Nauen | 7,0 | sec. | Q |
4. | 607740 | Michel, Emil | 2014 | BB | VfL Brandenburg | 7,8 | sec. | q |
5. | 609093 | Butzkies, Enno | 2014 | BB | VfL Brandenburg | 8,0 | sec. | q |
6. | 608924 | Rahn, Julius | 2014 | BB | VfL Rathenow | 8,2 | sec. |
7. | 609123 | Koch, Fargo | 2014 | BB | VfL Brandenburg | 10,0 | sec. |
30 m Hürden M 9 | 12.02.2023 |
2. Vorlauf |
1. | 608861 | Markgraf, Matteo | 2014 | BB | TSV Falkensee | 6,4 | sec. | Q |
2. | 607741 | Michel, Niels | 2014 | BB | VfL Brandenburg | 7,8 | sec. | q |
3. | 608157 | Kopf, Laurin | 2014 | BB | VfL Brandenburg | 7,9 | sec. | q |
30 m Hürden M 9 | 12.02.2023 |
Finale |
1. | 608861 | Markgraf, Matteo | 2014 | BB | TSV Falkensee | 6,1 | sec. |
2. | 606515 | Gillert, Linus | 2014 | BB | VfL Rathenow | 6,3 | sec. |
3. | 607802 | Ullrich, Eddi | 2014 | BB | SV Leonardo-da-Vinci Nauen | 6,4 | sec. |
4. | 608373 | Zindler, Matheo | 2014 | BB | VfL Brandenburg | 6,6 | sec. |
Kinder M08 u.j. |
30 m M 8 | 12.02.2023 |
Finale |
1. | Trojahn, Heinrich | 2015 | BB | Karibu-GS Paulinenaue | 5,6 | sec. |
2. | 609119 | Falke, Til | 2015 | BB | VfL Brandenburg | 5,8 | sec. |
3. | 607719 | Brack, Valentin | 2015 | BB | TSV Chemie Premnitz | 5,9 | sec. |
4. | 608734 | Baumgart, Linus | 2015 | BB | TSV Chemie Premnitz | 6,1 | sec. |
5. | 608158 | Kriesel, Jonathan | 2015 | BB | VfL Brandenburg | 6,6 | sec. |
400 m M 8 | 12.02.2023 |
Finale |
1. | 609119 | Falke, Til | 2015 | BB | VfL Brandenburg | 104,3 | sec. |
2. | Trojahn, Heinrich | 2015 | BB | Karibu-GS Paulinenaue | 105,4 | sec. |
3. | 607719 | Brack, Valentin | 2015 | BB | TSV Chemie Premnitz | 106,3 | sec. |
4. | 608734 | Baumgart, Linus | 2015 | BB | TSV Chemie Premnitz | 106,7 | sec. |
5. | 608158 | Kriesel, Jonathan | 2015 | BB | VfL Brandenburg | 124,2 | sec. |
30 m Hürden M 8 | 12.02.2023 |
1. Vorlauf |
1. | 609119 | Falke, Til | 2015 | BB | VfL Brandenburg | 7,5 | sec. | Q |
2. | 608734 | Baumgart, Linus | 2015 | BB | TSV Chemie Premnitz | 8,1 | sec. | Q |
3. | 607719 | Brack, Valentin | 2015 | BB | TSV Chemie Premnitz | 9,1 | sec. | Q |
4. | Trojahn, Heinrich | 2015 | BB | Karibu-GS Paulinenaue | 9,4 | sec. | Q |
5. | 608158 | Kriesel, Jonathan | 2015 | BB | VfL Brandenburg | 9,6 | sec. | q |
30 m Hürden M 8 | 12.02.2023 |
Finale |
1. | 609119 | Falke, Til | 2015 | BB | VfL Brandenburg | 7,4 | sec. |
2. | Trojahn, Heinrich | 2015 | BB | Karibu-GS Paulinenaue | 7,5 | sec. |
3. | 607719 | Brack, Valentin | 2015 | BB | TSV Chemie Premnitz | 8,8 | sec. |
4. | 608734 | Baumgart, Linus | 2015 | BB | TSV Chemie Premnitz | 10,8 | sec. |
Kinder M07 |
30 m M 7 | 12.02.2023 |
1. Vorlauf |
1. | 607617 | Kaatz, Nahom | 2016 | BE | TSV Tempelhof/Mdf. | 6,1 | sec. | Q |
1. | 607703 | Hörske, Vincent | 2016 | BB | TSV Chemie Premnitz | 6,1 | sec. | Q |
3. | 608741 | Lummert, Matteo | 2016 | BB | TSV Chemie Premnitz | 6,8 | sec. | Q |
4. | 608548 | Poßny, Niklas | 2016 | BB | TSV Chemie Premnitz | 7,2 | sec. | Q |
5. | 608941 | Mai, Robin | 2016 | BB | VfL Rathenow | 7,4 | sec. | q |
6. | 608547 | Poßny, Jonas | 2016 | BB | TSV Chemie Premnitz | 7,7 | sec. | q |
7. | 610977 | Zielke, Lennard | 2016 | ST | LV Schinne 2013 | 7,9 | sec. | q |
30 m M 7 | 12.02.2023 |
Finale |
1. | 607703 | Hörske, Vincent | 2016 | BB | TSV Chemie Premnitz | 6,1 | sec. |
2. | 607617 | Kaatz, Nahom | 2016 | BE | TSV Tempelhof/Mdf. | 6,6 | sec. |
3. | 608548 | Poßny, Niklas | 2016 | BB | TSV Chemie Premnitz | 6,9 | sec. |
4. | 608741 | Lummert, Matteo | 2016 | BB | TSV Chemie Premnitz | 7,4 | sec. |
400 m M 7 | 12.02.2023 |
Finale |
1. | 607703 | Hörske, Vincent | 2016 | BB | TSV Chemie Premnitz | 108,4 | sec. |
2. | 607617 | Kaatz, Nahom | 2016 | BE | TSV Tempelhof/Mdf. | 109,3 | sec. |
3. | 610977 | Zielke, Lennard | 2016 | ST | LV Schinne 2013 | 142,1 | sec. |
4. | 608941 | Mai, Robin | 2016 | BB | VfL Rathenow | 142,6 | sec. |
30 m Hürden M 7 | 12.02.2023 |
Finale |
1. | 607703 | Hörske, Vincent | 2016 | BB | TSV Chemie Premnitz | 8,1 | sec. |
2. | 607617 | Kaatz, Nahom | 2016 | BE | TSV Tempelhof/Mdf. | 9,8 | sec. |
3. | 608941 | Mai, Robin | 2016 | BB | VfL Rathenow | 10,5 | sec. |
Kinder M06 |
30 m M 6 | 12.02.2023 |
Finale |
1. | 610385 | Symanowski, Finn Luca | 2017 | ST | LV Schinne 2013 | 6,5 | sec. |
2. | Ulrich, Jaime | 2017 | BB | TSV Chemie Premnitz | 6,9 | sec. |
3. | 608740 | Winterfeld, Ludwig | 2017 | BB | TSV Chemie Premnitz | 7,2 | sec. |
400 m M 6 | 12.02.2023 |
Finale |
1. | 610385 | Symanowski, Finn Luca | 2017 | ST | LV Schinne 2013 | 131,0 | sec. |
30 m Hürden M 6 | 12.02.2023 |
Finale |
1. | 610385 | Symanowski, Finn Luca | 2017 | ST | LV Schinne 2013 | 9,6 | sec. |
Kinder M05 |
30 m M 5 | 12.02.2023 |
Finale |
1. | Jerichow, Leif | 2018 | BB | TSV Chemie Premnitz | 7,8 | sec. |
Weibliche Jugend U16 |
3 x 2 Runden WJ U16 | 12.02.2023 |
Finale |
1. | SV Leonardo-da-Vinci Nauen | BB | 1:28,5 | min. |
10547 Luther, Leni 2009; 10743 Heinrich, Cassandra 2009 |
10215 Meier, Charlotte 2009 |
2. | TSV Chemie Premnitz | BB | 1:38,8 | min. |
10878 Drosihn, Nele 2009; 607760 Schulze, Finja 2009 |
10018 Riedel, Linnea 2008 |
Jugend W15 |
30 m W15 | 12.02.2023 |
Finale |
1. | 10018 | Riedel, Linnea | 2008 | BB | TSV Chemie Premnitz | 5,2 | sec. |
400 m W15 | 12.02.2023 |
Finale |
1. | 10018 | Riedel, Linnea | 2008 | BB | TSV Chemie Premnitz | 85,0 | sec. |
38 m Hürden W15 | 12.02.2023 |
Finale |
1. | 10018 | Riedel, Linnea | 2008 | BB | TSV Chemie Premnitz | 7,3 | sec. |
Jugend W14 |
30 m W14 | 12.02.2023 |
1. Vorlauf |
1. | 10878 | Drosihn, Nele | 2009 | BB | TSV Chemie Premnitz | 4,7 | sec. | Q |
2. | 10215 | Meier, Charlotte | 2009 | BB | SV Leonardo-da-Vinci Nauen | 4,8 | sec. | Q |
3. | 602210 | Dehne, Luzie | 2009 | BB | VfL Rathenow | 4,9 | sec. | Q |
3. | 10547 | Luther, Leni | 2009 | BB | SV Leonardo-da-Vinci Nauen | 4,9 | sec. | Q |
5. | 10743 | Heinrich, Cassandra | 2009 | BB | SV Leonardo-da-Vinci Nauen | 5,2 | sec. | q |
5. | 607760 | Schulze, Finja | 2009 | BB | TSV Chemie Premnitz | 5,2 | sec. | q |
30 m W14 | 12.02.2023 |
Finale |
1. | 10547 | Luther, Leni | 2009 | BB | SV Leonardo-da-Vinci Nauen | 4,7 | sec. |
2. | 10215 | Meier, Charlotte | 2009 | BB | SV Leonardo-da-Vinci Nauen | 4,8 | sec. |
3. | 602210 | Dehne, Luzie | 2009 | BB | VfL Rathenow | 4,9 | sec. |
3. | 10878 | Drosihn, Nele | 2009 | BB | TSV Chemie Premnitz | 4,9 | sec. |
400 m W14 | 12.02.2023 |
Finale |
1. | 602210 | Dehne, Luzie | 2009 | BB | VfL Rathenow | 81,9 | sec. |
2. | 10547 | Luther, Leni | 2009 | BB | SV Leonardo-da-Vinci Nauen | 87,2 | sec. |
3. | 10743 | Heinrich, Cassandra | 2009 | BB | SV Leonardo-da-Vinci Nauen | 88,6 | sec. |
4. | 10215 | Meier, Charlotte | 2009 | BB | SV Leonardo-da-Vinci Nauen | 93,4 | sec. |
5. | 10878 | Drosihn, Nele | 2009 | BB | TSV Chemie Premnitz | 99,0 | sec. |
6. | 607760 | Schulze, Finja | 2009 | BB | TSV Chemie Premnitz | 100,6 | sec. |
38 m Hürden W14 | 12.02.2023 |
