Kreis Saarlouis/Merzig-Wadern
KM Mehrkampf U14/U12 und SLB-4x400 m
am 10.09.2022 in Dillingen - Parkstadion Dillingen
Ergebnisliste
10.09.2022 / 21:36

Wettkampfübersicht
Männliche Jugend U20
Weibliche Jugend U20
Mehrkampf
GEMISCHTE WETTBEWERBE
VERANSTALTUNGSBERICHT

Männliche Jugend U20
4 x 400 m Staffel MJ U20 10.09.2022
Finale > aus gemischtem Wettbewerb Männliche Jugend U20
1. LC Rehlingen I SL 3:38,04 min.
500861 Flesch, Jan 2004; 500536 Berson, David 2006
500763 Klasen, Jonas 2003; 129333 Marion, Simon 2003
2. ATSV Saarbrücken I SL 3:40,60 min.
501480 Neumeier, Max 2005; 501004 Wachter, Moritz 2005
501267 Kessler, Lasse Mathis 2006; 500454 Kopelsky, Nicolas 2005
3. LSG Sbr.-Sulzbachtal I SL 4:11,94 min.
501134 Zaffuto, Jan 2005; 500594 Ackermann, Paul 2006
501980 Zaffuto, Tom 2005; 501104 Schneider, Sebastian 2005

Weibliche Jugend U20
4 x 400 m Staffel WJ U20 10.09.2022
Finale > aus gemischtem Wettbewerb Männliche Jugend U20
1. LC Rehlingen I SL 4:22,31 min.
501372 Wilhelm, Franka 2005; 500468 Mehle, Katharina 2004
500467 Mehle, Anna 2004; 501335 Schulz, Frieda 2006

GEMISCHTE WETTBEWERBE

Männliche Jugend U20
4 x 400 m Staffel MJ U20 10.09.2022
Finale gemischter Wettbewerb
1. LC Rehlingen I SL 3:38,04 min.
500861 Flesch, Jan 2004; 500536 Berson, David 2006
500763 Klasen, Jonas 2003; 129333 Marion, Simon 2003
2. ATSV Saarbrücken I SL 3:40,60 min.
501480 Neumeier, Max 2005; 501004 Wachter, Moritz 2005
501267 Kessler, Lasse Mathis 2006; 500454 Kopelsky, Nicolas 2005
3. LSG Sbr.-Sulzbachtal I SL 4:11,94 min.
501134 Zaffuto, Jan 2005; 500594 Ackermann, Paul 2006
501980 Zaffuto, Tom 2005; 501104 Schneider, Sebastian 2005
4. LC Rehlingen I SL 4:22,31 min.
501372 Wilhelm, Franka 2005; 500468 Mehle, Katharina 2004
500467 Mehle, Anna 2004; 501335 Schulz, Frieda 2006


Ergebnisliste Mehrkampf

Wettkampfübersicht
Männliche Jugend U14 3-Kampf
Männliche Jugend U14 4-Kampf
Weibliche Jugend U14 3-Kampf
Weibliche Jugend U14 4-Kampf

Männliche Jugend U14 3-Kampf
Männliche Jugend U14 3-Kampf M13 10.09.2022
75m - Weit - Ball

1. 502448 Schneider, Nico 2009 SL LC Rehlingen 1.127 Pkt.
11,09 - 4,13 - 35,50
401 - 402 - 324
2. Maistoru, David 2009 SL LC Rehlingen 1.117 Pkt.
10,69 - 4,22 - 27,50
439 - 412 - 266
3. 502177 Weber, Dennis Niklas 2009 SL LC Rehlingen 986 Pkt.
11,91 - 3,73 - 32,00
330 - 356 - 300

Männliche Jugend U14 3-Kampf M12 10.09.2022
75m - Weit - Ball

1. 502521 Gozemba, Paul 2010 SL LG Berus 1.104 Pkt.
11,26 - 4,25 - 32,50
385 - 416 - 303
2. 502315 Bastian, Till 2010 SL LAC Saarlouis 1.084 Pkt.
11,66 - 3,90 - 40,50
351 - 376 - 357
3. 502472 Thiery, Aaron 2010 SL TV Germania 1910 Piesbach 982 Pkt.
11,54 - 3,88 - 25,00
361 - 374 - 247
4. 502352 Thieme, Johannes 2010 SL LC Rehlingen 925 Pkt.
12,26 - 3,57 - 30,00
303 - 337 - 285
5. 502310 Kiefer, Simon 2010 SL LC Rehlingen 770 Pkt.
12,08 - 3,42 - 13,00
317 - 319 - 134

Männliche Jugend U14 3-Kampf 10.09.2022
75m - Weit - Ball

1. LC Rehlingen SL 4.925 Pkt.
502448 Schneider, Nico 2009 1.127 Pkt.
Maistoru, David 2009 1.117 Pkt.
502177 Weber, Dennis Niklas 2009 986 Pkt.
502352 Thieme, Johannes 2010 925 Pkt.
502310 Kiefer, Simon 2010 770 Pkt.

Männliche Jugend U14 4-Kampf
Männliche Jugend U14 4-Kampf M13 10.09.2022
75m - Weit - Hoch - Ball

1. 502448 Schneider, Nico 2009 SL LC Rehlingen 1.517 Pkt.
11,09 - 4,13 - 1,33 - 35,50
401 - 402 - 390 - 324

Männliche Jugend U14 4-Kampf M12 10.09.2022
75m - Weit - Hoch - Ball

1. 502521 Gozemba, Paul 2010 SL LG Berus 1.461 Pkt.
11,26 - 4,25 - 1,27 - 32,50
385 - 416 - 357 - 303
2. 502472 Thiery, Aaron 2010 SL TV Germania 1910 Piesbach 1.339 Pkt.
11,54 - 3,88 - 1,27 - 25,00
361 - 374 - 357 - 247
3. 502352 Thieme, Johannes 2010 SL LC Rehlingen 1.231 Pkt.
12,26 - 3,57 - 1,18 - 30,00
303 - 337 - 306 - 285

Weibliche Jugend U14 3-Kampf
Weibliche Jugend U14 3-Kampf W13 10.09.2022
75m - Weit - Ball

1. 502176 Schulze, Liara 2009 SL LC Rehlingen 1.428 Pkt.
10,30 - 4,65 - 33,50
497 - 511 - 420
2. 502324 Steuer, Helena 2009 SL LV Merzig 1.297 Pkt.
11,17 - 4,59 - 29,00
411 - 504 - 382
3. 502181 Kolz, Johanna 2009 SL LC Rehlingen 1.269 Pkt.
11,27 - 4,35 - 30,00
402 - 477 - 390
4. 502178 Junkes, Edda 2009 SL LC Rehlingen 1.242 Pkt.
11,71 - 4,08 - 35,00
364 - 445 - 433
5. Pilger, Emma 2009 SL LG Reimsbach-Oppen 1.160 Pkt.
11,94 - 4,10 - 27,50
345 - 447 - 368
6. 502256 Bösen, Leni 2009 SL TV Germania 1910 Piesbach 1.131 Pkt.
11,90 - 3,78 - 28,00
349 - 409 - 373
7. 502060 Alshekaki, Marya 2009 SL LC Rehlingen 1.118 Pkt.
12,08 - 3,84 - 27,50
334 - 416 - 368
8. 502359 Klein, Anne 2009 SL AC Diefflen 1.111 Pkt.
11,90 - 3,49 - 30,00
349 - 372 - 390
9. 502058 Alshekaki, Maryam 2009 SL LC Rehlingen 1.046 Pkt.
12,54 - 3,37 - 30,00
300 - 356 - 390
10. 502175 Dittlinger, Sisipho 2009 SL LC Rehlingen 967 Pkt.
12,29 - 3,58 - 17,50
318 - 383 - 266
11. 502529 Auer, Murielle 2009 SL LC Rehlingen 922 Pkt.
12,24 - 3,53 - 14,00
322 - 377 - 223
12. 502564 Moroldo, Aurélie 2009 SL TV Elm 851 Pkt.
13,24 - 3,11 - 18,50
252 - 322 - 277

Weibliche Jugend U14 3-Kampf W12 10.09.2022
75m - Weit - Ball

1. 502470 Groß, Luisa 2010 SL TV Germania 1910 Piesbach 1.240 Pkt.
12,08 - 4,18 - 37,00
334 - 457 - 449
2. 502648 Müller, Mara-Sophie 2010 SL TV Saarwellingen 1.212 Pkt.
11,40 - 4,11 - 28,00
391 - 448 - 373
3. 502309 Dilzer, Jeanne 2010 SL LC Rehlingen 1.091 Pkt.
11,56 - 3,66 - 22,50
377 - 394 - 320
4. 502537 Rheinheimer, Frida 2010 SL TV Elm 1.067 Pkt.
11,65 - 4,02 - 17,00
369 - 438 - 260
5. 502308 Ritsch, Neele 2010 SL LC Rehlingen 1.055 Pkt.
11,49 - 3,91 - 16,00
383 - 424 - 248
6. 502498 Marquordt, Charlotte 2010 SL LAC Saarlouis 1.028 Pkt.
12,59 - 3,65 - 24,50
296 - 392 - 340
7. 502306 Schmidt, Julia 2010 SL LC Rehlingen 983 Pkt.
12,13 - 3,60 - 17,50
331 - 386 - 266
8. 502307 Kraemer, Jenny 2010 SL LC Rehlingen 977 Pkt.
12,46 - 3,58 - 19,50
306 - 383 - 288
9. 502468 Alzoubi, Alma 2010 SL TV Germania 1910 Piesbach 971 Pkt.
12,87 - 3,47 - 23,00
277 - 369 - 325
10. Schmieder, Anna 2010 SL LC Rehlingen 970 Pkt.
12,36 - 3,51 - 19,00
313 - 374 - 283
11. 502399 Nseke, Ines 2010 SL LC Rehlingen 955 Pkt.
12,22 - 3,62 - 15,50
324 - 389 - 242
12. 502354 Bettinger, Emma 2010 SL LC Rehlingen 892 Pkt.
12,73 - 3,04 - 20,00
286 - 312 - 294
13. 502469 Hoffmann, Sabrina 2010 SL TV Germania 1910 Piesbach 886 Pkt.
13,06 - 3,32 - 18,00
264 - 350 - 272
14. 502540 Neufing, Marie 2010 SL TV Elm 817 Pkt.
12,73 - 2,96 - 14,50
286 - 301 - 230
15. 502520 Mang, Maike 2010 SL LG Berus 741 Pkt.
13,69 - 2,78 - 15,50
224 - 275 - 242

Weibliche Jugend U14 3-Kampf 10.09.2022
75m - Weit - Ball

1. LC Rehlingen SL 6.148 Pkt.
502176 Schulze, Liara 2009 1.428 Pkt.
502181 Kolz, Johanna 2009 1.269 Pkt.
502178 Junkes, Edda 2009 1.242 Pkt.
502060 Alshekaki, Marya 2009 1.118 Pkt.
502309 Dilzer, Jeanne 2010 1.091 Pkt.
2. LC Rehlingen SL 5.031 Pkt.
502308 Ritsch, Neele 2010 1.055 Pkt.
502058 Alshekaki, Maryam 2009 1.046 Pkt.
502306 Schmidt, Julia 2010 983 Pkt.
502307 Kraemer, Jenny 2010 977 Pkt.
Schmieder, Anna 2010 970 Pkt.

Weibliche Jugend U14 4-Kampf
Weibliche Jugend U14 4-Kampf W13 10.09.2022
75m - Weit - Hoch - Ball

1. 502176 Schulze, Liara 2009 SL LC Rehlingen 1.790 Pkt.
10,30 - 4,65 - 1,27 - 33,50
497 - 511 - 362 - 420
2. 502324 Steuer, Helena 2009 SL LV Merzig 1.772 Pkt.
11,17 - 4,59 - 1,45 - 29,00
411 - 504 - 475 - 382
3. 502181 Kolz, Johanna 2009 SL LC Rehlingen 1.611 Pkt.
11,27 - 4,35 - 1,24 - 30,00
402 - 477 - 342 - 390
4. 502178 Junkes, Edda 2009 SL LC Rehlingen 1.604 Pkt.
11,71 - 4,08 - 1,27 - 35,00
364 - 445 - 362 - 433
5. Pilger, Emma 2009 SL LG Reimsbach-Oppen 1.502 Pkt.
11,94 - 4,10 - 1,24 - 27,50
345 - 447 - 342 - 368
6. 502256 Bösen, Leni 2009 SL TV Germania 1910 Piesbach 1.453 Pkt.
11,90 - 3,78 - 1,21 - 28,00
349 - 409 - 322 - 373
7. 502359 Klein, Anne 2009 SL AC Diefflen 1.111 Pkt.
11,90 - 3,49 - o.g.v. - 30,00
349 - 372 - - 390

Weibliche Jugend U14 4-Kampf W12 10.09.2022
75m - Weit - Hoch - Ball

1. 502648 Müller, Mara-Sophie 2010 SL TV Saarwellingen 1.574 Pkt.
11,40 - 4,11 - 1,27 - 28,00
391 - 448 - 362 - 373
2. 502470 Groß, Luisa 2010 SL TV Germania 1910 Piesbach 1.562 Pkt.
12,08 - 4,18 - 1,21 - 37,00
334 - 457 - 322 - 449
3. 502308 Ritsch, Neele 2010 SL LC Rehlingen 1.436 Pkt.
11,49 - 3,91 - 1,30 - 16,00
383 - 424 - 381 - 248
4. 502309 Dilzer, Jeanne 2010 SL LC Rehlingen 1.433 Pkt.
11,56 - 3,66 - 1,24 - 22,50
377 - 394 - 342 - 320
5. 502399 Nseke, Ines 2010 SL LC Rehlingen 1.257 Pkt.
12,22 - 3,62 - 1,18 - 15,50
324 - 389 - 302 - 242
6. 502468 Alzoubi, Alma 2010 SL TV Germania 1910 Piesbach 1.146 Pkt.
12,87 - 3,47 - 1,00 - 23,00
277 - 369 - 175 - 325
7. 502469 Hoffmann, Sabrina 2010 SL TV Germania 1910 Piesbach 1.104 Pkt.
13,06 - 3,32 - 1,06 - 18,00
264 - 350 - 218 - 272

Weibliche Jugend U14 4-Kampf 10.09.2022
75m - Weit - Hoch - Ball

1. LC Rehlingen SL 7.874 Pkt.
502176 Schulze, Liara 2009 1.790 Pkt.
502181 Kolz, Johanna 2009 1.611 Pkt.
502178 Junkes, Edda 2009 1.604 Pkt.
502308 Ritsch, Neele 2010 1.436 Pkt.
502309 Dilzer, Jeanne 2010 1.433 Pkt.

VERANSTALTUNGSBERICHT
DLV Veranstalter
Datum : 10.09.2022
Ort : Dillingen
Kreis : Saarlouis/Merzig-Wadern
Bezirk :
Land : Saarland
Bez. der Veranst. : KM Mehrkampf U14/U12 und SLB-4x400 m
Kategorie : Landesoffen
Ausrichter : AC Diefflen
Wettkampfstätte : Stadion
Parkstadion Dillingen
Zeitmessung: Veranstaltungs- Meldung Teilnahme %
A. Verein 11 11 100
B. Altersklassen m w m w  
Windmessung:
3 3 100
2 2 100
12 9 75
Gerätekontrolle: 3 2 66
10 8 80
29 27 93
EDV-Wettkampfdaten-
Summe männlich 25 20 80
34 31 91
59 51 86
C. Mitarbeiter
Summe
Mitarb. 0
Wettkampfleiter Tel 06831 707174 eMail pfis712039@aol.com
Peter Fischer
Verbandsaufsicht Tel  eMail 
Hans-Werner Just
Bemerkungen (z.B. Einspruch / nationale Rekorde)

Erstellt mit COSA WIN 3.3.8 -- COSA-Software, Berggartenstr. 5a, D-38271 Baddeckenstedt
eMail: renziesoft@aol.com Home-Page: www.cosa-software.de
Lizenz für: Saarländischer Leichtathletik-Bund