| Bezirk Mittelfranken |
| Mittelfränkische Vierkampfmeisterschaft mit Kreismeisterschaft Kreis Erlangen |
| am 25.06.2022 in Eckental - Gymnasium Eckental |
| Ergebnisliste |
| 27.06.2022 / 16:11 |
| Männliche Jugend U16 4-Kampf |
| Männliche Jugend U16 4-Kampf M15 | 25.06.2022 |
| 100m - Weit - Kugel (4kg) - Hoch |
| 1. | 276917 | Kremling, Linus | 2007 | BY | LG Landkreis Roth | 2.263 Pkt. |
| 11,98 | (+0,3) | - | 5,69 | (-1,3) | - | 12,22 | - | 1,64 | ||||||||||
| 592 | - | 563 | - | 559 | - | 549 |
| 2. | 277600 | Löffler, Paul | 2007 | BY | LG Landkreis Roth | 2.086 Pkt. |
| 12,37 | (+0,6) | - | 5,53 | (+0,4) | - | 8,82 | - | 1,68 | ||||||||||
| 553 | - | 548 | - | 417 | - | 568 |
| 3. | 278801 | Neutzler, Matias | 2007 | BY | TSV 2000 Rothenburg o.d.T. | 1.953 Pkt. |
| 12,73 | (+0,3) | - | 5,20 | (+1,9) | - | 8,21 | - | 1,60 | ||||||||||
| 519 | - | 516 | - | 389 | - | 529 |
| 4. | 281058 | Walker, Milton | 2007 | BY | SV Schwarz-Weiss Kemnath | 1.931 Pkt. |
| 12,77 | (+0,3) | - | 4,57 | (-1,9) | - | 11,15 | - | 1,44 | ||||||||||
| 516 | - | 450 | - | 517 | - | 448 |
| 5. | 279100 | Reif, Max | 2007 | BY | LG Lauf-Pegnitzgrund | 1.867 Pkt. |
| 12,88 | (+0,6) | - | 4,65 | (-1,7) | - | 8,29 | - | 1,56 | ||||||||||
| 506 | - | 459 | - | 393 | - | 509 |
| Männliche Jugend U16 4-Kampf M14 | 25.06.2022 |
| 100m - Weit - Kugel (4kg) - Hoch |
| 1. | 280223 | Bolanz, Lukas | 2008 | BY | LG Röthenbach a.d.Pegnitz | 1.816 Pkt. |
| 13,87 | (+0,6) | - | 4,83 | (+1,5) | - | 8,99 | - | 1,52 | ||||||||||
| 424 | - | 478 | - | 425 | - | 489 |
| Männliche Jugend U14 3-Kampf |
| Männliche Jugend U14 3-Kampf M13 | 25.06.2022 |
| 75m - Weit - Ball |
| 1. | 281052 | Götz, Paul | 2009 | BY | LAC Quelle Fürth | 1.382 Pkt. |
| 9,93 | - | 4,77 | - | 46,00 | ||||||||||||||
| 520 | - | 472 | - | 390 |
| 2. | 281697 | Risch, Simon | 2009 | BY | SV Schwarz-Weiss Kemnath | 1.349 Pkt. |
| 9,90 | - | 4,60 | - | 43,00 | ||||||||||||||
| 523 | - | 454 | - | 372 |
| 3. | 281702 | Trumpp, Leo | 2009 | BY | TuS Feuchtwangen | 1.197 Pkt. |
| 10,99 | - | 4,19 | - | 44,00 | ||||||||||||||
| 410 | - | 409 | - | 378 |
| 4. | 281188 | Metzger, Korbinian | 2009 | BY | LG Hersbrucker Alb | 1.155 Pkt. |
| 10,89 | - | 4,07 | - | 38,00 | ||||||||||||||
| 419 | - | 395 | - | 341 |
| 5. | 281742 | Pfoser, Constantin | 2009 | BY | ESV Treuchtlingen | 1.118 Pkt. |
| 10,99 | - | 4,09 | - | 33,50 | ||||||||||||||
| 410 | - | 398 | - | 310 |
| 6. | 281219 | Worms, David | 2009 | BY | LG Erlangen | 1.078 Pkt. |
| 10,74 | - | 3,72 | - | 30,50 | ||||||||||||||
| 434 | - | 355 | - | 289 |
| 7. | 281209 | Hofmockel, Jan | 2009 | BY | LAC Quelle Fürth | 1.036 Pkt. |
| 11,39 | - | 4,00 | - | 28,50 | ||||||||||||||
| 374 | - | 388 | - | 274 |
| 8. | 281234 | Ranner, Moritz | 2009 | BY | TSV Altenberg | 920 Pkt. |
| 11,60 | - | 3,34 | - | 26,00 | ||||||||||||||
| 356 | - | 309 | - | 255 |
| 281973 | Schmidt, Lorenz | 2009 | BY | LAC Quelle Fürth | 0 |
| n.a. | - | n.a. | - | 25,00 | ||||||||||||||
| - | - | 247 |
| Männliche Jugend U14 3-Kampf M12 | 25.06.2022 |
| 75m - Weit - Ball |
| 1. | 283080 | Wald, Bastian | 2010 | BY | LG Lauf-Pegnitzgrund | 1.130 Pkt. |
| 11,16 | - | 3,90 | - | 41,00 | ||||||||||||||
| 394 | - | 376 | - | 360 |
| 2. | 283090 | Hardt, Moritz | 2010 | BY | TS Herzogenaurach | 1.125 Pkt. |
| 11,08 | - | 4,20 | - | 34,00 | ||||||||||||||
| 401 | - | 410 | - | 314 |
| 3. | 282990 | Lorz, Jonathan | 2010 | BY | TSV Hemhofen | 1.102 Pkt. |
| 11,58 | - | 4,27 | - | 36,00 | ||||||||||||||
| 357 | - | 418 | - | 327 |
| 4. | 281242 | Rottler, Jakob | 2010 | BY | TSV Altenberg | 1.100 Pkt. |
| 11,02 | - | 3,78 | - | 36,50 | ||||||||||||||
| 407 | - | 362 | - | 331 |
| 5. | 282746 | Schmidt, Tim | 2010 | BY | LG Lauf-Pegnitzgrund | 1.095 Pkt. |
| 11,34 | - | 3,80 | - | 40,00 | ||||||||||||||
| 378 | - | 364 | - | 353 |
| 6. | Rieker, Mark | 2010 | BY | TSV Neunkirchen am Brand | 1.091 Pkt. |
| 11,48 | - | 3,94 | - | 38,50 | ||||||||||||||
| 366 | - | 381 | - | 344 |
| 7. | 282920 | Stöhr, Jona Maximilian | 2010 | BY | LG Erlangen | 1.023 Pkt. |
| 11,54 | - | 3,85 | - | 31,00 | ||||||||||||||
| 361 | - | 370 | - | 292 |
| 8. | 283179 | Jackson, Dean | 2011 | BY | TSV Hemhofen | 988 Pkt. |
| 11,66 | - | 3,49 | - | 33,50 | ||||||||||||||
| 351 | - | 327 | - | 310 |
| 9. | Maier, Ben | 2010 | BY | TSV Neunkirchen am Brand | 946 Pkt. |
| 11,89 | - | 3,79 | - | 25,50 | ||||||||||||||
| 332 | - | 363 | - | 251 |
| 10. | 283186 | Kaiser, Max | 2011 | BY | TSV Hemhofen | 942 Pkt. |
| 11,44 | - | 3,73 | - | 21,50 | ||||||||||||||
| 369 | - | 356 | - | 217 |
| 11. | 283370 | Kloha, Jack | 2010 | BY | LG Eckental | 941 Pkt. |
| 11,97 | - | 3,57 | - | 29,00 | ||||||||||||||
| 326 | - | 337 | - | 278 |
| 12. | 282326 | Rothenstein, Sam Hilmar | 2010 | BY | LG Eckental | 935 Pkt. |
| 11,65 | - | 3,56 | - | 25,00 | ||||||||||||||
| 352 | - | 336 | - | 247 |
| 13. | 282440 | Pelz, Lukas | 2010 | BY | LG Eckental | 934 Pkt. |
| 11,76 | - | 3,41 | - | 28,50 | ||||||||||||||
| 343 | - | 317 | - | 274 |
| 14. | 283181 | Rittmaier, Silas | 2010 | BY | TSV Hemhofen | 899 Pkt. |
| 12,68 | - | 3,60 | - | 30,00 | ||||||||||||||
| 273 | - | 341 | - | 285 |
| 15. | Pruisken, Emil | 2010 | BY | TSV Neunkirchen am Brand | 858 Pkt. |
| 12,34 | - | 3,17 | - | 28,50 | ||||||||||||||
| 297 | - | 287 | - | 274 |
| 16. | 282783 | Lehr, Joshua | 2010 | BY | LAC Quelle Fürth | 772 Pkt. |
| 12,43 | - | 2,74 | - | 25,50 | ||||||||||||||
| 291 | - | 230 | - | 251 |
| 17. | Reif, Tom | 2010 | BY | LG Lauf-Pegnitzgrund | 769 Pkt. |
| 12,88 | - | 2,98 | - | 25,00 | ||||||||||||||
| 259 | - | 263 | - | 247 |
| Männliche Jugend U14 4-Kampf |
| Männliche Jugend U14 4-Kampf M13 | 25.06.2022 |
| 75m - Weit - Hoch - Ball |
| 1. | 281052 | Götz, Paul | 2009 | BY | LAC Quelle Fürth | 1.830 Pkt. |
| 9,93 | - | 4,77 | - | 1,44 | - | 46,00 | ||||||||||||
| 520 | - | 472 | - | 448 | - | 390 |
| 2. | 281697 | Risch, Simon | 2009 | BY | SV Schwarz-Weiss Kemnath | 1.755 Pkt. |
| 9,90 | - | 4,60 | - | 1,36 | - | 43,00 | ||||||||||||
| 523 | - | 454 | - | 406 | - | 372 |
| 3. | 281702 | Trumpp, Leo | 2009 | BY | TuS Feuchtwangen | 1.706 Pkt. |
| 10,99 | - | 4,19 | - | 1,56 | - | 44,00 | ||||||||||||
| 410 | - | 409 | - | 509 | - | 378 |
| 4. | 281188 | Metzger, Korbinian | 2009 | BY | LG Hersbrucker Alb | 1.517 Pkt. |
| 10,89 | - | 4,07 | - | 1,28 | - | 38,00 | ||||||||||||
| 419 | - | 395 | - | 362 | - | 341 |
| 5. | 281742 | Pfoser, Constantin | 2009 | BY | ESV Treuchtlingen | 1.458 Pkt. |
| 10,99 | - | 4,09 | - | 1,24 | - | 33,50 | ||||||||||||
| 410 | - | 398 | - | 340 | - | 310 |
| 6. | 281209 | Hofmockel, Jan | 2009 | BY | LAC Quelle Fürth | 1.354 Pkt. |
| 11,39 | - | 4,00 | - | 1,20 | - | 28,50 | ||||||||||||
| 374 | - | 388 | - | 318 | - | 274 |
| 7. | 281219 | Worms, David | 2009 | BY | LG Erlangen | 1.349 Pkt. |
| 10,74 | - | 3,72 | - | 1,12 | - | 30,50 | ||||||||||||
| 434 | - | 355 | - | 271 | - | 289 |
| 8. | 281234 | Ranner, Moritz | 2009 | BY | TSV Altenberg | 1.347 Pkt. |
| 11,60 | - | 3,34 | - | 1,40 | - | 26,00 | ||||||||||||
| 356 | - | 309 | - | 427 | - | 255 |
| Männliche Jugend U14 4-Kampf M12 | 25.06.2022 |
| 75m - Weit - Hoch - Ball |
| 1. | 283080 | Wald, Bastian | 2010 | BY | LG Lauf-Pegnitzgrund | 1.514 Pkt. |
| 11,16 | - | 3,90 | - | 1,32 | - | 41,00 | ||||||||||||
| 394 | - | 376 | - | 384 | - | 360 |
| 2. | 282990 | Lorz, Jonathan | 2010 | BY | TSV Hemhofen | 1.508 Pkt. |
| 11,58 | - | 4,27 | - | 1,36 | - | 36,00 | ||||||||||||
| 357 | - | 418 | - | 406 | - | 327 |
| 3. | 282746 | Schmidt, Tim | 2010 | BY | LG Lauf-Pegnitzgrund | 1.501 Pkt. |
| 11,34 | - | 3,80 | - | 1,36 | - | 40,00 | ||||||||||||
| 378 | - | 364 | - | 406 | - | 353 |
| 4. | Rieker, Mark | 2010 | BY | TSV Neunkirchen am Brand | 1.409 Pkt. |
| 11,48 | - | 3,94 | - | 1,20 | - | 38,50 | ||||||||||||
| 366 | - | 381 | - | 318 | - | 344 |
| 5. | 281242 | Rottler, Jakob | 2010 | BY | TSV Altenberg | 1.395 Pkt. |
| 11,02 | - | 3,78 | - | 1,16 | - | 36,50 | ||||||||||||
| 407 | - | 362 | - | 295 | - | 331 |
| 6. | 282920 | Stöhr, Jona Maximilian | 2010 | BY | LG Erlangen | 1.363 Pkt. |
| 11,54 | - | 3,85 | - | 1,24 | - | 31,00 | ||||||||||||
| 361 | - | 370 | - | 340 | - | 292 |
| 7. | 283179 | Jackson, Dean | 2011 | BY | TSV Hemhofen | 1.306 Pkt. |
| 11,66 | - | 3,49 | - | 1,20 | - | 33,50 | ||||||||||||
| 351 | - | 327 | - | 318 | - | 310 |
| 8. | 283370 | Kloha, Jack | 2010 | BY | LG Eckental | 1.281 Pkt. |
| 11,97 | - | 3,57 | - | 1,24 | - | 29,00 | ||||||||||||
| 326 | - | 337 | - | 340 | - | 278 |
| 9. | 283186 | Kaiser, Max | 2011 | BY | TSV Hemhofen | 1.260 Pkt. |
| 11,44 | - | 3,73 | - | 1,20 | - | 21,50 | ||||||||||||
| 369 | - | 356 | - | 318 | - | 217 |
| 10. | 282326 | Rothenstein, Sam Hilmar | 2010 | BY | LG Eckental | 1.253 Pkt. |
| 11,65 | - | 3,56 | - | 1,20 | - | 25,00 | ||||||||||||
| 352 | - | 336 | - | 318 | - | 247 |
| 11. | 282440 | Pelz, Lukas | 2010 | BY | LG Eckental | 1.205 Pkt. |
| 11,76 | - | 3,41 | - | 1,12 | - | 28,50 | ||||||||||||
| 343 | - | 317 | - | 271 | - | 274 |
| 12. | 283181 | Rittmaier, Silas | 2010 | BY | TSV Hemhofen | 1.194 Pkt. |
| 12,68 | - | 3,60 | - | 1,16 | - | 30,00 | ||||||||||||
| 273 | - | 341 | - | 295 | - | 285 |
| 13. | Pruisken, Emil | 2010 | BY | TSV Neunkirchen am Brand | 1.176 Pkt. |
| 12,34 | - | 3,17 | - | 1,20 | - | 28,50 | ||||||||||||
| 297 | - | 287 | - | 318 | - | 274 |
| Weibliche Jugend U16 4-Kampf |
| Weibliche Jugend U16 4-Kampf W15 | 25.06.2022 |
| 100m - Weit - Hoch - Kugel (3kg) |
| 1. | 277597 | Jank, Anna-Lena | 2007 | BY | LG Landkreis Roth | 1.888 Pkt. |
| 13,41 | (+0,0) | - | 4,72 | (+0,0) | - | 1,38 | - | 8,54 | ||||||||||
| 526 | - | 518 | - | 432 | - | 412 |
| 2. | 278639 | Rummer, Hanna | 2007 | BY | LG Hersbrucker Alb | 1.883 Pkt. |
| 13,79 | (+0,0) | - | 4,85 | (-1,0) | - | 1,50 | - | 7,18 | ||||||||||
| 494 | - | 533 | - | 505 | - | 351 |
| 3. | 277349 | Frindt, Lotta | 2007 | BY | LAC Quelle Fürth | 1.853 Pkt. |
| 13,82 | (+0,0) | - | 4,26 | (+0,3) | - | 1,46 | - | 8,58 | ||||||||||
| 492 | - | 466 | - | 481 | - | 414 |
| 4. | 279510 | Kerschbaum, Fabienne | 2007 | BY | LAC Quelle Fürth | 1.828 Pkt. |
| 12,88 | (+1,1) | - | 4,43 | (+0,9) | - | 1,34 | - | 7,42 | ||||||||||
| 572 | - | 486 | - | 407 | - | 363 |
| 5. | 280649 | Schäfer, Valentina | 2007 | BY | LAC Quelle Fürth | 1.822 Pkt. |
| 13,56 | (+1,1) | - | 4,42 | (-1,0) | - | 1,38 | - | 8,08 | ||||||||||
| 513 | - | 485 | - | 432 | - | 392 |
| 6. | 278389 | Scholz, Johanna | 2007 | BY | TSV 2000 Rothenburg o.d.T. | 1.766 Pkt. |
| 14,46 | (+1,1) | - | 4,11 | (+0,0) | - | 1,46 | - | 8,12 | ||||||||||
| 443 | - | 448 | - | 481 | - | 394 |
| 7. | 282389 | Leifert, Pia | 2007 | BY | LAC Quelle Fürth | 1.673 Pkt. |
| 14,11 | (+0,0) | - | 3,76 | (+0,9) | - | 1,38 | - | 7,49 | ||||||||||
| 469 | - | 406 | - | 432 | - | 366 |
| 8. | 281989 | Bauer, Ella | 2007 | BY | LG Eckental | 1.655 Pkt. |
| 14,61 | (+0,0) | - | 4,37 | (+0,0) | - | 1,26 | - | 8,00 | ||||||||||
| 432 | - | 479 | - | 355 | - | 389 |
| 9. | 279219 | Pfoser, Antonia | 2007 | BY | ESV Treuchtlingen | 1.638 Pkt. |
| 14,12 | (+0,0) | - | 4,11 | (+2,0) | - | 1,30 | - | 6,96 | ||||||||||
| 468 | - | 448 | - | 381 | - | 341 |
| 10. | 278678 | Gödde, Svenja | 2007 | BY | LG Erlangen | 1.520 Pkt. |
| 14,85 | (+0,0) | - | 4,00 | (+0,0) | - | 1,34 | - | 5,42 | ||||||||||
| 415 | - | 435 | - | 407 | - | 263 |
| Weibliche Jugend U16 4-Kampf W14 | 25.06.2022 |
| 100m - Weit - Hoch - Kugel (3kg) |
| 1. | 279392 | Okoro, Tamika | 2008 | BY | LAC Quelle Fürth | 2.017 Pkt. |
| 13,15 | (-0,5) | - | 4,77 | (-0,6) | - | 1,58 | - | 8,08 | ||||||||||
| 548 | - | 524 | - | 553 | - | 392 |
| 2. | 277603 | Krogmeier, Svea | 2008 | BY | LG Landkreis Roth | 1.867 Pkt. |
| 13,60 | (+0,0) | - | 4,74 | (+0,0) | - | 1,50 | - | 6,78 | ||||||||||
| 510 | - | 520 | - | 505 | - | 332 |
| 3. | 279783 | Solf, Selina | 2008 | BY | LG Eckental | 1.847 Pkt. |
| 14,06 | (-0,5) | - | 4,55 | (-1,6) | - | 1,50 | - | 7,59 | ||||||||||
| 473 | - | 499 | - | 505 | - | 370 |
| 4. | 277776 | Meysing Estrada, Saskia | 2008 | BY | LAC Quelle Fürth | 1.832 Pkt. |
| 13,81 | (-0,5) | - | 4,57 | (+0,0) | - | 1,42 | - | 7,81 | ||||||||||
| 493 | - | 502 | - | 457 | - | 380 |
| 5. | 278505 | Lutz, Anna | 2008 | BY | LAC Quelle Fürth | 1.773 Pkt. |
| 13,47 | (-0,5) | - | 4,72 | (+1,7) | - | 1,34 | - | 6,68 | ||||||||||
| 520 | - | 518 | - | 407 | - | 328 |
| 6. | 282745 | Rduch, Helene | 2008 | BY | LG Lauf-Pegnitzgrund | 1.708 Pkt. |
| 13,60 | (+0,0) | - | 4,49 | (+0,1) | - | 1,42 | - | 5,14 | ||||||||||
| 510 | - | 493 | - | 457 | - | 248 |
| 7. | 278311 | Jackel, Viktoria | 2008 | BY | LAV Hersbruck | 1.671 Pkt. |
| 14,62 | (-0,5) | - | 4,21 | (-0,8) | - | 1,38 | - | 7,10 | ||||||||||
| 431 | - | 460 | - | 432 | - | 348 |
| 8. | 280384 | Bucher, Anja | 2008 | BY | TS Herzogenaurach | 1.667 Pkt. |
| 14,25 | (+1,1) | - | 4,12 | (+0,0) | - | 1,34 | - | 7,17 | ||||||||||
| 459 | - | 450 | - | 407 | - | 351 |
| 9. | 282184 | Schuh, Maxime-Kiara | 2008 | BY | LAC Quelle Fürth | 1.659 Pkt. |
| 13,64 | (+1,1) | - | 4,32 | (-1,9) | - | 1,30 | - | 6,11 | ||||||||||
| 506 | - | 473 | - | 381 | - | 299 |
| 10. | 278587 | Rottler, Paulina | 2008 | BY | TSV Altenberg | 1.657 Pkt. |
| 14,38 | (+1,1) | - | 3,99 | (-0,7) | - | 1,30 | - | 8,10 | ||||||||||
| 449 | - | 434 | - | 381 | - | 393 |
| 11. | 280627 | Dürr, Sofia | 2008 | BY | LAC Quelle Fürth | 1.612 Pkt. |
| 15,07 | (+0,0) | - | 4,47 | (+0,9) | - | 1,26 | - | 7,52 | ||||||||||
| 400 | - | 490 | - | 355 | - | 367 |
| 12. | 280519 | Schuster, Maya | 2008 | BY | LG Röthenbach a.d.Pegnitz | 1.402 Pkt. |
| 15,46 | (-0,5) | - | 3,52 | (+0,6) | - | 1,22 | - | 6,56 | ||||||||||
| 375 | - | 376 | - | 329 | - | 322 |
| 13. | 282518 | Chatzivassiliadou, Lefkothea | 2008 | BY | TSV Altenberg | 954 Pkt. |
| 15,96 | (+0,0) | - | 3,37 | (+1,5) | - | o.g.v. | - | 5,26 | ||||||||||
| 344 | - | 356 | - | - | 254 |
| Weibliche Jugend U16 4-Kampf | 25.06.2022 |
| 100m - Weit - Hoch - Kugel (3kg) |
| 1. | LAC Quelle Fürth | BY | 9.352 Pkt. |
| 279392 | Okoro, Tamika | 2008 | 2.017 Pkt. | |
| 277349 | Frindt, Lotta | 2007 | 1.853 Pkt. | |
| 277776 | Meysing Estrada, Saskia | 2008 | 1.832 Pkt. | |
| 279510 | Kerschbaum, Fabienne | 2007 | 1.828 Pkt. | |
| 280649 | Schäfer, Valentina | 2007 | 1.822 Pkt. |
| Weibliche Jugend U14 3-Kampf |
| Weibliche Jugend U14 3-Kampf W13 | 25.06.2022 |
| 75m - Weit - Ball |
| 1. | 281712 | Geißendörfer, Jule | 2009 | BY | TSV Ipsheim | 1.322 Pkt. |
| 10,62 | - | 4,28 | - | 30,00 | ||||||||||||||
| 464 | - | 468 | - | 390 |
| 2. | 281166 | Schmidt, Lea | 2009 | BY | LAV Hersbruck | 1.305 Pkt. |
| 11,38 | - | 4,31 | - | 36,00 | ||||||||||||||
| 392 | - | 472 | - | 441 |
| 3. | 278546 | Kropf, Sanja | 2009 | BY | TSV Burghaslach | 1.296 Pkt. |
| 10,64 | - | 4,30 | - | 27,00 | ||||||||||||||
| 462 | - | 471 | - | 363 |
| 4. | 278545 | Rain, Johanna | 2009 | BY | TSV Burghaslach | 1.276 Pkt. |
| 11,18 | - | 4,19 | - | 32,00 | ||||||||||||||
| 410 | - | 458 | - | 408 |
| 5. | 280682 | Gotschy, Lisa | 2009 | BY | LAC Quelle Fürth | 1.257 Pkt. |
| 10,97 | - | 4,40 | - | 25,00 | ||||||||||||||
| 430 | - | 482 | - | 345 |
| 6. | 281189 | Aepler, Mia | 2009 | BY | LG Hersbrucker Alb | 1.240 Pkt. |
| 10,84 | - | 4,15 | - | 25,00 | ||||||||||||||
| 442 | - | 453 | - | 345 |
| 7. | 281862 | Spengler, Linda | 2009 | BY | LG Erlangen | 1.198 Pkt. |
| 10,79 | - | 3,76 | - | 25,00 | ||||||||||||||
| 447 | - | 406 | - | 345 |
| 8. | 278547 | Kreuzer, Jana | 2009 | BY | TSV Burghaslach | 1.190 Pkt. |
| 11,19 | - | 3,82 | - | 27,50 | ||||||||||||||
| 409 | - | 413 | - | 368 |
| 9. | 282089 | Mohr-Zeuch, Alicia | 2009 | BY | LG Erlangen | 1.170 Pkt. |
| 11,07 | - | 2,99 | - | 36,50 | ||||||||||||||
| 420 | - | 305 | - | 445 |
| 10. | 283320 | Dölle, Tara | 2009 | BY | ESV Treuchtlingen | 1.160 Pkt. |
| 11,39 | - | 3,61 | - | 29,00 | ||||||||||||||
| 391 | - | 387 | - | 382 |
| 11. | 283097 | Tamura, Maika | 2009 | BY | TS Herzogenaurach | 1.091 Pkt. |
| 11,59 | - | 3,95 | - | 19,50 | ||||||||||||||
| 374 | - | 429 | - | 288 |
| 12. | 282612 | Hentschel, Julia | 2009 | BY | LG Lauf-Pegnitzgrund | 1.063 Pkt. |
| 10,93 | - | 3,82 | - | 13,50 | ||||||||||||||
| 433 | - | 413 | - | 217 |
| Weibliche Jugend U14 3-Kampf W12 | 25.06.2022 |
| 75m - Weit - Ball |
| 1. | 281869 | Eze, Munachi | 2010 | BY | LAC Quelle Fürth | 1.307 Pkt. |
| 10,20 | - | 4,37 | - | 22,50 | ||||||||||||||
| 508 | - | 479 | - | 320 |
| 2. | 281138 | Nowak, Alma | 2010 | BY | TSV Burghaslach | 1.276 Pkt. |
| 10,81 | - | 4,48 | - | 24,50 | ||||||||||||||
| 445 | - | 491 | - | 340 |
| 3. | 282044 | Stahl, Lina | 2010 | BY | LG Hersbrucker Alb | 1.186 Pkt. |
| 10,99 | - | 4,02 | - | 22,50 | ||||||||||||||
| 428 | - | 438 | - | 320 |
| 4. | 282214 | Schuster, Noemi | 2010 | BY | TSV Burghaslach | 1.170 Pkt. |
| 11,35 | - | 3,96 | - | 25,00 | ||||||||||||||
| 395 | - | 430 | - | 345 |
| 5. | Dressler, Elisabeth | 2010 | BY | TS Herzogenaurach | 1.140 Pkt. |
| 11,24 | - | 3,79 | - | 23,00 | ||||||||||||||
| 405 | - | 410 | - | 325 |
| 6. | 281855 | Kluge, Leonie | 2010 | BY | LAC Quelle Fürth | 1.096 Pkt. |
| 11,55 | - | 3,91 | - | 20,00 | ||||||||||||||
| 378 | - | 424 | - | 294 |
| 7. | 283098 | Hoffmann, Emma | 2010 | BY | TS Herzogenaurach | 1.091 Pkt. |
| 11,60 | - | 3,50 | - | 25,00 | ||||||||||||||
| 373 | - | 373 | - | 345 |
| 8. | 283095 | Sager, Marlene | 2010 | BY | LG Eckental | 1.083 Pkt. |
| 11,47 | - | 4,03 | - | 17,00 | ||||||||||||||
| 384 | - | 439 | - | 260 |
| 9. | 282465 | Liebel, Lena | 2010 | BY | LG Hersbrucker Alb | 1.082 Pkt. |
| 11,88 | - | 3,65 | - | 24,50 | ||||||||||||||
| 350 | - | 392 | - | 340 |
| 10. | 283089 | Bierlmeier, Sarah | 2010 | BY | TS Herzogenaurach | 1.068 Pkt. |
| 11,47 | - | 3,77 | - | 18,50 | ||||||||||||||
| 384 | - | 407 | - | 277 |
| 11. | 281856 | Kunz, Sophia | 2010 | BY | LAC Quelle Fürth | 1.063 Pkt. |
| 11,74 | - | 3,56 | - | 22,50 | ||||||||||||||
| 362 | - | 381 | - | 320 |
| 12. | 283079 | Gröschel, Rebekka | 2011 | BY | LG Lauf-Pegnitzgrund | 1.059 Pkt. |
| 11,21 | - | 3,47 | - | 19,00 | ||||||||||||||
| 407 | - | 369 | - | 283 |
| 13. | 281870 | Wibmer, Emilia | 2010 | BY | LAC Quelle Fürth | 1.030 Pkt. |
| 11,85 | - | 3,62 | - | 19,50 | ||||||||||||||
| 353 | - | 389 | - | 288 |
| 14. | 283256 | Bender, Sarah | 2010 | BY | LG Eckental | 1.029 Pkt. |
| 12,19 | - | 3,74 | - | 20,50 | ||||||||||||||
| 326 | - | 404 | - | 299 |
| 15. | 282329 | Kraus, Isabella | 2010 | BY | LG Eckental | 1.023 Pkt. |
| 11,77 | - | 3,61 | - | 18,50 | ||||||||||||||
| 359 | - | 387 | - | 277 |
| 16. | 283102 | Merkl, Fiona | 2011 | BY | SV Schwarz-Weiss Kemnath | 997 Pkt. |
| 12,09 | - | 3,39 | - | 21,00 | ||||||||||||||
| 334 | - | 359 | - | 304 |
| 17. | 282328 | Liebkopf, Mia | 2010 | BY | LG Eckental | 984 Pkt. |
| 12,25 | - | 3,43 | - | 20,50 | ||||||||||||||
| 321 | - | 364 | - | 299 |
| 18. | 282333 | Weischedel, Nelly | 2010 | BY | LG Eckental | 965 Pkt. |
| 12,38 | - | 3,52 | - | 18,50 | ||||||||||||||
| 312 | - | 376 | - | 277 |
| 19. | Hammer, Laura | 2010 | BY | LG Lauf-Pegnitzgrund | 958 Pkt. |
| 11,66 | - | 3,45 | - | 14,00 | ||||||||||||||
| 368 | - | 367 | - | 223 |
| 20. | 282996 | Wintergerst, Alina | 2010 | BY | LG Eckental | 949 Pkt. |
| 12,85 | - | 3,33 | - | 22,50 | ||||||||||||||
| 278 | - | 351 | - | 320 |
| 21. | 283306 | Altmann, Annika | 2011 | BY | LSC Höchstadt/Aisch | 929 Pkt. |
| 11,90 | - | 3,63 | - | 11,50 | ||||||||||||||
| 349 | - | 390 | - | 190 |
| 22. | 283354 | Prechtl, Clara | 2010 | BY | LG Eckental | 917 Pkt. |
| 12,22 | - | 3,33 | - | 15,50 | ||||||||||||||
| 324 | - | 351 | - | 242 |
| 23. | 283100 | Zahn, Sophie | 2010 | BY | LG Eckental | 885 Pkt. |
| 12,33 | - | 3,40 | - | 13,00 | ||||||||||||||
| 315 | - | 360 | - | 210 |
| 24. | Watschadlo, Lucy | 2010 | BY | TS Herzogenaurach | 884 Pkt. |
| 12,74 | - | 3,14 | - | 18,00 | ||||||||||||||
| 286 | - | 326 | - | 272 |
| 25. | 283096 | Schrader, Emilie | 2010 | BY | TS Herzogenaurach | 873 Pkt. |
| 12,04 | - | 3,40 | - | 10,50 | ||||||||||||||
| 338 | - | 360 | - | 175 |
| 26. | 283307 | Zügler, Juna | 2011 | BY | LSC Höchstadt/Aisch | 574 Pkt. |
| 12,73 | - | o.g.v. | - | 19,50 | ||||||||||||||
| 286 | - | - | 288 |
| Weibliche Jugend U14 3-Kampf | 25.06.2022 |
| 75m - Weit - Ball |
| 1. | TSV Burghaslach | BY | 6.208 Pkt. |
| 278546 | Kropf, Sanja | 2009 | 1.296 Pkt. | |
| 278545 | Rain, Johanna | 2009 | 1.276 Pkt. | |
| 281138 | Nowak, Alma | 2010 | 1.276 Pkt. | |
