NLV kreis Harburg
Kreismeisterschaften Mehrkampf
am 18.07.2021 in Winsen - Winsen
Ergebnisliste
18.07.2021 / 13:48

Wettkampfübersicht
Männliche Jugend U14 4-Kampf
Männliche Jugend U14 3-Kampf
Männliche Kinder U12 4-Kampf
Männliche Kinder U12 3-Kampf
Weibliche Jugend U14 4-Kampf
Weibliche Jugend U14 3-Kampf
Weibliche Kinder U12 4-Kampf
Weibliche Kinder U12 3-Kampf
VERANSTALTUNGSBERICHT

Männliche Jugend U14 4-Kampf
Männliche Jugend U14 4-Kampf M13 18.07.2021
75m - Weit - Hoch - Ball

1. 48768 Hahn, Hannes 2008 NI MTV Rottorf 1.586 Pkt.
10,58 - 4,21 - 1,32 - 38,00
450 - 411 - 384 - 341
2. 48664 Hansen, Paul 2008 NI LG Nordheide 1.563 Pkt.
10,70 - 4,24 - 1,32 - 36,00
438 - 414 - 384 - 327
3. 624421 Kretschmer, Simon 2008 NI LG Nordheide 1.390 Pkt.
11,66 - 3,76 - 1,28 - 34,50
351 - 360 - 362 - 317
4. 623846 Karuhn, Tim 2008 NI LG Nordheide 1.288 Pkt.
12,20 - 3,54 - 1,24 - 33,00
308 - 333 - 340 - 307
5. 48767 Jacob, Jarl 2008 NI MTV Rottorf 1.029 Pkt.
11,71 - 3,78 - o.g.v. - 35,00
347 - 362 - - 320

Männliche Jugend U14 4-Kampf M12 18.07.2021
75m - Weit - Hoch - Ball

1. 636603 Wenck, Jakob 2009 NI LG Nordheide 1.420 Pkt.
10,79 - 3,72 - 1,24 - 31,50
429 - 355 - 340 - 296
2. 623838 Ohlhorst, Mats 2009 NI LG Nordheide 1.350 Pkt.
12,01 - 3,70 - 1,40 - 25,00
323 - 353 - 427 - 247
3. 49463 Schulze, Julian Alexander 2009 NI TV Welle 1.204 Pkt.
12,33 - 3,39 - 1,12 - 35,00
298 - 315 - 271 - 320
4. 49556 Tonecker, Paul Magnus 2009 NI LG Nordheide 1.168 Pkt.
12,04 - 3,37 - 1,20 - 21,50
320 - 313 - 318 - 217
5. Steinmetz, Jakob 2009 NI LG Kreis Harburg-West 1.084 Pkt.
12,21 - 3,05 - 1,12 - 23,50
307 - 272 - 271 - 234

Männliche Jugend U14 4-Kampf 18.07.2021
75m - Weit - Hoch - Ball

1. LG Nordheide NI 7.011 Pkt.
48664 Hansen, Paul 2008 1.563 Pkt.
636603 Wenck, Jakob 2009 1.420 Pkt.
624421 Kretschmer, Simon 2008 1.390 Pkt.
623838 Ohlhorst, Mats 2009 1.350 Pkt.
623846 Karuhn, Tim 2008 1.288 Pkt.

Männliche Jugend U14 3-Kampf
Männliche Jugend U14 3-Kampf M13 18.07.2021
75m - Weit - Ball

1. 48768 Hahn, Hannes 2008 NI MTV Rottorf 1.202 Pkt.
10,58 - 4,21 - 38,00
450 - 411 - 341
2. 48664 Hansen, Paul 2008 NI LG Nordheide 1.179 Pkt.
10,70 - 4,24 - 36,00
438 - 414 - 327
3. 48767 Jacob, Jarl 2008 NI MTV Rottorf 1.029 Pkt.
11,71 - 3,78 - 35,00
347 - 362 - 320
4. 624421 Kretschmer, Simon 2008 NI LG Nordheide 1.028 Pkt.
11,66 - 3,76 - 34,50
351 - 360 - 317
5. 623846 Karuhn, Tim 2008 NI LG Nordheide 948 Pkt.
12,20 - 3,54 - 33,00
308 - 333 - 307

Männliche Jugend U14 3-Kampf M12 18.07.2021
75m - Weit - Ball

1. 637029 Wilhelm, Jared 2009 NI Blau-Weiss Buchholz 1.108 Pkt.
11,15 - 4,14 - 33,50
395 - 403 - 310
2. 636603 Wenck, Jakob 2009 NI LG Nordheide 1.080 Pkt.
10,79 - 3,72 - 31,50
429 - 355 - 296
3. 49463 Schulze, Julian Alexander 2009 NI TV Welle 933 Pkt.
12,33 - 3,39 - 35,00
298 - 315 - 320
4. 623838 Ohlhorst, Mats 2009 NI LG Nordheide 923 Pkt.
12,01 - 3,70 - 25,00
323 - 353 - 247
5. 49556 Tonecker, Paul Magnus 2009 NI LG Nordheide 850 Pkt.
12,04 - 3,37 - 21,50
320 - 313 - 217
6. Steinmetz, Jakob 2009 NI LG Kreis Harburg-West 813 Pkt.
12,21 - 3,05 - 23,50
307 - 272 - 234
7. 640799 Kubrom, Batha 2009 NI TSV Eintracht Hittfeld 730 Pkt.
13,25 - 3,04 - 22,50
234 - 270 - 226

Männliche Jugend U14 3-Kampf 18.07.2021
75m - Weit - Ball

1. LG Nordheide NI 5.158 Pkt.
48664 Hansen, Paul 2008 1.179 Pkt.
636603 Wenck, Jakob 2009 1.080 Pkt.
624421 Kretschmer, Simon 2008 1.028 Pkt.
623846 Karuhn, Tim 2008 948 Pkt.
623838 Ohlhorst, Mats 2009 923 Pkt.

Männliche Kinder U12 4-Kampf
Männliche Kinder U12 4-Kampf M11 18.07.2021
50m - Weit - Hoch - S.-Ball

1. 628246 Rudzinski, Julian 2010 NI Blau-Weiss Buchholz 1.477 Pkt.
7,66 - 4,02 - 1,24 - 44,50
396 - 390 - 340 - 351
2. 639389 Dreier, Nick Lennox 2010 NI TSV Stelle 1.327 Pkt.
8,58 - 3,69 - 1,24 - 43,00
295 - 351 - 340 - 341

Männliche Kinder U12 4-Kampf M10 18.07.2021
50m - Weit - Hoch - S.-Ball

1. 638212 Wenck, Paul 2011 NI LG Nordheide 1.443 Pkt.
7,90 - 3,93 - 1,32 - 39,00
367 - 379 - 384 - 313
2. 638556 Hinrichs, Till 2011 NI LG Nordheide 1.262 Pkt.
8,23 - 3,85 - 1,12 - 36,00
331 - 370 - 271 - 290
3. 638526 Kanzler, Mattes 2011 NI LG Nordheide 1.251 Pkt.
8,23 - 3,81 - 1,16 - 32,00
331 - 366 - 295 - 259
4. 633914 Tsakonakis, Yolan 2011 NI LG Nordheide 1.042 Pkt.
8,43 - 3,60 - 1,12 - 17,00
310 - 341 - 271 - 120
5. 635417 Cyriacks-Honebein, Finn 2011 NI Blau-Weiss Buchholz 1.007 Pkt.
8,49 - 3,42 - 1,00 - 23,50
304 - 319 - 198 - 186
6. 630726 Flieger, Lennard Marlon 2011 NI TSV Stelle 991 Pkt.
8,52 - 3,36 - 1,00 - 23,00
301 - 311 - 198 - 181
7. 640821 Abels, Tammo 2011 NI Blau-Weiss Buchholz 978 Pkt.
8,66 - 3,60 - 1,00 - 20,00
287 - 341 - 198 - 152

Männliche Kinder U12 3-Kampf
Männliche Kinder U12 3-Kampf M11 18.07.2021
50m - Weit - S.-Ball

1. 628246 Rudzinski, Julian 2010 NI Blau-Weiss Buchholz 1.137 Pkt.
7,66 - 4,02 - 44,50
396 - 390 - 351
2. Ebel, Jonas 2010 NI SV Holm-Seppensen 1.049 Pkt.
8,12 - 4,02 - 39,50
343 - 390 - 316
3. 639389 Dreier, Nick Lennox 2010 NI TSV Stelle 987 Pkt.
8,58 - 3,69 - 43,00
295 - 351 - 341
4. 639500 Buchholz, Hanno 2010 NI MTV Hanstedt 820 Pkt.
8,43 - 3,70 - 20,50
310 - 353 - 157
5. 638557 Häger, Jarne 2010 NI LG Nordheide 744 Pkt.
8,80 - 3,37 - 20,50
274 - 313 - 157
630724 Pries, Max 2010 NI LG Nordheide 0
Mk abg - Mk abg - Mk abg
- -

Männliche Kinder U12 3-Kampf M10 18.07.2021
50m - Weit - S.-Ball

1. 638212 Wenck, Paul 2011 NI LG Nordheide 1.059 Pkt.
7,90 - 3,93 - 39,00
367 - 379 - 313
2. 638556 Hinrichs, Till 2011 NI LG Nordheide 991 Pkt.
8,23 - 3,85 - 36,00
331 - 370 - 290
3. 638526 Kanzler, Mattes 2011 NI LG Nordheide 956 Pkt.
8,23 - 3,81 - 32,00
331 - 366 - 259
4. 635419 Lopez, Diego 2011 NI Blau-Weiss Buchholz 921 Pkt.
8,37 - 3,48 - 34,50
316 - 326 - 279
5. 638907 Ludwig, Adrian 2012 NI TSV Eintracht Hittfeld 904 Pkt.
8,42 - 3,61 - 31,00
311 - 342 - 251
6. 640803 Kürschner, Henry 2011 NI LG Nordheide 829 Pkt.
8,33 - 3,62 - 21,50
320 - 343 - 166
7. 635417 Cyriacks-Honebein, Finn 2011 NI Blau-Weiss Buchholz 809 Pkt.
8,49 - 3,42 - 23,50
304 - 319 - 186
8. 638941 Hermes, Tom 2011 NI TSV Eintracht Hittfeld 796 Pkt.
8,68 - 3,55 - 22,50
285 - 335 - 176
9. 630726 Flieger, Lennard Marlon 2011 NI TSV Stelle 793 Pkt.
8,52 - 3,36 - 23,00
301 - 311 - 181
10. 640821 Abels, Tammo 2011 NI Blau-Weiss Buchholz 780 Pkt.
8,66 - 3,60 - 20,00
287 - 341 - 152
11. 633914 Tsakonakis, Yolan 2011 NI LG Nordheide 771 Pkt.
8,43 - 3,60 - 17,00
310 - 341 - 120
12. Kipping, Rafael 2011 NI SV Holm-Seppensen 764 Pkt.
9,14 - 3,30 - 27,00
243 - 304 - 217
13. 639637 Neef, Milo 2011 NI MTV Hanstedt 689 Pkt.
9,26 - 3,30 - 20,00
233 - 304 - 152
14. Boysen, Jan-Malte 2011 NI LG Nordheide 671 Pkt.
9,27 - 3,47 - 16,50
232 - 325 - 114

Männliche Kinder U12 3-Kampf 18.07.2021
50m - Weit - S.-Ball

1. LG Nordheide NI 4.606 Pkt.
638212 Wenck, Paul 2011 1.059 Pkt.
638556 Hinrichs, Till 2011 991 Pkt.
638526 Kanzler, Mattes 2011 956 Pkt.
640803 Kürschner, Henry 2011 829 Pkt.
633914 Tsakonakis, Yolan 2011 771 Pkt.

Weibliche Jugend U14 4-Kampf
Weibliche Jugend U14 4-Kampf W13 18.07.2021
75m - Weit - Hoch - Ball

1. 48026 Roxin, Jule 2008 NI MTV Rottorf 1.767 Pkt.
11,15 - 4,25 - 1,40 - 36,50
413 - 465 - 444 - 445
2. 630569 Lahne, Janne 2008 NI TSV Eintracht Hittfeld 1.761 Pkt.
10,82 - 4,05 - 1,36 - 38,00
444 - 441 - 419 - 457
3. 49385 Kühl, Jonna 2008 NI MTV Hanstedt 1.690 Pkt.
10,41 - 4,39 - 1,24 - 29,00
485 - 481 - 342 - 382
4. 48716 Tsakonakis, Lenya Wolke 2008 NI LG Nordheide 1.320 Pkt.
11,67 - 3,63 - 1,20 - 16,00
367 - 390 - 315 - 248

Weibliche Jugend U14 3-Kampf
Weibliche Jugend U14 3-Kampf W13 18.07.2021
75m - Weit - Ball

1. 49385 Kühl, Jonna 2008 NI MTV Hanstedt 1.348 Pkt.
10,41 - 4,39 - 29,00
485 - 481 - 382
2. 630569 Lahne, Janne 2008 NI TSV Eintracht Hittfeld 1.342 Pkt.
10,82 - 4,05 - 38,00
444 - 441 - 457
3. 48026 Roxin, Jule 2008 NI MTV Rottorf 1.323 Pkt.
11,15 - 4,25 - 36,50
413 - 465 - 445
4. 48716 Tsakonakis, Lenya Wolke 2008 NI LG Nordheide 1.005 Pkt.
11,67 - 3,63 - 16,00
367 - 390 - 248
5. 629661 Hassa, Laura 2008 NI LG Nordheide 889 Pkt.
12,55 - 3,40 - 14,50
299 - 360 - 230

Weibliche Jugend U14 3-Kampf W12 18.07.2021
75m - Weit - Ball

1. 49555 Cohrs, Martha 2009 NI LG Nordheide 991 Pkt.
12,14 - 3,62 - 18,00
330 - 389 - 272
2. 628625 Kujawa, Jette 2009 NI LG Nordheide 977 Pkt.
12,16 - 2,95 - 25,50
328 - 300 - 349
2. Möhle, Greta 2009 NI TSV Eintracht Hittfeld 977 Pkt.
11,64 - 3,69 - 13,00
370 - 397 - 210
4. 633446 Ravens, Mona 2009 NI MTV Hanstedt 925 Pkt.
12,38 - 3,39 - 16,50
312 - 359 - 254

Weibliche Kinder U12 4-Kampf
Weibliche Kinder U12 4-Kampf W11 18.07.2021
50m - Weit - Hoch - S.-Ball

1. 640829 Malten, Helene Mie 2010 NI TV Welle 1.377 Pkt.
8,69 - 3,69 - 1,20 - 25,50
319 - 397 - 315 - 346
2. Abratis, Timea 2010 NI LG Kreis Harburg-West 1.135 Pkt.
8,31 - 3,36 - 1,04 - 15,50
358 - 355 - 204 - 218

Weibliche Kinder U12 4-Kampf W10 18.07.2021
50m - Weit - Hoch - S.-Ball

1. 609172 Passauer, Clara 2011 HH Buxtehuder SV 1.502 Pkt.
8,32 - 3,75 - 1,20 - 33,00
357 - 405 - 315 - 425
2. 637100 Schmitt, Mia 2011 NI MTV Hanstedt 1.237 Pkt.
8,80 - 3,24 - 1,12 - 24,00
308 - 339 - 261 - 329
3. 639488 Greger, Mira 2011 NI TSV Stelle 1.174 Pkt.
8,72 - 3,39 - 1,16 - 15,00
316 - 359 - 288 - 211
4. 640825 Krumm, Annika 2011 NI TV Welle 698 Pkt.
9,61 - 2,76 - 0,84 - 10,50
235 - 272 - 52 - 139

Weibliche Kinder U12 3-Kampf
Weibliche Kinder U12 3-Kampf W11 18.07.2021
50m - Weit - S.-Ball

1. 640627 Wüsthof, Lucie 2010 NI TSV Eintracht Hittfeld 1.081 Pkt.
8,12 - 3,78 - 21,00
380 - 409 - 292
2. 640829 Malten, Helene Mie 2010 NI TV Welle 1.062 Pkt.
8,69 - 3,69 - 25,50
319 - 397 - 346
3. Abratis, Timea 2010 NI LG Kreis Harburg-West 931 Pkt.
8,31 - 3,36 - 15,50
358 - 355 - 218
4. 640626 Becher, Lotta 2010 NI TSV Eintracht Hittfeld 923 Pkt.
8,38 - 3,24 - 16,50
351 - 339 - 233
5. Priebs, Thea 2010 NI SV Holm-Seppensen 872 Pkt.
9,07 - 3,27 - 17,50
282 - 343 - 247
6. 640764 Müller, Anni 2010 NI TSV Eintracht Hittfeld 639 Pkt.
9,76 - 2,51 - 13,00
223 - 235 - 181

Weibliche Kinder U12 3-Kampf W10 18.07.2021
50m - Weit - S.-Ball

1. 609172 Passauer, Clara 2011 HH Buxtehuder SV 1.187 Pkt.
8,32 - 3,75 - 33,00
357 - 405 - 425
2. 633899 Anochili, Alicia 2012 NI TSV Eintracht Hittfeld 993 Pkt.
8,36 - 3,50 - 19,00
353 - 373 - 267
3. 637100 Schmitt, Mia 2011 NI MTV Hanstedt 976 Pkt.
8,80 - 3,24 - 24,00
308 - 339 - 329
4. Stahl, Hanna 2011 NI LG Nordheide 906 Pkt.
8,47 - 3,08 - 17,50
341 - 318 - 247
5. 639488 Greger, Mira 2011 NI TSV Stelle 886 Pkt.
8,72 - 3,39 - 15,00
316 - 359 - 211
6. 640795 Röhrs Martinez, Luisa 2011 NI MTV Hanstedt 839 Pkt.
9,28 - 3,22 - 17,00
263 - 336 - 240
7. 640765 Höner, Frieda 2011 NI TSV Eintracht Hittfeld 838 Pkt.
9,01 - 3,19 - 15,50
288 - 332 - 218
8. 635461 Hlouschek, Hanna 2011 NI LG Nordheide 815 Pkt.
8,94 - 3,31 - 12,50
294 - 348 - 173
9. 640842 Kretschmer, Marie 2011 NI LG Nordheide 762 Pkt.
9,36 - 2,63 - 18,00
256 - 253 - 253
10. 638552 Brügge, Luisa Mila 2011 NI LG Nordheide 696 Pkt.
9,35 - 2,95 - 10,50
257 - 300 - 139
11. 640838 Werner, Lea 2011 NI LG Nordheide 694 Pkt.
9,44 - 2,50 - 15,00
249 - 234 - 211
12. 640762 Vergien, Luisa Marie 2011 NI LG Nordheide 672 Pkt.
9,27 - 2,62 - 11,50
264 - 252 - 156
13. 640825 Krumm, Annika 2011 NI TV Welle 646 Pkt.
9,61 - 2,76 - 10,50
235 - 272 - 139

Weibliche Kinder U12 3-Kampf 18.07.2021
50m - Weit - S.-Ball

1. TSV Eintracht Hittfeld NI 4.474 Pkt.
640627 Wüsthof, Lucie 2010 1.081 Pkt.
633899 Anochili, Alicia 2012 993 Pkt.
640626 Becher, Lotta 2010 923 Pkt.
640765 Höner, Frieda 2011 838 Pkt.
640764 Müller, Anni 2010 639 Pkt.
2. LG Nordheide NI 3.873 Pkt.
Stahl, Hanna 2011 906 Pkt.
635461 Hlouschek, Hanna 2011 815 Pkt.
640842 Kretschmer, Marie 2011 762 Pkt.
638552 Brügge, Luisa Mila 2011 696 Pkt.
640838 Werner, Lea 2011 694 Pkt.

VERANSTALTUNGSBERICHT
DLV Veranstalter
Datum : 18.07.2021
Ort : Winsen
Kreis : Harburg-Land
Bezirk : Lüneburg
Land : Niedersachsen
Bez. der Veranst. : Kreismeisterschaften Mehrkampf
Kategorie : Kreisoffen
Ausrichter : NLV Kreis Harburg
Wettkampfstätte : Stadion
Winsen
Zeitmessung: Veranstaltungs- Meldung Teilnahme %
A. Verein 10 10 100
B. Altersklassen m w m w  
Windmessung:
Gerätekontrolle:
12 12 100
11 9 81
22 19 86
18 18 100
1 1 100
EDV-Wettkampfdaten- 1 1 100
Summe männlich 35 32 91
30 28 93
65 60 92
C. Mitarbeiter
1
17 Summe
15
Mitarb. 33
Wettkampfleiter Tel 04171 605960 eMail costard@lgnordheide.de
Birgit Costard, Alter Weg 42a, 21423 Winsen/Luhe
Verbandsaufsicht Tel 04171/6059125 eMail birgit.dietschmann@googlemail.com
Birgit Dietschmann, Lüneburger Straße 195 a, 21423 Winsen/Luhe
Bemerkungen (z.B. Einspruch / nationale Rekorde)
Beim Weitsprung der U 14 wurde der Windmesser eingesetzt. Alle Weitsprungergebnisse wurden bei einem Win zwischen 0,0 und -0,5 erzielt.

Erstellt mit COSA WIN 3.3.7 -- COSA-Software, Berggartenstr. 5a, D-38271 Baddeckenstedt
eMail: renziesoft@aol.com Home-Page: www.cosa-software.de
Lizenz für: NI/4240 LG Nordheide