Neckarsulmer Sport-Union
Offene Vereinsmeisterschaften 2020
am 27.09.2020 in Neckarsulm - Pichterichstadion
Kreisbestenkämpfe
Ergebnisliste
5.10.2020 / 09:15

Wettkampfübersicht
Männliche Kinder U12 3-Kampf
Männliche Kinder U10 3-Kampf
Weibliche Kinder U12 3-Kampf
Weibliche Kinder U10 3-Kampf

Männliche Kinder U12 3-Kampf
Männliche Kinder U12 3-Kampf M11 27.09.2020
50m - Weit - S.-Ball

1. 70 Rammhofer, Silas 2009 TSV Künzelsau 1.058 Pkt. G
8,10 - 4,42 - 34,50
345 - 434 - 279
2. 188 Schilpp, Samuel 2009 TSG Waldenburg 961 Pkt. G
8,11 - 3,95 - 29,00
344 - 382 - 235
3. 102 Lang, David 2009 Neckarsulmer Sport-Union 906 Pkt. G
8,66 - 3,56 - 35,00
287 - 336 - 283
4. 203 Trenkel, Paul 2009 TSV Willsbach 865 Pkt. G
8,43 - 3,76 - 24,50
310 - 360 - 195
5. 13 Oppel, Hagen 2009 TGV Beilstein 533 Pkt. B
8,42 - o.g.v. - 27,50
311 - - 222
40 Müller, Max 2009 Friedrichshaller SV 0

Männliche Kinder U12 3-Kampf M10 27.09.2020
50m - Weit - S.-Ball

1. 92 Bouchti, Yassin 2010 Neckarsulmer Sport-Union 929 Pkt. G
8,35 - 3,80 - 30,50
318 - 364 - 247
2. 113 Schuh, Luke 2010 Neckarsulmer Sport-Union 870 Pkt. G
8,53 - 3,52 - 29,50
300 - 331 - 239
3. 178 Babatunde, Joel 2010 TSG Waldenburg 828 Pkt. G
8,78 - 3,41 - 29,00
276 - 317 - 235
4. 111 Risch, Frederik 2010 Neckarsulmer Sport-Union 816 Pkt. G
8,28 - 3,59 - 20,00
325 - 339 - 152
5. 93 Capotorto, Gianluca 2010 Neckarsulmer Sport-Union 740 Pkt. S
8,92 - 3,13 - 24,50
263 - 282 - 195
6. 202 Holzapfel, Jonah 2010 TSV Willsbach 632 Pkt. S
9,28 - 2,96 - 19,00
231 - 260 - 141
7. 94 Diemand, Paul 2010 Neckarsulmer Sport-Union 567 Pkt. S
9,31 - 3,00 - 13,00
229 - 265 - 73
8. 32 Herzog, Henri 2010 TV Flein 487 Pkt. B
- 3,17 - 25,00
- 287 - 200

Männliche Kinder U12 3-Kampf 27.09.2020
50m - Weit - S.-Ball

1. Neckarsulmer Sport-Union 2.705 Pkt.
92 Bouchti, Yassin 2010 929 Pkt.
102 Lang, David 2009 906 Pkt.
113 Schuh, Luke 2010 870 Pkt.
2. Neckarsulmer Sport-Union 2.123 Pkt.
111 Risch, Frederik 2010 816 Pkt.
93 Capotorto, Gianluca 2010 740 Pkt.
94 Diemand, Paul 2010 567 Pkt.

Männliche Kinder U10 3-Kampf
Männliche Kinder U10 3-Kampf M09 27.09.2020
50m - Weit - S.-Ball

1. 196 Drautz, Nicolas 2011 TSV Weinsberg 915 Pkt. G
8,59 - 3,58 - 35,00
294 - 338 - 283
2. 73 Appenzeller, Mika 2011 SV Leingarten 740 Pkt. G
9,15 - 3,45 - 22,50
242 - 322 - 176
3. 88 Adelsberger, Liam 2011 Neckarsulmer Sport-Union 696 Pkt. S
9,10 - 2,95 - 24,00
247 - 259 - 190
4. 221 Wartenberg, Hannes 2011 Friedrichshaller SV 693 Pkt. S
8,76 - 3,15 - 18,00
277 - 285 - 131
5. 185 Bort, Jeremias 2011 TSG Waldenburg 629 Pkt. S
9,34 - 3,10 - 17,50
226 - 278 - 125

Männliche Kinder U10 3-Kampf M08 27.09.2020
50m - Weit - S.-Ball

1. 182 Beisswenger, Ian 2012 TSG Waldenburg 734 Pkt. G
8,87 - 3,05 - 24,50
267 - 272 - 195
2. 180 Bars, Ruben 2012 TSG Waldenburg 730 Pkt. G
8,96 - 3,34 - 21,00
259 - 309 - 162
3. 34 Hudak, Patrick 2012 TV Flein 689 Pkt. G
8,83 - 2,97 - 20,50
271 - 261 - 157
4. 36 Ziegeler, Florian 2012 TV Flein 592 Pkt. S
9,43 - 2,83 - 18,00
219 - 242 - 131
5. 28 Brinkmann, Paul 2012 TV Flein 565 Pkt. S
9,41 - 2,87 - 15,00
220 - 248 - 97
6. 104 Maysack, Luke 2012 Neckarsulmer Sport-Union 545 Pkt. S
9,14 - 2,73 - 13,00
243 - 229 - 73
7. 105 Monteiro, Diego 2012 Neckarsulmer Sport-Union 540 Pkt. S
9,51 - 2,70 - 15,50
212 - 225 - 103
8. 187 Michelbach, Camilo 2012 TSG Waldenburg 466 Pkt. S
10,68 - 2,23 - 23,00
129 - 156 - 181
9. 186 Haak, Samuel 2012 TSG Waldenburg 438 Pkt. S
9,73 - 2,46 - 11,50
195 - 190 - 53
10. 201 Hoffmann, Jonathan 2012 TSV Willsbach 432 Pkt. S
9,99 - 2,33 - 14,00
176 - 171 - 85
11. 91 Bouchti, Faris Noah 2012 Neckarsulmer Sport-Union 419 Pkt. S
10,90 - 2,31 - 18,50
115 - 168 - 136
12. 191 Zschörner, Hannes 2012 TSG Waldenburg 408 Pkt. S
9,49 - 2,47 - 8,00
214 - 192 - 2
13. 14 Stepper, Jonas 2012 TGV Beilstein 396 Pkt. B
10,14 - 2,24 - 13,00
165 - 158 - 73
14. 87 Adelsberger, Kian 2013 Neckarsulmer Sport-Union 374 Pkt. B
10,44 - 2,16 - 14,00
144 - 145 - 85
15. 68 Gonzalez, Luis Jose 2012 TSV Künzelsau 145 Pkt.
11,65 - o.g.v. - 13,00
72 - - 73

Männliche Kinder U10 3-Kampf 27.09.2020
50m - Weit - S.-Ball

1. TSG Waldenburg 2.093 Pkt.
182 Beisswenger, Ian 2012 734 Pkt.
180 Bars, Ruben 2012 730 Pkt.
185 Bort, Jeremias 2011 629 Pkt.
2. TV Flein 1.846 Pkt.
34 Hudak, Patrick 2012 689 Pkt.
36 Ziegeler, Florian 2012 592 Pkt.
28 Brinkmann, Paul 2012 565 Pkt.
3. Neckarsulmer Sport-Union 1.781 Pkt.
88 Adelsberger, Liam 2011 696 Pkt.
104 Maysack, Luke 2012 545 Pkt.
105 Monteiro, Diego 2012 540 Pkt.
4. TSG Waldenburg 1.312 Pkt.
187 Michelbach, Camilo 2012 466 Pkt.
186 Haak, Samuel 2012 438 Pkt.
191 Zschörner, Hannes 2012 408 Pkt.

Weibliche Kinder U12 3-Kampf
Weibliche Kinder U12 3-Kampf W11 27.09.2020
50m - Weit - S.-Ball

1. 53 Zeiler, Hannah 2009 TSG 1845 Heilbronn 1.116 Pkt. G
8,15 - 3,90 - 23,00
376 - 423 - 317
2. 43 Hilmer, Emma 2009 Friedrichshaller SV 1.048 Pkt. G
8,40 - 3,77 - 21,00
349 - 407 - 292
3. 52 Pitters, Pauline 2009 TSG 1845 Heilbronn 997 Pkt. G
8,43 - 3,49 - 20,00
345 - 372 - 280
4. 118 Ball, Lisa 2009 Neckarsulmer Sport-Union 941 Pkt. G
8,74 - 3,40 - 19,00
314 - 360 - 267
5. 126 Eble, Lilly 2009 Neckarsulmer Sport-Union 867 Pkt. S
8,33 - 3,30 - 12,00
356 - 347 - 164
6. 127 Eggerichs, Amelie 2009 Neckarsulmer Sport-Union 835 Pkt. S
8,85 - 3,33 - 13,00
303 - 351 - 181

Weibliche Kinder U12 3-Kampf W10 27.09.2020
50m - Weit - S.-Ball

1. 78 Spröhnle, Hanna 2010 SV Leingarten 1.057 Pkt. G
8,23 - 3,79 - 20,00
367 - 410 - 280
2. 37 Eckert, Anika 2010 TV Flein 999 Pkt. G
8,78 - 3,40 - 24,00
310 - 360 - 329
3. 222 Müller, Mara 2010 Friedrichshaller SV 981 Pkt. G
8,72 - 3,26 - 23,50
316 - 342 - 323
4. 77 Sieber, Annika 2010 SV Leingarten 879 Pkt. G
9,27 - 2,62 - 27,00
264 - 252 - 363
5. 134 Kisseberth, Paulina 2010 Neckarsulmer Sport-Union 783 Pkt. S
9,81 - 3,03 - 18,00
219 - 311 - 253
6. 44 Jeske, Paula 2010 Friedrichshaller SV 782 Pkt. S
8,94 - 3,06 - 12,50
294 - 315 - 173
7. 135 Koch, Ksenja 2010 Neckarsulmer Sport-Union 746 Pkt. S
8,98 - 2,83 - 12,50
290 - 283 - 173
8. 123 Chatzopoulos, Isabella 2010 Neckarsulmer Sport-Union 726 Pkt. S
9,53 - 3,03 - 12,50
242 - 311 - 173
9. 139 Lewicki, Anna 2010 Neckarsulmer Sport-Union 619 Pkt. S
9,99 - 2,66 - 11,50
205 - 258 - 156
10. 148 Riemann, Mette 2010 Neckarsulmer Sport-Union 503 Pkt. B
11,06 - 2,49 - 10,50
132 - 232 - 139

Weibliche Kinder U12 3-Kampf 27.09.2020
50m - Weit - S.-Ball

1. Friedrichshaller SV 2.811 Pkt.
43 Hilmer, Emma 2009 1.048 Pkt.
222 Müller, Mara 2010 981 Pkt.
44 Jeske, Paula 2010 782 Pkt.
2. Neckarsulmer Sport-Union 2.643 Pkt.
118 Ball, Lisa 2009 941 Pkt.
126 Eble, Lilly 2009 867 Pkt.
127 Eggerichs, Amelie 2009 835 Pkt.
3. Neckarsulmer Sport-Union 2.255 Pkt.
134 Kisseberth, Paulina 2010 783 Pkt.
135 Koch, Ksenja 2010 746 Pkt.
123 Chatzopoulos, Isabella 2010 726 Pkt.

Weibliche Kinder U10 3-Kampf
Weibliche Kinder U10 3-Kampf W09 27.09.2020
50m - Weit - S.-Ball

1. 17 Oppel, Henriette 2011 TGV Beilstein 889 Pkt. G
8,88 - 3,37 - 16,50
300 - 356 - 233
2. 38 Herzog, Marlene 2011 TV Flein 779 Pkt. G
9,37 - 3,05 - 15,00
255 - 313 - 211
2. 131 Hofmann, Nele 2011 Neckarsulmer Sport-Union 779 Pkt. G
9,07 - 2,75 - 16,00
282 - 271 - 226
4. 142 Lübbermann, Lotta-Marie 2011 Neckarsulmer Sport-Union 720 Pkt. G
10,16 - 2,82 - 17,50
192 - 281 - 247
4. 138 Last, Emma 2011 Neckarsulmer Sport-Union 720 Pkt. G
9,62 - 3,05 - 12,50
234 - 313 - 173
6. 42 Bauer, Lenja 2011 Friedrichshaller SV 675 Pkt. G
9,50 - 2,27 - 16,50
244 - 198 - 233
7. 71 Genne, Darina 2011 TSV Künzelsau 666 Pkt. G
10,23 - 2,63 - 16,00
187 - 253 - 226
8. 216 Johst, Klara 2011 Neckarsulmer Sport-Union 615 Pkt. S
9,91 - 2,54 - 12,00
211 - 240 - 164
9. 125 Conz, Mila 2011 Neckarsulmer Sport-Union 608 Pkt. S
9,81 - 2,61 - 10,50
219 - 250 - 139
10. 46 Steidl, Klara 2011 Friedrichshaller SV 522 Pkt. S
10,43 - 2,46 - 9,50
173 - 228 - 121
11. 39 de la Saliniere, Victurnienn 2011 TV Flein 490 Pkt. B
10,21 - 1,85 - 12,50
189 - 128 - 173
12. 205 Brunsch, Klara 2011 TSV Willsbach 357 Pkt. B
11,20 - 2,12 - 6,50
123 - 174 - 60

Weibliche Kinder U10 3-Kampf W08 27.09.2020
50m - Weit - S.-Ball

1. 145 Nolte, Jana 2012 Neckarsulmer Sport-Union 930 Pkt. G
9,11 - 3,30 - 22,00
278 - 347 - 305
2. 75 Mayor, Elena 2012 SV Leingarten 825 Pkt. G
9,26 - 2,95 - 18,50
265 - 300 - 260
3. 141 Lutz, Marlene 2012 Neckarsulmer Sport-Union 727 Pkt. G
9,49 - 2,55 - 17,00
245 - 242 - 240
4. 47 Ziegler, Rosalie 2012 Friedrichshaller SV 660 Pkt. G
9,95 - 2,50 - 15,50
208 - 234 - 218
5. 149 Risch, Emily 2013 Neckarsulmer Sport-Union 630 Pkt. G
9,72 - 2,48 - 12,50
226 - 231 - 173
6. 76 Micu, Alessa 2013 SV Leingarten 627 Pkt. G
9,72 - 2,88 - 9,00
226 - 290 - 111
7. 223 Trenkel, Hanna 2012 TSV Willsbach 480 Pkt. S
10,18 - 2,20 - 8,50
191 - 187 - 102
8. 120 Bebber, Noeli 2012 Neckarsulmer Sport-Union 430 Pkt. S
10,72 - 2,32 - 7,00
153 - 206 - 71
9. 124 Chatzopoulos, Sophia 2012 Neckarsulmer Sport-Union 360 Pkt. B
10,34 - 2,10 - 4,50
179 - 170 - 11
10. 207 Reischle, Emma 2012 TSV Willsbach 352 Pkt. B
12,07a - 2,08 - 9,00
74 - 167 - 111
11. 218 Brodovskiy, Nelli 2012 Neckarsulmer Sport-Union 349 Pkt. B
12,07b - 2,00 - 9,50
74 - 154 - 121
12. 206 Haas, Celine 2012 TSV Willsbach 268 Pkt.
11,77 - 2,08 - 4,50
90 - 167 - 11

Weibliche Kinder U10 3-Kampf 27.09.2020
50m - Weit - S.-Ball

1. Neckarsulmer Sport-Union 2.436 Pkt.
145 Nolte, Jana 2012 930 Pkt.
131 Hofmann, Nele 2011 779 Pkt.
141 Lutz, Marlene 2012 727 Pkt.
2. Neckarsulmer Sport-Union 2.070 Pkt.
142 Lübbermann, Lotta-Marie 2011 720 Pkt.
138 Last, Emma 2011 720 Pkt.
149 Risch, Emily 2013 630 Pkt.
3. Friedrichshaller SV 1.857 Pkt.
42 Bauer, Lenja 2011 675 Pkt.
47 Ziegler, Rosalie 2012 660 Pkt.
46 Steidl, Klara 2011 522 Pkt.
4. Neckarsulmer Sport-Union 1.653 Pkt.
216 Johst, Klara 2011 615 Pkt.
125 Conz, Mila 2011 608 Pkt.
120 Bebber, Noeli 2012 430 Pkt.
5. TSV Willsbach 1.189 Pkt.
223 Trenkel, Hanna 2012 480 Pkt.
205 Brunsch, Klara 2011 357 Pkt.
207 Reischle, Emma 2012 352 Pkt.

Erstellt mit COSA WIN 3.3.2 -- COSA-Software, Berggartenstr. 5a, D-38271 Baddeckenstedt
eMail: renziesoft@aol.com Home-Page: www.cosa-software.de
Lizenz für: WÜ/1100 LA-Kreis Heilbronn