Männer 7-Kampf |
49 | Brugger, Mathias | 1992 | WÜ | SSV Ulm 1846 | 8.304 | |
50 | Eitel, Manuel | 1997 | WÜ | SSV Ulm 1846 | 8.121 | |
51 | Nowak, Tim | 1995 | WÜ | SSV Ulm 1846 | 8.037 | |
52 | Obst, Florian | 1993 | WÜ | SSV Ulm 1846 | 8.012 | |
24 | Biere, Lennard | 1997 | NO | TSV Bayer Leverkusen | 7.550 | |
31 | Bollinger, Marvin | 1996 | SL | SV schlau.com Saar 05 | 7.547 | |
9 | Bechmann, Andreas | 1999 | HE | LG Eintacht Frankfurt | 7.524 | |
38 | Greiner, Tom-Lucas | 1999 | TH | LAC Erfurt | 7.392 | |
41 | Gregor, Marvin | 1993 | WE | LG Kreis Güterloh | 7.192 | |
23 | Wolff, Jannis | 1998 | NO | Aachener TG | 7.112 | |
10 | Nungeß, Hendrik | 1994 | HE | TV 1861 Neu-Isenburg | 7.030 |
11 Teilnehmer |
Frauen 5-Kampf |
27 | Maiwald, Anna | 1990 | NO | TSV Bayer Leverkusen | 6.116 | |
6 | Grimm, Vanessa | 1997 | HE | Königsteiner LV | 5.791 | |
43 | Schuten, Neele | 1999 | WE | TV Gladbeck | 5.314 | |
37 | Lange, Janina | 1997 | SH | MTV Lübeck | 5.241 | |
32 | Gärtz, Annika | 1994 | SN | LV 90 Erzgebirge | ||
54 | Hamann, Sophie | 1996 | WÜ | TUS Metzingen |
6 Teilnehmer |
Männliche Jugend U20 7-Kampf |
25 | Kluth, Maximilian | 2000 | NO | TSV Bayer Leverkusen | 7.430 | |
45 | Weiß, Nathanael | 2001 | WÜ | LAZ Ludwigsburg | 7.211 | |
21 | Boateng, Jaron | 2001 | NO | ART Düsseldorf | 7.153 | |
26 | Schlund, Henri | 2000 | NO | TSV Bayer Leverkusen | 6.899 | |
33 | Zimmermann, Lennart | 2000 | ST | SV Halle e.V. | 6.802 | |
17 | Hast, Thorben | 2001 | NI | Hannover 96 | 6.796 | |
28 | Hannig, Dennis | 2000 | NO | VFL Repelen | 6.659 | |
47 | Meier, Niklas | 2000 | WÜ | LG Filder | 6.562 | |
4 | Bornhofen, Felix | 2000 | HE | ASC Darmstadt | 6.519 | |
11 | Kratz, Martin | 2000 | HE | TV Gelnhausen | 6.456 |
10 Teilnehmer |
Weibliche Jugend U20 5-Kampf |
22 | Hoven, Annkathrin | 2001 | NO | ART Düsseldorf | 5.524 | |
7 | Kohlenbach, Lara | 2001 | HE | Königsteiner LV | 5.455 | |
34 | Kienast, Lucie | 2001 | ST | SV Halle e.V. | 5.323 | |
3 | Oelgardt, Wiebke | 2001 | BR | SV Werder Bremen | 5.013 | |
15 | Schiffer, Joanne | 2001 | MV | SC Neubrandenburg | 5.009 | |
14 | Tammaoui, Anissa | 2001 | HE | Wiesbadener LV | 4.979 | |
55 | Spannowsky, Marietta | 2001 | WÜ | TUS Metzingen | 4.939 | |
42 | Tösmann, Lilian | 2001 | WE | LG Olympia Dortmund | 4.933 |
8 Teilnehmer |
Männliche Jugend U18 7-Kampf |
48 | Neudeck, Felix | 2002 | WÜ | LG Filstal | 6.836 | |
5 | Volkmar, Jan | 2002 | HE | Eschweger TSV | 6.069 | |
20 | Karsten, Maximilian | 2003 | NI | VfL Wolfsburg | 5.261 | |
46 | Eichholz, Ferdinand | 2003 | WÜ | LG Filder | 5.174 | |
29 | Muertz, Leon | 2003 | RL | TuS Mayen | 5.164 | |
40 | Büthe, Simon | 2003 | WE | LC Paderborn | 5.141 | |
1 | Bichsel, Ben | 2003 | BA | LG Radolfzell | 5.124 |
7 Teilnehmer |
Weibliche Jugend U18 5-Kampf |
12 | Feyerabend, Jenna Fee | 2002 | HE | TV Groß-Gerau | 5.665 | |
19 | Siemer, Lara | 2002 | NI | Rukeli Trollmann e. V. | 5.392 | |
16 | Wolf, Merle | 2002 | MV | Schweriner SC | 5.060 | |
2 | Barwitzki, Mara | 2002 | BY | LG Eckental | 4.836 | |
44 | Tagbo, Alyssa | 2003 | WE | TV Gladbeck | 4.084 | |
39 | Riedel, Serina | 2003 | TH | TSV Zeulenroda | 3.995 | |
18 | Dehning, Marie | 2003 | NI | LG Celle-Land | 3.980 | |
13 | Jalloh, Hawa | 2003 | HE | Wiesbadener LV | 3.946 | |
36 | Ohrt, Janne | 2003 | SH | MTSV Hohenwestedt | 3.946 | |
8 | Müller, Lilly | 2003 | HE | LAV Kassel | 3.811 | |
30 | Gerhard, Lilly | 2003 | SL | LC Rehlingen | 3.773 | |
53 | Jung, Marie | 2003 | WÜ | SSV Ulm 1846 | 3.752 |
12 Teilnehmer |