Männliche Jugend U18 10-Kampf |
171 | Neugebauer, Leo | 2000 | WÜ | LG Leinfelden-Echterdingen | 7.337 | |
135 | Schlund, Henri | 2000 | WE | LAG Siegen | 7.057 | |
154 | Meier, Niklas | 2000 | WÜ | LG Filder | 6.782 | |
58 | Meyer, Marcel | 2001 | NI | Hannover 96 | 6.761 | |
188 | Jungbauer, Elias | 2000 | WÜ | SSV Ulm 1846 | 6.654 | |
96 | Bruchhausen, Marvin | 2000 | RH | USC Mainz | 6.549 | |
143 | Fadire, Joshua | 2001 | WE | TV Löhne-Bhf. | 6.543 | |
31 | Bornhofen, Felix | 2000 | HE | ASC Darmstadt | 6.503 | |
77 | Steiner, Elias | 2000 | NO | LAV Bayer Uerdingen/Dormagen | 6.500 | |
139 | Diakite, Malik | 2000 | WE | LG Lippe-Süd | 6.481 | |
118 | Driver, Malik | 2000 | SH | MTV Heide | 6.460 | |
74 | Boateng, Jaron | 2001 | NO | ASC Düsseldorf | 6.451 | |
174 | Weiß, Nathanael | 2001 | WÜ | LAZ Ludwigsburg | 6.439 | |
122 | Sagawe, Niklas | 2000 | SH | Polizei SV Eutin | 6.418 | |
114 | Zimmermann, Lennart | 2000 | ST | SV Halle e.V. | 6.328 | |
44 | Kratz, Martin | 2000 | HE | TV Gelnhausen | 6.327 | |
187 | Issel, Elias | 2000 | WÜ | SSV Ulm 1846 | 6.308 | |
113 | Nauck, Valentin | 2001 | ST | SV Halle e.V. | 6.228 | |
15 | Braune, Nick Samuel | 2000 | BY | LG Sempt | 6.195 | |
81 | Hannig, Dennis | 2000 | NO | Moerser Sportclub | 6.178 | |
78 | Uthof, Paul Cedric | 2001 | NO | LAV Bayer Uerdingen/Dormagen | 6.154 | |
12 | Scheffel, Jonathan | 2000 | BY | LAZ Inn | 6.146 | |
141 | Schepp, David | 2001 | WE | TSG Dülmen |
23 Teilnehmer |
95 | Ediger, Tom | 2001 | NO | Wuppertaler Sportverein | 6.146 | |
11 | Radis, Lukas | 2001 | BY | LAG Garmisch-Partenkirchen | 6.143 | |
123 | Schliep, David | 2001 | SH | Polizei SV Eutin | 6.127 | |
57 | Hast, Thorben | 2001 | NI | Hannover 96 | 6.117 | |
41 | Kunkel, Luca | 2000 | HE | LG Alheimer/Rotenburg-Bebra | 6.103 | |
76 | Ganescu, Leon | 2000 | NO | LAV Bayer Uerdingen/Dormagen | 6.096 | |
170 | Ackermann, Jannis | 2000 | WÜ | LG Leinfelden-Echterdingen | 6.015 | |
121 | Jokschat, Mika | 2001 | SH | Polizei SV Eutin | 5.985 | |
18 | Schweitzer, Leander | 2001 | BY | LG Sempt | 5.898 | |
189 | Kelterer, Philip | 2001 | WÜ | SSV Ulm 1846 | 5.868 | |
48 | Nebel, Nico | 2001 | HE | Wiesbadener LV | 5.764 | |
126 | Beirow, Felix | 2000 | SH | SG TSV Kronshagen/Kieler TB | 5.671 | |
45 | Buschle, Vincent | 2001 | HE | Wiesbadener LV | 5.646 | |
127 | Berszuck, Linus | 2000 | SH | SG TSV Kronshagen/Kieler TB | 5.644 | |
99 | Karasu, Serdar | 2001 | RH | USC Mainz | 5.525 | |
100 | Klinger, Elias | 2001 | RH | USC Mainz | 5.504 | |
46 | Klemmer, Kevin | 2001 | HE | Wiesbadener LV | 5.387 | |
128 | Bogya, Frederik Arpad | 2000 | SH | SG TSV Kronshagen/Kieler TB | 5.331 | |
16 | Heller, Kevin | 2000 | BY | LG Sempt | 5.307 | |
17 | Obermaier, Benedikt | 2000 | BY | LG Sempt | 5.141 | |
172 | Oberhäuser, Felix | 2000 | WÜ | LG Leinfelden-Echterdingen | 5.026 | |
173 | Stoll, Tobias | 2000 | WÜ | LG Leinfelden-Echterdingen | 4.623 | |
102 | Perske, Ole | 2001 | RH | USC Mainz |
23 Teilnehmer |
Weibliche Jugend U18 7-Kampf |
4 | Siebler, Johanna | 2000 | BA | LC Überlingen | 5.756 | |
33 | Foreshaw, Marshella | 2000 | HE | Königsteiner Leichtathletikver | 5.470 | |
183 | Grimm, Leona | 2000 | WÜ | LG Staufen | 5.317 | |
34 | Kohlenbach, Lara | 2001 | HE | Königsteiner Leichtathletikver | 5.238 | |
112 | Riecke, Lea-Jasmin | 2000 | ST | Mitteldeutscher Sportclub | 5.103 | |
110 | Philipp, Francine | 2000 | SL | LC Rehlingen | 5.084 | |
22 | Stockert, Angela | 2000 | BY | SpVgg. Auerbach/Streitheim | 5.081 | |
70 | Bins, Kaja | 2001 | NO | ART Düsseldorf | 5.038 | |
168 | Münkle, Mandy | 2001 | WÜ | LG Filstal | 5.037 | |
50 | Tammaoui, Anissa | 2001 | HE | Wiesbadener LV | 5.019 | |
56 | Walter, Kathrin | 2000 | NI | BTB Oldenburg | 5.016 | |
178 | Spannowsky, Marietta | 2001 | WÜ | TUS Metzingen | 4.990 | |
130 | Schröder, Sabrina | 2000 | SH | VfL Oldesloe | 4.977 | |
25 | Weinert, Yara | 2001 | BB | LG Niederbarnim/Werneuchen | 4.968 | |
72 | Hoven, Annkathrin | 2001 | NO | ART Düsseldorf | 4.943 | |
20 | Müller, Sophia | 2000 | BY | SpVgg. Auerbach/Streitheim | 4.914 | |
129 | Jablonski, Anna | 2000 | SH | TSV Glücksburg 09 | 4.867 | |
28 | Schiffer, Joanne | 2001 | BB | SG Gaselan Fürstenwalde | 4.832 |
18 Teilnehmer |
138 | Warkentin, Celina | 2000 | WE | LG Kreis Gütersloh 09 | 4.857 | |
94 | Kwofie, Cynthia | 2001 | NO | TuS Köln rrh. | 4.820 | |
108 | Gilles, Sarah | 2001 | RL | SpVgg 04/13 Burgbrohl | 4.818 | |
140 | Tösmann, Lilian | 2001 | WE | LG Olympia Dortmund | 4.808 | |
117 | Wächter, Marie-Luise | 2000 | ST | SV Halle e.V. | 4.804 | |
115 | Kienast, Lucie | 2001 | ST | SV Halle e.V. | 4.797 | |
30 | Sommerfeld, Anna-Maria | 2000 | BB | SV electronic Hohen Neuendorf | 4.769 | |
93 | Schauerte, Isabel | 2001 | NO | TuS 08 Lintorf | 4.695 | |
79 | Schoofs, Hannah | 2000 | NO | LAZ Rhede | 4.679 | |
75 | Jockweg, Pauline | 2001 | NO | Kevelaerer SV | 4.664 | |
119 | Hammann, Winona | 2001 | SH | MTV Lübeck | 4.658 | |
21 | Schuster, Emily | 2001 | BY | SpVgg. Auerbach/Streitheim | 4.650 | |
19 | Kemmerling, Sina | 2001 | BY | SpVgg. Auerbach/Streitheim | 4.645 | |
131 | Eigner, Helen | 2001 | TH | Erfurter LAC | 4.643 | |
116 | Merten, Sophie-Luise | 2000 | ST | SV Halle e.V. | 4.632 | |
71 | Gruss, Karla Josefine | 2001 | NO | ART Düsseldorf | 4.610 | |
120 | Rattunde, Finja | 2001 | SH | MTV Lübeck | 4.574 | |
132 | Neumann, Emily | 2001 | TH | Erfurter LAC | 4.551 | |
73 | Peters, Helena Sophie | 2001 | NO | ART Düsseldorf | 4.251 |
19 Teilnehmer |
8 | Haisch, Adeline | 2000 | BA | LG Region Karlsruhe | 4.588 | |
63 | Hillebrand, Johanna | 2000 | NI | LG Göttingen | 4.570 | |
80 | Krämer, Jolina | 2001 | NO | LT DSHS Köln | 4.559 | |
7 | Förster, Angela | 2001 | BA | LG Region Karlsruhe | 4.553 | |
14 | Polster, Leonie | 2000 | BY | LG Landkreis Roth | 4.546 | |
92 | Schütte, Frederike | 2000 | NO | TV Angermund | 4.538 | |
147 | Oguama, Joyce | 2001 | WE | TV Wattenscheid 01 | 4.524 | |
5 | Braun, Anne | 2000 | BA | LG Kurpfalz | 4.508 | |
107 | Lemke, Lea | 2001 | RL | LG Sieg | 4.506 | |
89 | Kreft, Pauline Emilia | 2001 | NO | TSV Bayer 04 Leverkusen | 4.392 | |
86 | Dünninger, Carlotta | 2001 | NO | TSV Bayer 04 Leverkusen | 4.378 | |
36 | Wittich, Rachel | 2000 | HE | Königsteiner Leichtathletikver | 4.352 | |
85 | Decker, Elena | 2000 | NO | TSV Bayer 04 Leverkusen | 4.303 | |
185 | Zimmerhackel, Lea | 2000 | WÜ | LG Staufen | 4.084 | |
3 | Kramer, Lisa | 2001 | BA | LC Überlingen | 4.081 | |
35 | Wagemans, Kira | 2000 | HE | Königsteiner Leichtathletikver | 3.993 | |
1 | Buchner, Ella | 2001 | BA | LC Überlingen | 3.885 | |
2 | Haselwander, Kathrin | 2001 | BA | LC Überlingen | 3.717 | |
184 | Schrader, Annika | 2001 | WÜ | LG Staufen | 3.676 |
19 Teilnehmer |
Männliche Jugend U16 9-Kampf |
160 | Neudeck, Felix | 2002 | WÜ | LG Filstal | 5.435 | |
98 | Kallenberg, Paul | 2002 | RH | USC Mainz | 5.391 | |
101 | Lowin, Lucas | 2002 | RH | USC Mainz | 5.289 | |
161 | Neudeck, Oskar | 2002 | WÜ | LG Filstal | 5.242 | |
194 | Kommer, Joshua | 2002 | WÜ | TV Weilstetten | 5.209 | |
59 | Kremming, Elvio | 2002 | NI | LC Hansa Stuhr | 5.133 | |
182 | Flatz, Nicolai | 2002 | WÜ | LG Sigmaringen | 5.105 | |
82 | Senftleben, Till | 2002 | NO | Moerser TV | 5.079 | |
60 | Pixberg, Lasse | 2002 | NI | LC Hansa Stuhr | 5.044 | |
27 | Zeine, Jann Ole | 2002 | BB | SC Potsdam | 5.040 | |
32 | Volkmar, Jan | 2002 | HE | Eschweger TSV | 5.022 | |
84 | Torbohm, Finn Jakob | 2002 | NO | TSV Bayer 04 Leverkusen | 5.009 | |
51 | Tuschling, Niklas | 2002 | MV | 1. LAV Rostock | 5.007 | |
109 | Willrich, Dominik | 2002 | RL | TV 1861 Bad Ems | 4.985 | |
176 | Jedele, Jason | 2002 | WÜ | TUS Metzingen | 4.901 | |
175 | Wolf, Frederic | 2002 | WÜ | LAZ Ludwigsburg | 4.900 | |
153 | Löw, Lukas | 2002 | WÜ | LG Filder | 4.837 | |
150 | Chmielinski, Thomas Peter | 2002 | WÜ | LG Filder | 4.806 | |
155 | Pape, Johannes | 2002 | WÜ | LG Filder | 4.797 | |
163 | Schäffner, Kai | 2002 | WÜ | LG Filstal | 4.648 | |
61 | Voß, Jannick | 2002 | NI | LC Hansa Stuhr | 4.437 | |
179 | Böhm, Marcel | 2002 | WÜ | LG Steinlach-Zollern | 4.060 |
22 Teilnehmer |
69 | Zenker, Luke | 2003 | NO | ART Düsseldorf | 4.991 | |
97 | Heger, Tobias | 2003 | RH | USC Mainz | 4.913 | |
180 | Frank, David | 2003 | WÜ | LG Steinlach-Zollern | 4.883 | |
42 | Kaiser, Cristiano | 2003 | HE | LG Dornburg | 4.845 | |
24 | Khoungkhakoune, Fynn-Henry | 2003 | BE | Berliner SV 1892 | 4.814 | |
152 | Lauria, Tizian-Noah | 2003 | WÜ | LG Filder | 4.754 | |
125 | Prüß, Torge | 2003 | SH | SC Rönnau 74 | 4.679 | |
10 | Tomekpe, Christian Lino | 2003 | BY | LAC Quelle Fürth | 4.550 | |
124 | Löbe, Karl | 2003 | SH | SC Rönnau 74 | 4.478 | |
47 | Lahdo, Ninos | 2003 | HE | Wiesbadener LV | 4.423 | |
169 | Ilgner, Dominic | 2003 | WÜ | TSV Gomaringen | 4.418 | |
6 | Bichsel, Ben | 2003 | BA | LG Radolfzell | 4.415 | |
9 | Ott, Robin | 2003 | BY | LA-Team Alzenau | 4.400 | |
151 | Eichholz, Ferdinand | 2003 | WÜ | LG Filder | 4.381 | |
181 | Schulz, Finn | 2003 | WÜ | LG Steinlach-Zollern | 4.079 | |
162 | Rieker, Luis | 2003 | WÜ | LG Filstal | 3.928 |
16 Teilnehmer |
Weibliche Jugend U16 7-Kampf |
66 | Siemer, Lara | 2002 | NI | TK zu Hannover | 3.848 | |
13 | Barwitzki, Mara | 2002 | BY | LG Eckental | 3.812 | |
87 | Hillebrand, Pauline | 2002 | NO | TSV Bayer 04 Leverkusen | 3.795 | |
146 | Meister, Shanice | 2002 | WE | TV Wattenscheid 01 | 3.779 | |
177 | Gohl, Xenia | 2002 | WÜ | TUS Metzingen | 3.755 | |
133 | Sprengler, Leonie | 2002 | TH | LC Jena | 3.713 | |
26 | Meister, Katharina | 2002 | BB | Ludwigsfelder Leichtathleten | 3.651 | |
144 | Cruse, Leonie | 2002 | WE | TV Wattenscheid 01 | 3.585 | |
64 | Kolbe, Smilla | 2002 | NI | TK zu Hannover | 3.579 | |
65 | Mekok, Apolline | 2002 | NI | TK zu Hannover | 3.517 | |
148 | Vogel, Anastasia | 2002 | WE | TV Wattenscheid 01 | 3.455 | |
90 | Schreurs, Lilliet | 2002 | NO | TSV Bayer 04 Leverkusen | 3.428 | |
88 | Hood, Luisa | 2002 | NO | TSV Bayer 04 Leverkusen | 3.381 | |
91 | Schulz, Stefanie | 2002 | NO | TSV Bayer 04 Leverkusen | 3.284 | |
67 | Wölke, Svenja | 2002 | NI | TK zu Hannover | 3.177 | |
145 | Görz, Felicitas | 2002 | WE | TV Wattenscheid 01 | 3.115 |
16 Teilnehmer |
68 | Schulz, Amelie | 2002 | NI | VfL Stade | 3.689 | |
104 | Tiede, Gesa | 2002 | RH | USC Mainz | 3.641 | |
52 | Bittorf, Hannah | 2002 | MV | 1. LAV Rostock | 3.624 | |
106 | Weindorf, Leonie | 2002 | RH | USC Mainz | 3.606 | |
167 | Hommel, Lina-Sophie | 2002 | WÜ | LG Filstal | 3.603 | |
29 | Hsu, Tjara | 2002 | BB | SV electronic Hohen Neuendorf | 3.602 | |
137 | Deitert, Anna | 2002 | WE | LG Kreis Gütersloh 09 | 3.598 | |
23 | Müller, Magdalena | 2002 | BY | TV 1861 Amberg | 3.591 | |
54 | Paris, Emmelie | 2002 | MV | Schweriner SC | 3.591 | |
55 | Schwarzer, Kira | 2002 | MV | Schweriner SC | 3.575 | |
105 | Vogt, Jana | 2002 | RH | USC Mainz | 3.491 | |
191 | Bender, Carolin | 2002 | WÜ | SSV Ulm 1846 | 3.478 | |
156 | Krüger, Emily | 2002 | WÜ | LG Filder | 3.407 | |
164 | Angelmaier, Sarah | 2002 | WÜ | LG Filstal | 3.342 | |
40 | Walbeck, Amber | 2002 | HE | LAV Kassel | 3.225 | |
38 | Pflüger, Elena | 2002 | HE | LAV Kassel | 3.207 |
16 Teilnehmer |
134 | Riedel, Serina | 2003 | TH | TSV Zeulenroda | 3.739 | |
49 | Jalloh, Hawa | 2003 | HE | Wiesbadener LV | 3.731 | |
62 | Dehning, Marie | 2003 | NI | LG Celle-Land | 3.721 | |
142 | Schepp, Josefa | 2003 | WE | TSG Dülmen | 3.672 | |
83 | Tagbo, Alyssa | 2003 | NO | OSC 04 Rheinhausen | 3.630 | |
39 | Schuster, Maike | 2003 | HE | LAV Kassel | 3.607 | |
53 | Neubert, Anna | 2003 | MV | 1. LAV Rostock | 3.603 | |
158 | Steibl, Melanie | 2003 | WÜ | LG Filder | 3.579 | |
193 | Müller, Jule | 2003 | WÜ | SSV Ulm 1846 | 3.540 | |
192 | Jung, Marie | 2003 | WÜ | SSV Ulm 1846 | 3.518 | |
43 | Wilhelm, Sayana | 2003 | HE | TSV_Friedberg-Fauerbach | 3.508 | |
37 | Müller, Lilly | 2003 | HE | LAV Kassel | 3.495 | |
149 | Fischer, Michelle | 2003 | WÜ | LSG Aalen | 3.452 | |
111 | Grauvogel, Paula | 2003 | SL | LG Saar 70 | 3.441 | |
136 | Hinse, Julia | 2003 | WE | LG Fichte-Elsey-Kabel | 3.431 | |
103 | Böcher, Magdalena | 2003 | RH | USC Mainz | 3.428 | |
186 | Jauch, Kaya | 2003 | WÜ | LAV Stadtwerke Tübingen | 3.423 | |
166 | Herrmann, Mia | 2003 | WÜ | LG Filstal | 3.410 | |
159 | Stäbler, Jule | 2003 | WÜ | LG Filder | 3.406 | |
190 | Arnold, Franca | 2003 | WÜ | SSV Ulm 1846 | 3.370 | |
165 | Gashi, Dea | 2003 | WÜ | LG Filstal | 3.271 | |
157 | Rebmann, Jessica | 2003 | WÜ | LG Filder | 3.190 |
22 Teilnehmer |